- Athletic Scholarships
- / Women's Track and Field
- / New Jersey Women's Track and Field Scholarships
New Jersey Women's Track and Field Scholarships
Browse 32 college track and field programs in New Jersey. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in New Jersey with women's track and field teams
| Name | City | Division | Conference |
|---|---|---|---|
| Paramus | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Bloomfield | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Caldwell | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Blackwood | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Hackettstown | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Madison | NCAA D3 | Landmark Conference (LC)LC | |
| Newark | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Madison | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Teaneck | NCAA D1 | Northeast Conference (NEC)NEC | |
| Lodi | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Lakewood | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Union | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| West Long Branch | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Montclair | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Jersey City | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Newark | NCAA D1 | America East Conference (AEC)AEC | |
| Princeton | NCAA D1 | Ivy League (IVY)IVY | |
| Mahwah | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Lawrenceville | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Vineland | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Sewell | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Glassboro | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Camden | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| New Brunswick | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Newark | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Morristown | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Jersey City | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Hoboken | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Galloway | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Ewing | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Cranford | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Wayne | NCAA D3 | USA South |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.