- Athletic Scholarships
- / Women's Wrestling
- / Pennsylvania Women's Wrestling Scholarships
Pennsylvania Women's Wrestling Scholarships
Browse 30 college wrestling programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with women's wrestling teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bloomsburg | NCAA D2 | PSAC | |
| Allentown | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| La Plume | NCAA D3 | United East Conference (UEC)UEC | |
| Scranton | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Lock Haven | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Bethlehem | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D2 | River States Conference (RSC)RSC | |
| Johnstown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.