- Men's Ice Hockey
- / List of NCAA Division 3 Colleges with Men's Ice Hockey Teams
Complete List of NCAA Division 3 Colleges with Men's Ice Hockey Teams
Browse 101 NCAA Division 3 ice hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New Haven, Connecticut | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Aurora, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Wellesley, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Beloit, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | — | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Pittsburgh, Pennsylvania | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Mequon, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Elmira, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Hiram, Ohio | NCAA D3 | Independent | |
| Geneva, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lake Forest, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Appleton, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Purchase, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Ashland, Wisconsin | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Northfield, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Nashua, New Hampshire | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Brockport, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Geneseo, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Potsdam, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fredonia, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Collegeville, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Winona, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| De Pere, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Newport, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Saratoga Springs, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Oswego, New York | NCAA D3 | Independent | |
| Plattsburgh, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Duluth, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Angola, Indiana | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Dubuque, Iowa | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| West Hartford, Connecticut | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Eau Claire, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| River Falls, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Superior, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Utica, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 mens ice hockey teams are there?
There are 101 ncaa division 3 ice hockey teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.