- Women's Bowling
- / List of NCAA Division 1 Colleges with Women's Bowling Teams
Complete List of NCAA Division 1 Colleges with Women's Bowling Teams
Browse 45 NCAA Division 1 bowling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Normal, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Jonesboro, Arkansas | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Dover, Delaware | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| Tallahassee, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Grambling, Louisiana | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Washington, District of Columbia | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Jackson, Mississippi | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Jacksonville, Alabama | NCAA D1 | Conference USA (CUSA)CUSA | |
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Ruston, Louisiana | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Newark, New Jersey | NCAA D1 | Atlantic Sun | |
| Niagara University, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Norfolk, Virginia | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Greensboro, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Prairie View, Texas | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Loretto, Pennsylvania | NCAA D1 | Northeast | |
| Huntsville, Texas | NCAA D1 | Conference USA (CUSA)CUSA | |
| Baton Rouge, Louisiana | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Brooklyn, New York | NCAA D1 | Northeast | |
| Nacogdoches, Texas | NCAA D1 | Southland Conference (SL)SL | |
| Houston, Texas | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| New Orleans, Louisiana | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Birmingham, Alabama | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Princess Anne, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Lincoln, Nebraska | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Valparaiso, Indiana | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Nashville, Tennessee | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Macomb, Illinois | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Wichita, Kansas | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Dayton, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Youngstown, Ohio | NCAA D1 | Horizon League (HL)HL | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 womens bowling teams are there?
There are 45 ncaa division 1 bowling teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.