- Women's Wrestling
- / List of Junior Colleges with Women's Wrestling Teams
Complete List of Junior Colleges with Women's Wrestling Teams
Browse 54 Junior College wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Goodland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fresno, California | Junior College | — | |
| Garden City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Aberdeen, Washington | Junior College | NWAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Susanville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Lemoore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Grand Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Santa Clara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Garden City, New York | Junior College | Independent | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Bethlehem, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Tonkawa, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| La Junta, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Whittier, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Midwest City, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Santa Ana, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Bruno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ephraim, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Lincoln, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| West Burlington, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Cedar Bluff, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Dowagiac, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Coos Bay, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Springfield, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Ontario, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Trinidad, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Roseburg, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Victorville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Vincennes, Indiana | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many junior college womens wrestling teams are there?
There are 54 junior college wrestling teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.