- Athletic Scholarships
- / Men's Cross Country
- / Virginia Men's Cross Country Scholarships
Virginia Men's Cross Country Scholarships
Browse 41 college cross country programs in Virginia. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Virginia with men's cross country teams
| Name | City | Division | Conference |
|---|---|---|---|
| Danville | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bluefield | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bridgewater | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Virginia Beach | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Newport News | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Harrisonburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Emory | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Ferrum | NCAA D2 | Conference Carolinas (CC)CC | |
| Fairfax | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hampden-Sydney | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Hampton | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Lynchburg | NCAA D1 | Conference USA (CUSA)CUSA | |
| Farmville | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Staunton | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Arlington | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Clifton Forge | Junior College | Carolinas (CJCC)CJCC | |
| Norfolk | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Martinsville | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Radford | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Lynchburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Virginia Beach | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| South Prince George | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Salem | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Winchester | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Buena Vista | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Cedar Bluff | Junior College | Carolinas (CJCC)CJCC | |
| Sweet Briar | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Lynchburg | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Fredericksburg | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| University of Richmond | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Charlottesville | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Wise | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Richmond | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lexington | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Hampton | Junior College | Carolinas (CJCC)CJCC | |
| Blacksburg | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Petersburg | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Richmond | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Virginia Beach | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Lexington | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Williamsburg | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.