- Athletic Scholarships
- / Softball
- / Pennsylvania Softball Scholarships
Pennsylvania Softball Scholarships
Browse 109 college softball programs in Pennsylvania. Find the right fit for your athletic and academic goals.
College program data updated monthly.
Colleges in Pennsylvania with softball teams
| Name | City | Division | Conference |
|---|---|---|---|
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Meadville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Lewisburg | NCAA D1 | Patriot League (PL)PL | |
| Newtown | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Butler | Junior College | PCAA | |
| Langhorne | NCAA D3 | United East Conference (UEC)UEC | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh | NCAA D3 | University Athletic Association (UAA)UAA | |
| Allentown | NCAA D3 | United East Conference (UEC)UEC | |
| Summerdale | Junior College | PCAA | |
| Pittsburgh | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Clarion | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Clarks Summit | NCAA D3 | Colonial States | |
| Bloomsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Monaca | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Center Valley | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Carlisle | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| East Stroudsburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Saint Davids | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Elizabethtown | NCAA D3 | Landmark Conference (LC)LC | |
| Lancaster | NCAA D3 | Centennial Conference (CC)CC | |
| Erie | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Beaver Falls | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gettysburg | NCAA D3 | Centennial Conference (CC)CC | |
| Grove City | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gwynedd Valley | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Haverford | NCAA D3 | Centennial Conference (CC)CC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Immaculata | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Indiana | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Huntingdon | NCAA D3 | Landmark Conference (LC)LC | |
| La Plume | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Scranton | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Easton | NCAA D1 | Patriot League (PL)PL | |
| Lancaster | NCAA D3 | United East Conference (UEC)UEC | |
| Annville | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Schnecksville | Junior College | PCAA | |
| Bethlehem | NCAA D1 | Patriot League (PL)PL | |
| Lincoln University | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Lock Haven | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Williamsport | NCAA D3 | Landmark Conference (LC)LC | |
| Mansfield | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Scranton | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Erie | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Millersville | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem | NCAA D3 | Landmark Conference (LC)LC | |
| Cresson | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Allentown | NCAA D3 | Centennial Conference (CC)CC | |
| Aston | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Bethlehem | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Williamsport | NCAA D3 | United East Conference (UEC)UEC | |
| Johnstown | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Media | NCAA D3 | United East Conference (UEC)UEC | |
| University Park | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Abington | NCAA D3 | United East Conference (UEC)UEC | |
| Altoona | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Reading | NCAA D3 | United East Conference (UEC)UEC | |
| Media | NCAA D3 | United East Conference (UEC)UEC | |
| Erie | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Middletown | NCAA D3 | United East Conference (UEC)UEC | |
| Schuylkill Haven | NAIA | Independent | |
| Schuylkill Haven | NAIA | Independent | |
| California | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Moon Township | NCAA D1 | Horizon League (HL)HL | |
| Rosemont | NCAA D3 | — | |
| Loretto | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Latrobe | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Shippensburg | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Slippery Rock | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Selinsgrove | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore | NCAA D3 | Centennial Conference (CC)CC | |
| Greenville | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Philadelphia | NCAA D1 | Ivy League (IVY)IVY | |
| Bradford | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Greensburg | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Johnstown | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Scranton | NCAA D3 | Landmark Conference (LC)LC | |
| Phoenixville | NCAA D3 | United East Conference (UEC)UEC | |
| Collegeville | NCAA D3 | Centennial Conference (CC)CC | |
| Wayne | NCAA D3 | United East Conference (UEC)UEC | |
| Villanova | NCAA D1 | Big East Conference (BEC)BEC | |
| Washington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Waynesburg | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| West Chester | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| New Wilmington | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Youngwood | Junior College | — | |
| Chester | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre | NCAA D3 | Landmark Conference (LC)LC | |
| Chambersburg | NCAA D3 | United East Conference (UEC)UEC | |
| York | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.