- Baseball
- / List of NAIA Colleges with Baseball Teams
Complete List of NAIA Colleges with Baseball Teams
Browse 196 NAIA baseball programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Tifton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Little Rock, Arkansas | NAIA | Continental Athletic Conference (CAC)CAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dayton, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Whiting, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Winston-Salem, North Carolina | NAIA | Continental Athletic Conference (CAC)CAC | |
| Conway, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Point Lookout, Missouri | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Salem, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Paragould, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Madison, South Dakota | NAIA | Frontier Conference (FC)FC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| New Orleans, Louisiana | NAIA | HBCU Athletic Conference | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| La Grande, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Prescott, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Montgomery, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Boston, Massachusetts | NAIA | Independent | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Hialeah, Florida | NAIA | Independent | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Lawrenceville, Georgia | NAIA | Continental Athletic Conference (CAC)CAC | |
| Goshen, Indiana | NAIA | Crossroads League (CL)CL | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hannibal, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Saint Louis, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Hesston, Kansas | NAIA | Continental Athletic Conference (CAC)CAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Austin, Texas | NAIA | HBCU Athletic Conference | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Kokomo, Indiana | NAIA | River States Conference (RSC)RSC | |
| South Bend, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| New Albany, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Hawkins, Texas | NAIA | HBCU Athletic Conference | |
| Knoxville, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Elgin, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Grayson, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Riverside, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lewiston, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Pineville, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Alexandria, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Shreveport, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| Mayville, North Dakota | NAIA | Frontier Conference (FC)FC | |
| McPherson, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Olathe, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Springfield, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Sumter, South Carolina | NAIA | Independent | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Waxahachie, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oakland City, Indiana | NAIA | — | |
| Huntsville, Alabama | NAIA | HBCU Athletic Conference | |
| Circleville, Ohio | NAIA | River States Conference (RSC)RSC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Goodwell, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bourbonnais, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Klamath Falls, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Parkville, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Schuylkill Haven, Pennsylvania | NAIA | Independent | |
| Schuylkill Haven, Pennsylvania | NAIA | Independent | |
| Peru, Nebraska | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Little Rock, Arkansas | NAIA | HBCU Athletic Conference | |
| West Point, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Pasadena, California | NAIA | California Pacific Conference (CPC)CPC | |
| Columbus, Indiana | NAIA | River States Conference (RSC)RSC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Holly Springs, Mississippi | NAIA | HBCU Athletic Conference | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Chicago, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Adrian, Michigan | NAIA | — | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| New Orleans, Louisiana | NAIA | Southwestern Athletic Conference (SWAC)SWAC | |
| Bethany, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Spartanburg, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Spring Arbor, Michigan | NAIA | Crossroads League (CL)CL | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Sterling, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Tuscaloosa, Alabama | NAIA | HBCU Athletic Conference | |
| Hillsboro, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Talladega, Alabama | NAIA | HBCU Athletic Conference | |
| Upland, Indiana | NAIA | Crossroads League (CL)CL | |
| Athens, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Victoria, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Tyler, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Caldwell, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Santa Clarita, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Pulaski, Tennessee | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Thomasville, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Tougaloo, Mississippi | NAIA | HBCU Athletic Conference | |
| Palos Heights, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Cleveland, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Barbourville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Lancaster, California | NAIA | California Pacific | |
| Saint Louis, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Dearborn, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Mobile, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lima, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| Fort Wayne, Indiana | NAIA | Crossroads League (CL)CL | |
| San Marcos, California | NAIA | California Pacific | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Chickasha, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Joliet, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Hobbs, New Mexico | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Valley City, North Dakota | NAIA | Frontier Conference (FC)FC | |
| La Crosse, Wisconsin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Denmark, South Carolina | NAIA | HBCU Athletic Conference | |
| Forest City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Portland, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Lake Wales, Florida | NAIA | The Sun Conference (SC)SC | |
| Plainview, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Babson Park, Florida | NAIA | The Sun Conference (SC)SC | |
| Beckley, West Virginia | NAIA | River States Conference (RSC)RSC | |
| Irvine, California | NAIA | California Pacific Conference (CPC)CPC | |
| Wilberforce, Ohio | NAIA | HBCU Athletic Conference | |
| Marshall, Texas | NAIA | HBCU Athletic Conference | |
| Hattiesburg, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Walnut Ridge, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| York, Nebraska | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia baseball teams are there?
There are 196 naia baseball teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.