- Men's Rowing
- / List of Colleges with Men's Rowing teams
Complete List of Colleges with Men's Rowing teams
Browse 85 colleges with rowing programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Vallejo, California | NAIA | California Pacific Conference (CPC)CPC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Spokane, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Portland, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NE)NE | |
| Los Angeles, California | NCAA D1 | West Coast | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Buzzards Bay, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Rochester Hills, Michigan | NCAA D3 | University Athletic Association (UAA)UAA | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Throggs Neck, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Santa Clara, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Saratoga Springs, New York | NCAA D3 | Liberty League (LL)LL | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| St. Mary's City, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| DeLand, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Washington, District of Columbia | NCAA D3 | Landmark Conference (LC)LC | |
| Tampa, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| New London, Connecticut | NCAA D3 | NEWMAC | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| La Jolla, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Rochester, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| San Diego, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Seattle, Washington | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Poughkeepsie, New York | NCAA D3 | Liberty League (LL)LL | |
| Victoria, Texas | NAIA | Independent | |
| Chestertown, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| New Orleans, Louisiana | NAIA | Independent | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many mens rowing teams are there?
There are 85 colleges with rowing programs in our database: 39 Division 1, 4 Division 2, 37 Division 3, 4 NAIA, and 1 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.