- Men's Tennis
- / List of Junior Colleges with Men's Tennis Teams
Complete List of Junior Colleges with Men's Tennis Teams
Browse 95 Junior College tennis programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Jasper, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Brooklyn, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Alexander City, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Clovis, New Mexico | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Santa Clarita, California | Junior College | CCCAA | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Decatur, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Melbourne, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elgin, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Oxford, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| New York, New York | Junior College | Independent | |
| Folsom, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Altos Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Gadsden, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Phoenix, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Hanceville, Alabama | Junior College | Independent | |
| Glendale, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Glendale, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bel Air, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Raymond, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Goodman, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Oglesby, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Imperial, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Irvine, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fulton, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Jacksonville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Ellisville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Centralia, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Godfrey, Illinois | Junior College | Mid West (MWAC)MWAC | |
| Marion, Alabama | Junior College | ACCC | |
| Crystal Lake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| West Windsor, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Meridian, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Mesa, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Milwaukee, Wisconsin | Junior College | North Central Community College Conference (N4C)N4C | |
| Santa Clara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Perkinston, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palos Hills, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Jacinto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Garden City, New York | Junior College | NJCAA Independent | |
| Roswell, New Mexico | Junior College | WJCAC | |
| Booneville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Senatobia, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Des Plaines, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Toms River, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Fremont, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Phoenix, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Chicago Heights, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Pratt, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Reedley, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Riverside, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sewell, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Mission Viejo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Barbara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Rosa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Dixon, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Liberal, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Redding, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mount Vernon, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Fairfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Summit, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Cedar Bluff, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Belleville, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Spokane, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Ontario, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Tyler, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Sumter, South Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Ventura, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Victorville, California | Junior College | CCCAA | |
| Sugar Grove, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Weatherford, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Media, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many junior college mens tennis teams are there?
There are 95 junior college tennis teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.