- Women's Gymnastics
- / List of Colleges with Women's Gymnastics teams
Complete List of Colleges with Women's Gymnastics teams
Browse 92 colleges with gymnastics programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Bowling Green, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Nashville, Tennessee | NAIA | HBCU Athletic Conference | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Greenville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Normal, Illinois | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Ames, Iowa | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Baton Rouge, Louisiana | NCAA D1 | Southeastern Conference (SEC)SEC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Raleigh, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Dekalb, Illinois | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic (MAAC)MAAC | |
| Providence, Rhode Island | NCAA D3 | Little East Conference (LEC)LEC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Brockport, New York | NCAA D3 | National Collegiate Gymnastics Association (NCGA)NCGA | |
| San Jose, California | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Cape Girardeau, Missouri | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| New Haven, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Cedar City, Utah | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Cortland, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Talladega, Alabama | NAIA | Southern States | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| San Marcos, Texas | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Denton, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Tuscaloosa, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Towson, Maryland | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| USAF Academy, Colorado | NCAA D1 | Mountain West Conference (MWC)MWC | |
| West Point, New York | NCAA D1 | Patriot | |
| Anchorage, Alaska | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Tucson, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Fayetteville, Arkansas | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Denver, Colorado | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Gainesville, Florida | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Athens, Georgia | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Champaign, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Lexington, Kentucky | NCAA D1 | Southeastern Conference (SEC)SEC | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Columbia, Missouri | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Lincoln, Nebraska | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Durham, New Hampshire | NCAA D1 | America East Conference (AEC)AEC | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Norman, Oklahoma | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Salt Lake City, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Seattle, Washington | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Eau Claire, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| La Crosse, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Oshkosh, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Whitewater, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Logan, Utah | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| West Chester, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Morgantown, West Virginia | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Kalamazoo, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Wilberforce, Ohio | NAIA | Independent | |
| Williamsburg, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Winona, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many womens gymnastics teams are there?
There are 92 colleges with gymnastics programs in our database: 65 Division 1, 6 Division 2, 18 Division 3, and 3 NAIA.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.