- Women's Volleyball
- / List of Junior Colleges with Women's Volleyball Teams
Complete List of Junior Colleges with Women's Volleyball Teams
Browse 498 Junior College volleyball programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alexandria, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cumberland, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Iola, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Alpena, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Amarillo, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Arnold, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Coon Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Yuma, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Mays Landing, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Baltimore, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Escanaba, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Paramus, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Jasper, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mobile, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Moline, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Pendleton, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Fall River, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Virginia Beach, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Boston, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| El Dorado, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Butler, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Oroville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| New York, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | Junior College | City of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Long Island City, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bayside, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hudson, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Wilmington, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Galesburg, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Westminster, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Casper, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Auburn, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| North East, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Coolidge, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Sanford, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Grand Island, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Brainerd, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Summerdale, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Riverton, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Centralia, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| White Bear Lake, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ridgecrest, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rancho Cucamonga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chandler, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Chattanooga, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Salem, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Wye Mills, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Cisco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Francisco, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chicago, Illinois | Junior College | City Colleges of Chicago (CCOC)CCOC | |
| Chicago, Illinois | Junior College | City Colleges of Chicago (CCOC)CCOC | |
| Chicago, Illinois | Junior College | City Colleges of Chicago (CCOC)CCOC | |
| Chicago, Illinois | Junior College | City Colleges of Chicago (CCOC)CCOC | |
| Chicago, Illinois | Junior College | City Colleges of Chicago (CCOC)CCOC | |
| Oregon City, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Clarendon, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Vancouver, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Springfield, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Shelby, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Cleveland, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Rock Hill, South Carolina | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Concordia, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Clovis, New Mexico | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Clarksdale, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Coalinga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Beeville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Alameda, California | Junior College | — | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Kentfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Mateo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Twin Falls, Idaho | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| La Plata, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Las Vegas, Nevada | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Weed, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Rangely, Colorado | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Pasco, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Sonora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pittsburgh, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Baltimore, Maryland | Junior College | MDJUCO | |
| Monaca, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Philadelphia, Pennsylvania | Junior College | PCAA | |
| Warwick, Rhode Island | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Compton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Pablo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Randolph, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| San Luis Obispo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cleveland, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cypress, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bottineau, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Rosemount, Minnesota | Junior College | Independent | |
| Dallas, Texas | Junior College | Metro Athletic Conference (MAC)MAC | |
| Danville, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Thomasville, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Glendive, Montana | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Daytona Beach, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Cupertino, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Media, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Dover, Delaware | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| University Center, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Denmark, South Carolina | Junior College | Carolinas (CJCC)CJCC | |
| Ankeny, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Dodge City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Poughkeepsie, New York | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Dyersburg, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Union, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Decatur, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Thatcher, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Melbourne, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Torrington, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Piqua, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Lynnwood, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elgin, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Enterprise, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Buffalo, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Everett, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| New York, New York | Junior College | Independent | |
| Fayetteville, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Quincy, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Canandaigua, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Lake City, Florida | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Fort Myers, Florida | Junior College | Suncoast Conference (SC)SC | |
| Jacksonville, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Folsom, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Winston-Salem, North Carolina | Junior College | — | |
| Fort Scott, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Borger, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Frederick, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fairfield, Illinois | Junior College | Independent | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Johnstown, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Gadsden, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Garden City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| McHenry, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Gilroy, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Batavia, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Hanceville, Alabama | Junior College | Independent | |
| Selma, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Rome, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Centreville, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Glendale, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Glendale, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ironwood, Michigan | Junior College | Independent | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grand Rapids, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Auburn, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Jamestown, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Panama City, Florida | Junior College | Panhandle Conference (PC)PC | |
| Hagerstown, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Bryn Mawr, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Bel Air, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Harrisburg, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Salinas, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Normal, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Dearborn, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Herkimer, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Highland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Freeport, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Des Moines, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Hillsboro, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Tampa, Florida | Junior College | Suncoast Conference (SC)SC | |
| Nelsonville, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Holyoke, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Columbia, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Troy, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hutchinson, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| East Peoria, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Oglesby, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Imperial, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Independence, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Pierce, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Irvine, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fulton, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Jackson, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Jackson, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Hillsboro, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Watertown, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Carterville, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Tanner, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Quincy, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Overland Park, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Ellisville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Kalamazoo, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Kankakee, Illinois | Junior College | Independent | |
| Kansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Centralia, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Battle Creek, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Cedar Rapids, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Grayling, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Malta, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Parsons, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Mattoon, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Benton Harbor, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Devils Lake, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Leesburg, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Kirtland, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Lamar, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Eugene, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Lansing, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Cheyenne, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Livermore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Susanville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Birmingham, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Baytown, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Schnecksville, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Lemoore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Kinston, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Godfrey, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Springfield, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Robinson, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Albany, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elyria, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Los Angeles, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wilmington, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sylmar, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Woodland Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | Junior College | CCCAA | |
| Pittsburg, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Louisburg, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Longview, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Andalusia, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Warren, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Madison, Wisconsin | Junior College | North Central Community College Conference (N4C)N4C | |
| Jenkintown, Pennsylvania | Junior College | — | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Marshalltown, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Wellesley Hills, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Brockton, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Crystal Lake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Waco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Ukiah, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Merced, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Meridian, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Mesa, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Kansas City, Missouri | Junior College | Independent | |
| Miami, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| North Platte, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Edison, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Bedford, Massachusetts | Junior College | Golden State Athletic Conference (GSAC)GSAC | |
| Midland, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Miles City, Montana | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Milwaukee, Wisconsin | Junior College | North Central Community College Conference (N4C)N4C | |
| Park Hills, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Grand Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Virginia, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| International Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Ely, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fergus Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Granite Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Oceanside, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Perkinston, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| West Plains, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Utica, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Rochester, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Bronx, New York | Junior College | — | |
| Sidney, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Monterey, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rockville, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Blue Bell, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palos Hills, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Cicero, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Flint, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Gresham, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Jacinto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Napa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Garden City, New York | Junior College | Independent | |
| Corsicana, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Chanute, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hobbs, New Mexico | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Roswell, New Mexico | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Sanborn, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Petoskey, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Gainesville, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Wahpeton, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Coeur d'Alene, Idaho | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
