- Women's Water Polo
- / List of Colleges with Women's Water Polo teams
Complete List of Colleges with Women's Water Polo teams
Browse 122 colleges with water polo programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sherman, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Azusa, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| La Mirada, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Vallejo, California | NAIA | California Pacific Conference (CPC)CPC | |
| Riverside, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Pasadena, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Hayward, California | NCAA D2 | CCAA | |
| Fresno, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Fullerton, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Los Angeles, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Seaside, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Northridge, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rancho Cucamonga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Francisco, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Kentfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Mateo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Yucaipa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Luis Obispo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cypress, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cupertino, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Altos Hills, California | Junior College | CCCAA | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fresno, California | NCAA D2 | Western Water Polo Association (WWPA)WWPA | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Oakland, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Livermore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Los Angeles, California | Junior College | CCCAA | |
| Valley Glen, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Merced, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Fremont, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Marcos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pasadena, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Erie, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Whittier, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Riverside, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mission Viejo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Moraga, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Salem, West Virginia | NCAA D2 | Western Water Polo Association (WWPA)WWPA | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Diego, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Stockton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Jose, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Santa Barbara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Clara, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Santa Monica, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Rosa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Loudonville, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chula Vista, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Brooklyn, New York | NCAA D1 | Northeast | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Irvine, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Merced, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| La Jolla, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Santa Barbara, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Honolulu, Hawaii | NCAA D1 | Mountain West Conference (MWC)MWC | |
| La Verne, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Redlands, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Rio Grande, Ohio | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Stockton, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Ventura, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Lexington, Virginia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Saratoga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Irvine, California | NAIA | California Pacific | |
| Norton, Massachusetts | NCAA D3 | NEWMAC | |
| Whittier, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many womens water polo teams are there?
There are 122 colleges with water polo programs in our database: 40 Division 1, 10 Division 2, 21 Division 3, 3 NAIA, and 48 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.