- Cheerleading
- / List of NCAA Division 3 Colleges with Cheerleading Teams
Complete List of NCAA Division 3 Colleges with Cheerleading Teams
Browse 157 NCAA Division 3 cheerleading programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alfred, New York | NCAA D3 | Empire 8 | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilmore, Kentucky | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Sherman, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Azusa, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Jackson, Mississippi | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Berea, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh, Pennsylvania | NCAA D3 | University Athletic Association (UAA)UAA | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| River Forest, Illinois | NCAA D3 | Northern (NACC)NACC | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Eureka, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Greenville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Hanover, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hiram, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Houghton, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brownwood, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Lagrange, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Lake Forest, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| North Manchester, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Maryville, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Fayetteville, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jackson, Mississippi | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Newburgh, New York | NCAA D3 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Lincoln, Nebraska | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Rocky Mount, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Naperville, Illinois | NCAA D3 | CCIW | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Abington, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Misenheimer, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Demorest, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Mahwah, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Terre Haute, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Old Westbury, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fredonia, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morristown, New Jersey | NCAA D3 | United East Conference (UEC)UEC | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Notre Dame, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| De Pere, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Winston-Salem, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Salisbury, Maryland | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Boston, Massachusetts | NCAA D3 | — | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Buena Vista, Virginia | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Seguin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Wooster, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Olivet, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Sewanee, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Greenville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Lexington, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Angola, Indiana | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Belton, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Houston, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Waverly, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Waynesburg, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| New Wilmington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Fulton, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Spokane, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilmington, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 cheerleading teams are there?
There are 157 ncaa division 3 cheerleading teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.