- Flag Football
- / List of Colleges with Flag Football teams
Complete List of Colleges with Flag Football teams
Browse 261 colleges with flag football programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Montgomery, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alexandria, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Caldwell, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Blackwood, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Grand Island, Nebraska | Junior College | — | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Charleston, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Cypress, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Dallas, Texas | Junior College | — | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Daytona Beach, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Enterprise, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Eureka, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas (CC)CC | |
| Lake City, Florida | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Rindge, New Hampshire | NCAA D2 | — | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Hanceville, Alabama | Junior College | Independent | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wilmington, Delaware | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Greenville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Greensboro, North Carolina | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bryn Mawr, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Bel Air, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Harrisburg, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Honolulu, Hawaii | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hesston, Kansas | NAIA | Continental Athletic Conference (CAC)CAC | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Roanoke, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Columbia, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Brownwood, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Jackson, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Jacksonville, Florida | NCAA D1 | — | |
| Tanner, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Charlotte, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Galesburg, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Riverside, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Lagrange, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Lancaster, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marietta, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Wilmington, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Andalusia, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Jenkintown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Mayville, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| McPherson, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Atherton, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Dobbs Ferry, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Raleigh, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | — | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jackson, Mississippi | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Itta Bena, Mississippi | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Saint Louis, Missouri | NAIA | — | |
| Joplin, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Montclair, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Milwaukee, Wisconsin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Newburgh, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| San Jacinto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Norco, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Norfolk, Virginia | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Trenton, Missouri | Junior College | Independent | |
| Tigerville, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Muscle Shoals, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bourbonnais, Illinois | NAIA | — | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Pasadena, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| New Port Richey, Florida | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Middletown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Schuylkill Haven, Pennsylvania | NAIA | Independent | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburgh, Pennsylvania | NCAA D2 | Mountain East Conference (MEC)MEC | |
| West Point, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Waterbury, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Pratt, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hammond, Indiana | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| South Prince George, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Ripon, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Rockford, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Geneseo, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Mission Viejo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| University Center, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Standish, Maine | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saint Leo, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Mary of the Woods, Indiana | NAIA | River States Conference (RSC)RSC | |
| Chicago, Illinois | NAIA | — | |
| Orange, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Savannah, Georgia | NAIA | — | |
| Kerrville, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Raleigh, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Tuscaloosa, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Adrian, Michigan | NAIA | — | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Slippery Rock, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Wadley, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Chula Vista, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mobile, Alabama | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Port Huron, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Tuscaloosa, Alabama | NAIA | HBCU Athletic Conference | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Pulaski, Tennessee | NAIA | — | |
| Arlington, Texas | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Greenville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Thomasville, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Tougaloo, Mississippi | NAIA | HBCU Athletic Conference | |
| River Grove, Illinois | Junior College | Independent | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Springfield, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Belton, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Princess Anne, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Mount Olive, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Alliance, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Lincoln, Nebraska | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Florence, Alabama | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Asheville, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Lima, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Redlands, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Fort Wayne, Indiana | NAIA | Crossroads League (CL)CL | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Spartanburg, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Livingston, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Oshkosh, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Kenosha, Wisconsin | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Pepper Pike, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Ventura, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Richmond, Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Lake Wales, Florida | NAIA | The Sun Conference (SC)SC | |
| Takoma Park, Maryland | NAIA | Independent | |
| Babson Park, Florida | NAIA | The Sun Conference (SC)SC | |
| Macon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Irvine, California | NAIA | California Pacific Conference (CPC)CPC | |
| Fulton, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Wilberforce, Ohio | NAIA | HBCU Athletic Conference | |
| Marshall, Texas | NAIA | HBCU Athletic Conference | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Wingate, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Winston-Salem, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many flag football teams are there?
There are 261 colleges with flag football programs in our database: 21 Division 1, 49 Division 2, 85 Division 3, 65 NAIA, and 41 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.