Browse 53 NCAA Division 3 flag football programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
Conference
|
|---|---|---|---|
| Reading, Pennsylvania | Middle Atlantic Conference (MAC) | ||
| Meadville, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Aurora, Illinois | Northern Athletics Collegiate Conference (NACC) | ||
| Lisle, Illinois | Northern Athletics Collegiate Conference (NACC) | ||
| Bethany, West Virginia | Presidents Athletic Conference (PAC) | ||
| Carlinville, Illinois | St. Louis Intercollegiate Athletic Conference (SLIAC) | ||
| Langhorne, Pennsylvania | United East Conference (UEC) | ||
| Hackettstown, New Jersey | Atlantic East Conference (AEC) | ||
| Austin, Texas | American Southwest Conference (ASC) | ||
| Mount Vernon, Iowa | Midwest Conference (MWC) | ||
| Marshall, Texas | American Southwest Conference (ASC) | ||
| Willimantic, Connecticut | Little East Conference (LEC) | ||
| Saint Davids, Pennsylvania | Middle Atlantic Conference (MAC) | ||
| Elmira, New York | Empire 8 Conference (E8) | ||
| Eureka, Illinois | St. Louis Intercollegiate Athletic Conference (SLIAC) | ||
| Washington, District of Columbia | United East Conference (UEC) | ||
| Oneonta, New York | Empire 8 Conference (E8) | ||
| Conway, Arkansas | Southern Athletic Association (SAA) | ||
| Geneva, New York | Liberty League (LL) | ||
| Roanoke, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Montgomery, Alabama | Collegiate Conference of the South (CCS) | ||
| Jacksonville, Illinois | Midwest Conference (MWC) | ||
| Bloomington, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Immaculata, Pennsylvania | Atlantic East Conference (AEC) | ||
| Union, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| La Plume, Pennsylvania | United East Conference (UEC) | ||
| Lagrange, Georgia | Collegiate Conference of the South (CCS) | ||
| Lancaster, Pennsylvania | United East Conference (UEC) | ||
| Fond Du Lac, Wisconsin | Northern Athletics Collegiate Conference (NACC) | ||
| Arlington, Virginia | Atlantic East Conference (AEC) | ||
| Scranton, Pennsylvania | Atlantic East Conference (AEC) | ||
| Raleigh, North Carolina | USA South Athletic Conference (USAC) | ||
| Decatur, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Jackson, Mississippi | Southern Athletic Association (SAA) | ||
| Montclair, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| Newburgh, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Aston, Pennsylvania | Atlantic East Conference (AEC) | ||
| Chicago, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Middletown, Pennsylvania | United East Conference (UEC) | ||
| Ripon, Wisconsin | Midwest Conference (MWC) | ||
| Rockford, Illinois | Northern Athletics Collegiate Conference (NACC) | ||
| Troy, New York | Massachusetts Community College Athletic Conference (MCCAC) | ||
| Brockport, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Geneseo, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Brooklyn, New York | Skyline Conference (SC) | ||
| Greenville, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Schenectady, New York | Liberty League (LL) | ||
| Belton, Texas | American Southwest Conference (ASC) | ||
| Redlands, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Oshkosh, Wisconsin | Wisconsin Intercollegiate Athletic Conference (WIAC) | ||
| Virginia Beach, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Fulton, Missouri | St. Louis Intercollegiate Athletic Conference (SLIAC) | ||
| Springfield, Ohio | North Coast Athletic Conference (NCAC) |
There are 53 ncaa division 3 flag football teams in the United States.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.