- Men's Swimming and Diving
- / List of Colleges with Men's Swimming and Diving teams
Complete List of Colleges with Men's Swimming and Diving teams
Browse 614 colleges with swimming and diving programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Commonwealth | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Wilmore, Kentucky | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Sherman, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Annandale-On-Hudson, New York | NCAA D3 | Liberty League (LL)LL | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| McKenzie, Tennessee | NAIA | Mid-South | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| La Mirada, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bluffton, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bowling Green, Ohio | NCAA D1 | MAC (Mid-American)Mid-American | |
| Waltham, Massachusetts | NCAA D3 | University Athletic Association (UAA)UAA | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Riverside, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Pasadena, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Luis Obispo, California | NCAA D1 | Big West | |
| Bakersfield, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | University Athletic Association (UAA)UAA | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Cleveland, Ohio | NCAA D3 | University Athletic Association (UAA)UAA | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rancho Cucamonga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Potsdam, New York | NCAA D3 | Liberty League (LL)LL | |
| Cleveland, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Clovis, New Mexico | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast (GNAC)GNAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Kentfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saint Joseph, Minnesota | NCAA D3 | MIAC | |
| San Mateo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Colorado Springs, Colorado | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Collins, Colorado | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Yucaipa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Luis Obispo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cypress, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Cupertino, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Cleveland, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Charleston, Illinois | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Ypsilanti, Michigan | NCAA D1 | MAC (Mid-American)Mid-American | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Atlanta, Georgia | NCAA D3 | University Athletic Association (UAA)UAA | |
| Buffalo, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| New York, New York | Junior College | Independent | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Boca Raton, Florida | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Fort Myers, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Los Altos Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Fresno, California | NCAA D2 | Pacific Collegiate Swim and Dive Conference (PCSC)PCSC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Washington, District of Columbia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Batavia, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Atlanta, Georgia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Statesboro, Georgia | NCAA D1 | Sun Belt | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Phoenix, Arizona | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Grinnell, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Hampden-Sydney, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Hanover, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Salinas, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Herkimer, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Washington, District of Columbia | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Chicago, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Normal, Illinois | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Fort Pierce, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Indiana, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Indianapolis, Indiana | NCAA D1 | Horizon League (HL)HL | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Baltimore, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Knoxville, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Kalamazoo, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Gambier, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Galesburg, Illinois | NCAA D3 | Midwest (MWC)MWC | |
| Kutztown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lagrange, Georgia | NCAA D3 | CCS | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lake Forest, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Sault Ste Marie, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Livermore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Portland, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marietta, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lincoln, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Lock Haven, Pennsylvania | NCAA D2 | PSAC | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Woodland Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | Junior College | CCCAA | |
| Valley Glen, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Baton Rouge, Louisiana | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Boca Raton, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| North Manchester, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Saint Louis, Missouri | NCAA D2 | GLVC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Merced, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Meridian, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Oxford, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jackson, Mississippi | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Moorhead, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Springfield, Missouri | NCAA D1 | Conference USA (CUSA)CUSA | |
| Rolla, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Monmouth, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Rochester, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Montclair, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Bethlehem, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Newburgh, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Lincoln, Nebraska | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Newark, New Jersey | NCAA D1 | America East Conference (AEC)AEC | |
| New York, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Niagara University, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Raleigh, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Flagstaff, Arizona | NCAA D1 | — | |
| Highland Heights, Kentucky | NCAA D1 | Horizon League (HL)HL | |
| Marquette, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Aberdeen, South Dakota | NCAA D2 | — | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Fort Lauderdale, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Oakland City, Indiana | NAIA | — | |
| Rochester Hills, Michigan | NCAA D1 | Horizon League (HL)HL | |
| Oberlin, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Los Angeles, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Ada, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Fremont, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Edmond, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Bourbonnais, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
