Browse 43 NAIA swimming and diving programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
Conference
|
|---|---|---|---|
| Grand Rapids, Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | ||
| Glendale, Arizona | Great Southwest Athletic Conference (GSAC) | ||
| Ave Maria, Florida | Sun | ||
| McKenzie, Tennessee | Mid-South | ||
| Mishawaka, Indiana | Crossroads League (CL) | ||
| Campbellsville, Kentucky | Mid-South Conference (MSC) | ||
| Columbia, South Carolina | Appalachian Athletic Conference (AAC) | ||
| Sioux Center, Iowa | Great Plains Athletic Conference (GPAC) | ||
| Marion, Indiana | Crossroads League (CL) | ||
| Fort Lauderdale, Florida | The Sun Conference (SC) | ||
| Marietta, Georgia | Southern States Athletic Conference (SSAC) | ||
| Lincoln, Illinois | Chicagoland (CCAC) | ||
| Columbia, Kentucky | Mid-South Conference (MSC) | ||
| New Orleans, Louisiana | Southern States Athletic Conference (SSAC) | ||
| Fremont, Nebraska | Great Plains Athletic Conference (GPAC) | ||
| Midway, Kentucky | River States Conference (RSC) | ||
| Sioux City, Iowa | Great Plains Athletic Conference (GPAC) | ||
| Sarasota, Florida | The Sun Conference (SC) | ||
| Oakland City, Indiana | River States Conference (RSC) | ||
| Bourbonnais, Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Surprise, Arizona | Great Southwest Athletic Conference (GSAC) | ||
| West Point, Georgia | Appalachian (AAC) | ||
| Davenport, Iowa | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Savannah, Georgia | Appalachian Athletic Conference (AAC) | ||
| Portsmouth, Ohio | Mid-South Conference (MSC) | ||
| Redding, California | California Pacific Conference (CPC) | ||
| Aliso Viejo, California | California Pacific Conference (CPC) | ||
| Miami Gardens, Florida | The Sun Conference (SC) | ||
| Sterling, Kansas | Kansas Collegiate Athletic Conference (KCAC) | ||
| Hillsboro, Kansas | KCAC | ||
| Caldwell, Idaho | Cascade Collegiate Conference (CCC) | ||
| Santa Clarita, California | Great Southwest Athletic Conference (GSAC) | ||
| Pulaski, Tennessee | Mid-South Conference (MSC) | ||
| Thomasville, Georgia | The Sun Conference (SC) | ||
| Barbourville, Kentucky | Appalachian Athletic Conference (AAC) | ||
| Pikeville, Kentucky | Mid-South | ||
| Leavenworth, Kansas | Kansas Collegiate Athletic Conference (KCAC) | ||
| Williamsburg, Kentucky | Mid-South Conference (MSC) | ||
| Victoria, Texas | Independent | ||
| Beckley, West Virginia | River States Conference (RSC) | ||
| Irvine, California | California Pacific | ||
| Hattiesburg, Mississippi | Southern States | ||
| Walnut Ridge, Arkansas | American Midwest |
There are 43 naia swimming and diving teams in the United States.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.