- Men's Volleyball
- / List of Colleges with Men's Volleyball teams
Complete List of Colleges with Men's Volleyball teams
Browse 350 colleges with volleyball programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | East Coast Conference (ECC)ECC | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Mays Landing, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Berea, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Muncie, Indiana | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Annandale-On-Hudson, New York | NCAA D3 | Conference of New England (CNE)CNE | |
| Miami, Florida | NCAA D2 | Independent | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Atchison, Kansas | NAIA | Heart of America | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Mount Vernon, Georgia | NAIA | Southern States | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Provo, Utah | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Bryn Athyn, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
| Jamaica, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Thousand Oaks, California | NCAA D3 | Independent | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Northridge, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Whiting, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Grand Rapids, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Campbellsville, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Winston-Salem, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Salisbury, North Carolina | NCAA D2 | Independent | |
| Hackettstown, New Jersey | NCAA D3 | United East Conference (UEC)UEC | |
| McPherson, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Wilberforce, Ohio | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast (GNAC)GNAC | |
| Glen Ellyn, Illinois | Junior College | Independent | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Irvine, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | River States Conference (RSC)RSC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Buffalo, New York | NCAA D2 | Northeast Conference (NE)NE | |
| Amherst, New York | NCAA D2 | Northeast Conference (NE)NE | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Orangeburg, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Sioux Center, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Harrisonburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Quincy, Massachusetts | NCAA D3 | New England (NECC)NECC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Jacksonville, Florida | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D3 | NEWMAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Eureka, Illinois | NCAA D3 | Independent | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| New York, New York | Junior College | Independent | |
| Canandaigua, New York | Junior College | Independent | |
| Boston, Massachusetts | NAIA | Independent | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Fort Valley, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Steubenville, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Franklin, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Beaver Falls, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Fairfax, Virginia | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Georgetown, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Huntington Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Goshen, Indiana | NAIA | Crossroads League (CL)CL | |
| University Park, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Greenville, Illinois | NCAA D3 | Independent | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Bryn Mawr, Pennsylvania | Junior College | Independent | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cambridge, Massachusetts | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Hastings, Nebraska | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Geneva, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Houghton, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Chicago, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Richmond, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Irvine, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Knoxville, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Elgin, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Union, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Frankfort, Kentucky | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Riverside, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Lake Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Lancaster, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Memphis, Tennessee | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Cambridge, Massachusetts | NCAA D3 | New England (NECC)NECC | |
| Romeoville, Illinois | NCAA D2 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Marietta, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Lincoln, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Harrogate, Tennessee | NCAA D2 | Independent | |
| Saint Charles, Missouri | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Dubuque, Iowa | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Woodland Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Los Angeles, California | Junior College | CCCAA | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Chicago, Illinois | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Riverdale, New York | NCAA D1 | Northeast Conference (NE)NE | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Jenkintown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Watertown, Wisconsin | NCAA D3 | Independent | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Arlington, Virginia | NCAA D3 | United East Conference (UEC)UEC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Lebanon, Illinois | NCAA D2 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Atherton, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| North Andover, Massachusetts | NCAA D1 | Northeast Conference (NE)NE | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edison, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Bedford, Massachusetts | Junior College | Golden State Athletic Conference (GSAC)GSAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Rolla, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bronx, New York | Junior College | Independent | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sioux City, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Cresson, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Cincinnati, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Garden City, New York | Junior College | Independent | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Jersey City, New Jersey | NCAA D3 | Skyline Conference (SC)SC | |
| Newark, New Jersey | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| New York, New York | NCAA D3 | NEWMAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Tigerville, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Bethlehem, Pennsylvania | Junior College | Independent | |
| Highland Heights, Kentucky | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Baltimore, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Oakland City, Indiana | NAIA | — | |
| Toms River, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Columbus, Ohio | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bourbonnais, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Angwin, California | NAIA | California Pacific Conference (CPC)CPC | |
| San Marcos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Parkville, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Paterson, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| University Park, Pennsylvania | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Schuylkill Haven, Pennsylvania | NAIA | Independent | |
| Schuylkill Haven, Pennsylvania | NAIA | Independent | |
| Malibu, California | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Brooklyn, New York | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Princeton, New Jersey | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Pasadena, California | NAIA | California Pacific | |
| Fort Wayne, Indiana | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Charlotte, North Carolina | NCAA D1 | Midwestern Intercollegiate Volleyball Association (MIVA)MIVA | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Mahwah, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Virginia Beach, Virginia | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Providence, Rhode Island | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| South Prince George, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Rockford, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Kansas City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Chicago, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Newark, New Jersey | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Buffalo, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Potsdam, New York | NCAA D3 | Conference of New England (CNE)CNE | |
| Old Westbury, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fairfield, Connecticut | NCAA D1 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Morristown, New Jersey | NCAA D3 | United East Conference (UEC)UEC | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Saint Mary of the Woods, Indiana | NAIA | River States Conference (RSC)RSC | |
| De Pere, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Latrobe, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chicago, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Diego, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Barbara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Monica, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Orange, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bronxville, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Winchester, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Adrian, Michigan | NAIA | — | |
| Indianola, Iowa | NCAA D3 | Independent | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Aliso Viejo, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Buena Vista, Virginia | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Bolivar, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Louisville, Kentucky | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Spartanburg, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Spring Arbor, Michigan | NAIA | Crossroads League (CL)CL | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Brooklyn, New York | NCAA D1 | Northeast | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Sparkill, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Miami Gardens, Florida | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Stanford, California | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| New Paltz, New York | NCAA D3 | NEWMAC | |
| Hoboken, New Jersey | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Talladega, Alabama | NAIA | HBCU Athletic Conference | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Santa Clarita, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Olivet, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Greenville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Crestview Hills, Kentucky | NCAA D2 | Great Midwest Conference (MWC)MWC | |
| Angola, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Palos Heights, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Cleveland, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Greeneville, Tennessee | NCAA D2 | Independent | |
| Cranford, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Irvine, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Los Angeles, California | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Merced, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| La Jolla, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Santa Barbara, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Santa Cruz, California | NCAA D3 | Independent | |
| Charleston, West Virginia | NCAA D2 | Eastern Intercollegiate Volleyball Association (EIVA)EIVA | |
| Honolulu, Hawaii | NCAA D1 | Big West Conference (BWC)BWC | |
| Saint Louis, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Jamestown, North Dakota | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Princess Anne, Maryland | NCAA D1 | Northeast Conference (NE)NE | |
| Mount Olive, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Bronx, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Alliance, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Redlands, California | NCAA D3 | — | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| San Marcos, California | NAIA | California Pacific | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Scranton, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Los Angeles, California | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Joliet, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Phoenixville, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Stevens Point, Wisconsin | NCAA D3 | Independent | |
| Stockton, California | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Wayne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Costa Mesa, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Poughkeepsie, New York | NCAA D3 | NEWMAC | |
| Randolph, Vermont | NCAA D3 | Conference of New England (CNE)CNE | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| La Crosse, Wisconsin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Crawfordsville, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| College Place, Washington | NAIA | California Pacific Conference (CPC)CPC | |
| Lake Wales, Florida | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Swannanoa, North Carolina | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
