- Men's Volleyball
- / List of NCAA Division 3 Colleges with Men's Volleyball Teams
Complete List of NCAA Division 3 Colleges with Men's Volleyball Teams
Browse 159 NCAA Division 3 volleyball programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Berea, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Annandale-On-Hudson, New York | NCAA D3 | Conference of New England (CNE)CNE | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
| Jamaica, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Thousand Oaks, California | NCAA D3 | Independent | |
| Grand Rapids, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Hackettstown, New Jersey | NCAA D3 | United East Conference (UEC)UEC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast (GNAC)GNAC | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Harrisonburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Quincy, Massachusetts | NCAA D3 | New England (NECC)NECC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D3 | NEWMAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Eureka, Illinois | NCAA D3 | Independent | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Steubenville, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Franklin, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Beaver Falls, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greenville, Illinois | NCAA D3 | Independent | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Geneva, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Houghton, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Chicago, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Union, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lake Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Lancaster, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cambridge, Massachusetts | NCAA D3 | New England (NECC)NECC | |
| Dubuque, Iowa | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Watertown, Wisconsin | NCAA D3 | Independent | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Arlington, Virginia | NCAA D3 | United East Conference (UEC)UEC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cresson, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Cincinnati, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Jersey City, New Jersey | NCAA D3 | Skyline Conference (SC)SC | |
| New York, New York | NCAA D3 | NEWMAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Baltimore, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Brooklyn, New York | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Mahwah, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Virginia Beach, Virginia | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Providence, Rhode Island | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rockford, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Newark, New Jersey | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Buffalo, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Potsdam, New York | NCAA D3 | Conference of New England (CNE)CNE | |
| Old Westbury, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Morristown, New Jersey | NCAA D3 | United East Conference (UEC)UEC | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| De Pere, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Latrobe, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Bronxville, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Winchester, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Indianola, Iowa | NCAA D3 | Independent | |
| Buena Vista, Virginia | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Louisville, Kentucky | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brooklyn, New York | NCAA D3 | Skyline Conference (SC)SC | |
| New Paltz, New York | NCAA D3 | NEWMAC | |
| Hoboken, New Jersey | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Olivet, Michigan | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Greenville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Angola, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Santa Cruz, California | NCAA D3 | Independent | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bronx, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Alliance, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Redlands, California | NCAA D3 | — | |
| Scranton, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Phoenixville, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Stevens Point, Wisconsin | NCAA D3 | Independent | |
| Wayne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Poughkeepsie, New York | NCAA D3 | NEWMAC | |
| Randolph, Vermont | NCAA D3 | Conference of New England (CNE)CNE | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Crawfordsville, Indiana | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| Swannanoa, North Carolina | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Aurora, New York | NCAA D3 | United East | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fulton, Missouri | NCAA D3 | Independent | |
| Norton, Massachusetts | NCAA D3 | NEWMAC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Raleigh, North Carolina | NCAA D3 | Continental Volleyball Conference (CVC)CVC | |
| Chambersburg, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Springfield, Ohio | NCAA D3 | Midwest Collegiate Volleyball League (MCVL)MCVL | |
| New York, New York | NCAA D3 | Skyline Conference (SC)SC | |
| York, Nebraska | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 mens volleyball teams are there?
There are 159 ncaa division 3 volleyball teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.