- Softball
- / List of Colleges with Softball teams
Complete List of Colleges with Softball teams
Browse 1,681 colleges with softball programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Brooklyn, New York | Junior College | NJCAA Independent | |
| Abilene, Texas | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Tifton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| San Francisco, California | NCAA D2 | Pacific West | |
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Decatur, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Normal, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Albany, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alcorn State, Mississippi | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cumberland, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Iola, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Alpena, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Milwaukee, Wisconsin | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Alvin, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lufkin, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| San Angelo, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Arnold, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Coon Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Yuma, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Little Rock, Arkansas | NAIA | — | |
| West Memphis, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Mountain Home, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Newport, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Russellville, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Wilmore, Kentucky | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Montgomery, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Augusta, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Sherman, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Clarksville, Tennessee | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Azusa, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Barstow, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Baton Rouge, Louisiana | Junior College | Louisiana Community Colleges Athletic Conference (LCCAC)LCCAC | |
| Longmeadow, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Escanaba, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Waco, Texas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jackson, Mississippi | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Nashville, Tennessee | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Bemidji, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Berea, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Paramus, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mankato, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Daytona Beach, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Jasper, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| La Mirada, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Mobile, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Moline, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Spearfish, South Dakota | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Bloomfield, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Pendleton, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bluffton, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Bossier City, Louisiana | Junior College | Independent | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bowie, Maryland | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bowling Green, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Peoria, Illinois | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Waltham, Massachusetts | NCAA D3 | University Athletic Association (UAA)UAA | |
| Gainesville, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Bolivia, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Dayton, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Solon, Ohio | Junior College | OCCAC | |
| Virginia Beach, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Newtown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| El Dorado, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Butler, Pennsylvania | Junior College | PCAA | |
| Indianapolis, Indiana | NCAA D1 | Big East Conference (BEC)BEC | |
| Oroville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Jamaica, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Hudson, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Caldwell, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Riverside, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Arcata, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Bakersfield, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Chico, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Carson, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Hayward, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Fresno, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Fullerton, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Los Angeles, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Seaside, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Northridge, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| San Bernardino, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| San Marcos, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Turlock, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Whiting, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Blackwood, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Lawton, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Galesburg, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh, Pennsylvania | NCAA D3 | University Athletic Association (UAA)UAA | |
| Winston-Salem, North Carolina | NAIA | Continental Athletic Conference (CAC)CAC | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Cleveland, Ohio | NCAA D3 | University Athletic Association (UAA)UAA | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Hickory, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Auburn, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| North East, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Cedarville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Alexander City, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Coolidge, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Conway, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Grand Island, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| New Britain, Connecticut | NCAA D1 | Northeast Conference (NEC)NEC | |
| Brainerd, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Summerdale, Pennsylvania | Junior College | PCAA | |
| Ellensburg, Washington | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Centralia, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ridgecrest, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chadron, Nebraska | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Rancho Cucamonga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Honolulu, Hawaii | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Chandler, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Charleston, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Phenix City, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Chattanooga, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Salem, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Wye Mills, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Marianna, Florida | Junior College | Panhandle Conference (PC)PC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Memphis, Tennessee | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Cisco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Oregon City, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Orangeburg, South Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Clarendon, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Atlanta, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Vancouver, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Springfield, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Clarks Summit, Pennsylvania | NCAA D3 | Colonial States | |
| Potsdam, New York | NCAA D3 | Liberty League (LL)LL | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Shelby, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Cleveland, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Cleveland, Ohio | NCAA D1 | Horizon | |
| Concordia, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Clarksdale, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Coalinga, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Beeville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Conway, South Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Ocala, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Charleston, South Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Brunswick, Georgia | NAIA | The Sun Conference (SC)SC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| San Mateo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Twin Falls, Idaho | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| La Plata, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Las Vegas, Nevada | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Weed, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Lakewood, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Rangely, Colorado | Junior College | Scenic West | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Collins, Colorado | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Pasco, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hudson, New York | Junior College | TJCCAA | |
| Columbus, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pittsburgh, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Baltimore, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Monaca, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Warwick, Rhode Island | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Compton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Athens, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Saint Paul, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Warner, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
