- Women's Golf
- / List of NAIA Colleges with Women's Golf Teams
Complete List of NAIA Colleges with Women's Golf Teams
Browse 170 NAIA golf programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Gainesville, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dayton, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Vallejo, California | NAIA | California Pacific Conference (CPC)CPC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Conway, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Brunswick, Georgia | NAIA | The Sun Conference (SC)SC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Salem, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Paragould, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dalton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Prescott, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Montgomery, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Nashville, Tennessee | NAIA | HBCU Athletic Conference | |
| Temple Terrace, Florida | NAIA | Continental Athletic Conference (CAC)CAC | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| University Park, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hannibal, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Notre Dame, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Richmond, Indiana | NAIA | River States Conference (RSC)RSC | |
| Kokomo, Indiana | NAIA | River States Conference (RSC)RSC | |
| South Bend, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| New Albany, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Hawkins, Texas | NAIA | HBCU Athletic Conference | |
| Elgin, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Grayson, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lewiston, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Lincoln, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| Mayville, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Olathe, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Springfield, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Havre, Montana | NAIA | Frontier Conference (FC)FC | |
| Butte, Montana | NAIA | Frontier Conference (FC)FC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oakland City, Indiana | NAIA | — | |
| Circleville, Ohio | NAIA | River States Conference (RSC)RSC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Goodwell, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bourbonnais, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Klamath Falls, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Parkville, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Peru, Nebraska | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| West Point, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Pasadena, California | NAIA | California Pacific Conference (CPC)CPC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Billings, Montana | NAIA | Frontier Conference (FC)FC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Saint Mary of the Woods, Indiana | NAIA | River States Conference (RSC)RSC | |
| Chicago, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Savannah, Georgia | NAIA | — | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Adrian, Michigan | NAIA | — | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Aliso Viejo, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| Ashland, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Bethany, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Spartanburg, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Spring Arbor, Michigan | NAIA | Crossroads League (CL)CL | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Sterling, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Hillsboro, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Talladega, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Upland, Indiana | NAIA | Crossroads League (CL)CL | |
| Athens, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Victoria, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Caldwell, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Santa Clarita, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Pulaski, Tennessee | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Palos Heights, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Cleveland, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Barbourville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Saint Louis, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Dearborn, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Mobile, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lima, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Great Falls, Montana | NAIA | Frontier Conference (FC)FC | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| Fort Wayne, Indiana | NAIA | Crossroads League (CL)CL | |
| Chickasha, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Joliet, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Hobbs, New Mexico | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Valley City, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Victoria, Texas | NAIA | Independent | |
| La Crosse, Wisconsin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Forest City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| College Place, Washington | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Plainview, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Babson Park, Florida | NAIA | Sun | |
| Beckley, West Virginia | NAIA | River States | |
| Wilberforce, Ohio | NAIA | Mid-South Conference (MSC)MSC | |
| Hattiesburg, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Walnut Ridge, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| York, Nebraska | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia womens golf teams are there?
There are 170 naia golf teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.