- Women's Golf
- / List of Junior Colleges with Women's Golf Teams
Complete List of Junior Colleges with Women's Golf Teams
Browse 167 Junior College golf programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alexandria, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Santa Maria, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cuthbert, Georgia | Junior College | GCAA | |
| Arnold, Maryland | Junior College | — | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mobile, Alabama | Junior College | ACCC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Pendleton, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Butler, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Blackwood, New Jersey | Junior College | GSAC | |
| Redwood City, California | Junior College | CCCAA | |
| Galesburg, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Westminster, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Riverton, Wyoming | Junior College | — | |
| Centralia, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Chandler, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Glendora, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Pasco, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pittsburgh, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Neosho, Missouri | Junior College | Independent | |
| El Cajon, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Danville, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Thomasville, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Daytona Beach, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Ankeny, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Dodge City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Dyersburg, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Scooba, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Melbourne, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Torrington, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Oxford, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Enterprise, Alabama | Junior College | ACCC | |
| Avondale, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Lake City, Florida | Junior College | Sun-Lakes Conference (SLC)SLC | |
| Fort Scott, Kansas | Junior College | KJCCC | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Johnstown, New York | Junior College | Mountain Valley | |
| Garden City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hanceville, Alabama | Junior College | Independent | |
| Selma, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Milledgeville, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Dearborn, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Herkimer, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Des Moines, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Holyoke, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Troy, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Jacksonville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Watertown, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Birmingham, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Carterville, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Tanner, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Malta, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Leesburg, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Andalusia, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Madison, Wisconsin | Junior College | North Central Community College Conference (N4C)N4C | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Marion, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Wellesley Hills, Massachusetts | Junior College | Massachusetts (MCCAC)MCCAC | |
| Waco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Ukiah, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mesa, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Tucumcari, New Mexico | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Kansas City, Missouri | Junior College | Independent | |
| North Platte, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fergus Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Utica, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cicero, Illinois | Junior College | Illinois Skyway | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Jacinto, California | Junior College | CCCAA | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Napa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hobbs, New Mexico | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Roswell, New Mexico | Junior College | WJCAC | |
| Sanborn, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Harrison, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Trenton, Missouri | Junior College | Independent | |
| Gainesville, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Coeur d'Alene, Idaho | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Bethlehem, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Rainsville, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Booneville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Sterling, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Cheraw, South Carolina | Junior College | — | |
| Haverhill, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Senatobia, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Des Plaines, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Odessa, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Bremerton, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Middletown, New York | Junior College | Mid-Hudson | |
| La Junta, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Lake Worth, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Phoenix, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Poplarville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Johnstown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Tucson, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Ranger, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| El Reno, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Reedley, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ina, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Harriman, Tennessee | Junior College | Tennessee Community College Athletic Association (TCCAA)TCCAA | |
| Rockford, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Vineland, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Sewell, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Queensbury, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mission Viejo, California | Junior College | CCCAA | |
| Stockton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Pinehurst, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Santa Barbara, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Livonia, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Scottsdale, Arizona | Junior College | ACCAC | |
| Seminole, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Sanford, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Tuscaloosa, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Mount Vernon, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Boaz, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Phoenix, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Olympia, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Lincoln, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| West Burlington, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Harrisburg, Illinois | Junior College | Great Rivers | |
| Wadley, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Cedar Bluff, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Fennimore, Wisconsin | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Sylva, North Carolina | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Creston, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Belleville, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Coos Bay, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Spokane, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Port Huron, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Sedalia, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Taft, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fremont, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Dryden, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Tyler, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Stone Ridge, New York | Junior College | Mid-Hudson | |
| Sumter, South Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Victorville, California | Junior College | CCCAA | |
| Weatherford, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Snyder, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Youngwood, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
No colleges match. Try a different search.
Frequently Asked Questions
How many junior college womens golf teams are there?
There are 167 junior college golf teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.