- Women's Ice Hockey
- / List of Colleges with Women's Ice Hockey teams
Complete List of Colleges with Women's Ice Hockey teams
Browse 155 colleges with ice hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New Haven, Connecticut | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Worcester, Massachusetts | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Aurora, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Beloit, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Bemidji, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Providence, Rhode Island | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Pittsburgh, Pennsylvania | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Potsdam, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hamilton, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Worcester, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Mequon, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Ithaca, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Bottineau, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Dallas, Texas | NCAA D2 | Lone Star | |
| Hanover, New Hampshire | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Grand Rapids, Michigan | NCAA D2 | American Collegiate Hockey Association (ACHA)ACHA | |
| Elmira, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Rindge, New Hampshire | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Cambridge, Massachusetts | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Hamburg, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Hiram, Ohio | NCAA D3 | Independent | |
| Geneva, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Holland, Michigan | ACHA | Great Lakes Six Conference (GL6)GL6 | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lake Forest, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Devils Lake, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Sault Ste Marie, Michigan | NCAA D2 | American Collegiate Hockey Association (ACHA)ACHA | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Appleton, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Godfrey, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Saint Charles, Missouri | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Brookville, New York | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Purchase, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Saint Louis, Missouri | NCAA D2 | Women's Midwest Collegiate Hockey (WMCH)WMCH | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Lebanon, Illinois | NCAA D2 | Women's Midwest Collegiate Hockey (WMCH)WMCH | |
| Erie, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| North Andover, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Fremont, Nebraska | NAIA | Women's Midwest Collegiate Hockey (WMCH)WMCH | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Mankato, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Minot, North Dakota | NCAA D2 | Women's Midwest Collegiate Hockey (WMCH)WMCH | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Ashland, Wisconsin | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Northfield, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Columbus, Ohio | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| University Park, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Waterbury, Connecticut | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Princeton, New Jersey | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Providence, Rhode Island | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Hammond, Indiana | NCAA D2 | American Collegiate Hockey Association (ACHA)ACHA | |
| Hamden, Connecticut | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Troy, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Nashua, New Hampshire | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Moon Township, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Rochester, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Chicago, Illinois | NCAA D2 | Great Lakes Intercollegiate Conference (GLIAC)GLIAC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Potsdam, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fairfield, Connecticut | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Manchester, New Hampshire | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Saint Cloud, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Winona, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Colchester, Vermont | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| De Pere, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Newport, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Adrian, Michigan | NAIA | Wolverine-Hoosier | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Canton, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Cortland, New York | NAIA | Independent | |
| Oswego, New York | NCAA D3 | Independent | |
| Plattsburgh, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Easton, Massachusetts | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Syracuse, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Duluth, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Angola, Indiana | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| USAF Academy, Colorado | NCAA D1 | Mountain West | |
| Storrs, Connecticut | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Newark, Delaware | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Dubuque, Iowa | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Jamestown, North Dakota | NCAA D2 | Women's Midwest Collegiate Hockey (WMCH)WMCH | |
| Orono, Maine | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Dearborn, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Duluth, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Minneapolis, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| Durham, New Hampshire | NCAA D1 | Hockey East Conference (HEC)HEC | |
| West Hartford, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Saint Paul, Minnesota | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| Burlington, Vermont | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Eau Claire, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Madison, Wisconsin | NCAA D1 | Western Collegiate Hockey Association (WCHA)WCHA | |
| River Falls, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Superior, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Utica, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Springfield, Ohio | ACHA | American Collegiate Hockey Association (ACHA)ACHA | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| New Haven, Connecticut | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many womens ice hockey teams are there?
There are 155 colleges with ice hockey programs in our database: 46 Division 1, 9 Division 2, 87 Division 3, 8 NAIA, and 3 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.