Browse 46 NCAA Division 1 ice hockey programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
Conference
|
|---|---|---|---|
| Worcester, Massachusetts | New England Women's Hockey Alliance (NEWHA) | ||
| Bemidji, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Chestnut Hill, Massachusetts | Hockey East Conference | ||
| Boston, Massachusetts | Hockey East Conference | ||
| Providence, Rhode Island | Eastern College Athletic Conference (ECAC) | ||
| Potsdam, New York | Eastern College Athletic Conference (ECAC) | ||
| Hamilton, New York | Eastern College Athletic Conference (ECAC) | ||
| Worcester, Massachusetts | Hockey East Conference | ||
| Ithaca, New York | Eastern College Athletic Conference (ECAC) | ||
| Hanover, New Hampshire | Eastern College Athletic Conference (ECAC) | ||
| Rindge, New Hampshire | New England Women's Hockey Alliance (NEWHA) | ||
| Cambridge, Massachusetts | Eastern College Athletic Conference (ECAC) | ||
| Saint Charles, Missouri | Atlantic Hockey America Conference (AHA) | ||
| Brookville, New York | New England Women's Hockey Alliance (NEWHA) | ||
| Erie, Pennsylvania | Atlantic Hockey America Conference (AHA) | ||
| North Andover, Massachusetts | Hockey East Conference | ||
| Mankato, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Boston, Massachusetts | Hockey East Conference | ||
| Columbus, Ohio | Western Collegiate Hockey Association (WCHA) | ||
| University Park, Pennsylvania | Atlantic Hockey America Conference (AHA) | ||
| Waterbury, Connecticut | New England Women's Hockey Alliance (NEWHA) | ||
| Princeton, New Jersey | Eastern College Athletic Conference (ECAC) | ||
| Providence, Rhode Island | Hockey East Conference | ||
| Hamden, Connecticut | Eastern College Athletic Conference (ECAC) | ||
| Troy, New York | Eastern College Athletic Conference (ECAC) | ||
| Moon Township, Pennsylvania | Atlantic Hockey America Conference (AHA) | ||
| Rochester, New York | Atlantic Hockey America Conference (AHA) | ||
| Fairfield, Connecticut | New England Women's Hockey Alliance (NEWHA) | ||
| Manchester, New Hampshire | New England Women's Hockey Alliance (NEWHA) | ||
| Saint Cloud, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Colchester, Vermont | New England Women's Hockey Alliance (NEWHA) | ||
| Canton, New York | Eastern College Athletic Conference (ECAC) | ||
| Easton, Massachusetts | New England Women's Hockey Alliance (NEWHA) | ||
| Syracuse, New York | Atlantic Hockey America Conference (AHA) | ||
| Schenectady, New York | Eastern College Athletic Conference (ECAC) | ||
| USAF Academy, Colorado | Mountain West | ||
| Storrs, Connecticut | Hockey East Conference | ||
| Newark, Delaware | Atlantic Hockey America Conference (AHA) | ||
| Orono, Maine | Hockey East Conference | ||
| Duluth, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Minneapolis, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Durham, New Hampshire | Hockey East Conference | ||
| Saint Paul, Minnesota | Western Collegiate Hockey Association (WCHA) | ||
| Burlington, Vermont | Hockey East Conference | ||
| Madison, Wisconsin | Western Collegiate Hockey Association (WCHA) | ||
| New Haven, Connecticut | Eastern College Athletic Conference (ECAC) |
There are 46 ncaa division 1 ice hockey teams in the United States.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.