- Women's Rowing
- / List of Colleges with Women's Rowing teams
Complete List of Colleges with Women's Rowing teams
Browse 163 colleges with rowing programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Bryn Mawr, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Vallejo, California | NAIA | California Pacific Conference (CPC)CPC | |
| Arcata, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Westminster, Maryland | Junior College | MDJUCO | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Omaha, Nebraska | NCAA D1 | Big East Conference (BEC)BEC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Des Moines, Iowa | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Daytona Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Spokane, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| High Point, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Manhattan, Kansas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Portland, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NE)NE | |
| Los Angeles, California | NCAA D1 | West Coast | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Buzzards Bay, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| South Hadley, Massachusetts | NCAA D3 | NEWMAC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fort Lauderdale, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Moon Township, Pennsylvania | NCAA D1 | Horizon League (HL)HL | |
| Rochester Hills, Michigan | NCAA D3 | University Athletic Association (UAA)UAA | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Throggs Neck, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Moraga, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Santa Clara, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Schenectady, New York | Junior College | Mountain Valley | |
| Seattle, Washington | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Seattle, Washington | NCAA D1 | West Coast Conference (WCC)WCC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saratoga Springs, New York | NCAA D3 | Liberty League (LL)LL | |
| Northampton, Massachusetts | NCAA D3 | NEWMAC | |
| Dallas, Texas | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| St. Mary's City, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| DeLand, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Galloway, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Washington, District of Columbia | NCAA D3 | Landmark Conference (LC)LC | |
| Tuscaloosa, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Tampa, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Knoxville, Tennessee | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Austin, Texas | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| New London, Connecticut | NCAA D3 | NEWMAC | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| La Jolla, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Orlando, Florida | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Edmond, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Storrs, Connecticut | NCAA D1 | Big East Conference (BEC)BEC | |
| Dayton, Ohio | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Newark, Delaware | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Lawrence, Kansas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Coral Gables, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Notre Dame, Indiana | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Norman, Oklahoma | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Portland, Oregon | NCAA D1 | West Coast Conference (WCC)WCC | |
| Tacoma, Washington | NCAA D3 | Northwest Conference (NWC)NWC | |
| Kingston, Rhode Island | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Rochester, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| San Diego, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Toledo, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Tulsa, Oklahoma | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Seattle, Washington | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Poughkeepsie, New York | NCAA D3 | Liberty League (LL)LL | |
| Victoria, Texas | NAIA | Independent | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Chestertown, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Pullman, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Morgantown, West Virginia | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Bellingham, Washington | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| New Orleans, Louisiana | NAIA | Independent | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many womens rowing teams are there?
There are 163 colleges with rowing programs in our database: 94 Division 1, 15 Division 2, 47 Division 3, 4 NAIA, and 3 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.