Browse 162 colleges with rowing programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
Conference
|
|---|---|---|---|
| Adrian, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Worcester, Massachusetts | Northeast-10 Conference (N10) | ||
| Miami, Florida | Sunshine State Conference (SSC) | ||
| Lewiston, Maine | New England Small College Athletic Conference (NESCAC) | ||
| Chestnut Hill, Massachusetts | Atlantic Coast Conference (ACC) | ||
| Boston, Massachusetts | Patriot League (PL) | ||
| Providence, Rhode Island | Ivy League (IVY) | ||
| Smithfield, Rhode Island | Northeast Conference (NE) | ||
| Bryn Mawr, Pennsylvania | Centennial Conference (CC) | ||
| Lewisburg, Pennsylvania | Patriot League (PL) | ||
| Arcata, California | California Collegiate Athletic Association (CCAA) | ||
| Vallejo, California | California Pacific Conference (CPC) | ||
| Sacramento, California | Big West Conference (BWC) | ||
| Buffalo, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Westminster, Maryland | MDJUCO | ||
| Worcester, Massachusetts | NEWMAC | ||
| Clemson, South Carolina | Atlantic Coast Conference (ACC) | ||
| Waterville, Maine | New England Small College Athletic Conference (NESCAC) | ||
| Hamilton, New York | Patriot League (PL) | ||
| Worcester, Massachusetts | Patriot League (PL) | ||
| New York, New York | Ivy League (IVY) | ||
| New London, Connecticut | New England Small College Athletic Conference (NESCAC) | ||
| Ithaca, New York | Ivy League (IVY) | ||
| Omaha, Nebraska | Big East Conference (BEC) | ||
| Buffalo, New York | East Coast Conference (ECC) | ||
| Hanover, New Hampshire | Ivy League (IVY) | ||
| Orangeburg, New York | Central Atlantic Collegiate Conference (CACC) | ||
| Des Moines, Iowa | Missouri Valley Conference (MVC) | ||
| Philadelphia, Pennsylvania | Coastal Athletic Association (CAA) | ||
| Durham, North Carolina | Atlantic Coast Conference (ACC) | ||
| Pittsburgh, Pennsylvania | Atlantic 10 Conference (A10) | ||
| Ypsilanti, Michigan | Mid-American Conference (MAC) | ||
| Daytona Beach, Florida | Sunshine State Conference (SSC) | ||
| Beverly, Massachusetts | Conference of New England (CNE) | ||
| Fairfield, Connecticut | Metro Atlantic Athletic Conference (MAAC) | ||
| Bronx, New York | Atlantic 10 Conference (A10) | ||
| Rindge, New Hampshire | Northeast-10 Conference (N10) | ||
| Lancaster, Pennsylvania | Centennial Conference (CC) | ||
| Fairfax, Virginia | Atlantic 10 Conference (A10) | ||
| Washington, District of Columbia | Atlantic 10 Conference (A10) | ||
| Washington, District of Columbia | Big East Conference (BEC) | ||
| Spokane, Washington | Pac-12 Conference (Pac-12) | ||
| Wenham, Massachusetts | Conference of New England (CNE) | ||
| Clinton, New York | New England Small College Athletic Conference (NESCAC) | ||
| Cambridge, Massachusetts | Ivy League (IVY) | ||
| High Point, North Carolina | Big South Conference (BSOUTH) | ||
| Geneva, New York | Liberty League (LL) | ||
| Bloomington, Indiana | Big Ten Conference (Big-10) | ||
| New Rochelle, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Ithaca, New York | Liberty League (LL) | ||
| Jacksonville, Florida | Atlantic Sun Conference (ASUN) | ||
| Hillsboro, Missouri | Central Atlantic Collegiate Conference (CACC) | ||
| Manhattan, Kansas | Big 12 Conference (Big 12) | ||
| Philadelphia, Pennsylvania | Atlantic 10 Conference (A10) | ||
| Bethlehem, Pennsylvania | Patriot League (PL) | ||
| Portland, Oregon | Northwest Conference (NWC) | ||
| Brookville, New York | Northeast Conference (NE) | ||
| Los Angeles, California | West Coast | ||
| Baltimore, Maryland | Patriot League (PL) | ||
| Marietta, Ohio | Ohio Athletic Conference (OAC) | ||
| Poughkeepsie, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Cambridge, Massachusetts | NEWMAC | ||
| Buzzards Bay, Massachusetts | Massachusetts State Collegiate Athletic Conference (MASCAC) | ||
| Erie, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| North Andover, Massachusetts | Metro Atlantic Athletic Conference (MAAC) | ||
| East Lansing, Michigan | Big Ten Conference (Big-10) | ||
| Milwaukee, Wisconsin | Northern Athletics Collegiate Conference (NACC) | ||
| West Long Branch, New Jersey | Coastal Athletic Association (CAA) | ||
| South Hadley, Massachusetts | NEWMAC | ||
| Rochester, New York | Empire 8 Conference (E8) | ||
| Boston, Massachusetts | Coastal Athletic Association (CAA) | ||
| Fort Lauderdale, Florida | Sunshine State Conference (SSC) | ||
| Columbus, Ohio | Big Ten Conference (Big-10) | ||
| Oklahoma City, Oklahoma | Sooner Athletic Conference (SAC) | ||
| Norfolk, Virginia | Sun Belt Conference (SBC) | ||
| Costa Mesa, California | California Community College Athletic Association (CCCAA) | ||
| Corvallis, Oregon | Pac-12 Conference (Pac-12) | ||
| Tacoma, Washington | Northwest Conference (NWC) | ||
| Forest Grove, Oregon | Northwest Conference (NWC) | ||
| Princeton, New Jersey | Ivy League (IVY) | ||
| Moon Township, Pennsylvania | Horizon League (HL) | ||
| Rochester, New York | Liberty League (LL) | ||
| Rochester Hills, Michigan | University Athletic Association (UAA) | ||
| Winter Park, Florida | Sunshine State Conference (SSC) | ||
| New Brunswick, New Jersey | Big Ten Conference (Big-10) | ||
| Throggs Neck, New York | Skyline Conference (SC) | ||
| Fairfield, Connecticut | Metro Atlantic Athletic Conference (MAAC) | ||
| Philadelphia, Pennsylvania | Atlantic 10 Conference (A10) | ||
| Moraga, California | West Coast Conference (WCC) | ||
| Santa Clara, California | West Coast Conference (WCC) | ||
| Schenectady, New York | Mountain Valley | ||
| Seattle, Washington | Great Northwest Athletic Conference (GNAC) | ||
| Seattle, Washington | West Coast Conference (WCC) | ||
| Boston, Massachusetts | Great Northeast Athletic Conference (GNAC) | ||
| Saratoga Springs, New York | Liberty League (LL) | ||
| Northampton, Massachusetts | NEWMAC | ||
| Dallas, Texas | American Athletic Conference (AAC) | ||
| Canton, New York | Liberty League (LL) | ||
| Rochester, New York | Empire 8 Conference (E8) | ||
| St. Mary's City, Maryland | United East Conference (UEC) | ||
| Stanford, California | Atlantic Coast Conference (ACC) | ||
| DeLand, Florida | Atlantic Sun Conference (ASUN) | ||
| Galloway, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| Selinsgrove, Pennsylvania | Landmark | ||
| Syracuse, New York | Atlantic Coast Conference (ACC) | ||
| Philadelphia, Pennsylvania | American Athletic Conference (AAC) | ||
| Washington, District of Columbia | Landmark Conference (LC) | ||
| Tuscaloosa, Alabama | Southeastern Conference (SEC) | ||
| Tampa, Florida | Sunshine State Conference (SSC) | ||
| Knoxville, Tennessee | Southeastern Conference (SEC) | ||
| Austin, Texas | Southeastern Conference (SEC) | ||
| Philadelphia, Pennsylvania | Central Atlantic Collegiate Conference (CACC) | ||
| Hartford, Connecticut | New England Small College Athletic Conference (NESCAC) | ||
| Medford, Massachusetts | New England Small College Athletic Conference (NESCAC) | ||
| Schenectady, New York | Liberty League (LL) | ||
| New London, Connecticut | NEWMAC | ||
| Annapolis, Maryland | Patriot League (PL) | ||
| Albany, New York | America East Conference (AEC) | ||
| Bridgeport, Connecticut | Central Atlantic Collegiate Conference (CACC) | ||
| Berkeley, California | Atlantic Coast Conference (ACC) | ||
| Los Angeles, California | Big Ten Conference (Big-10) | ||
| La Jolla, California | Big West Conference (BWC) | ||
| Orlando, Florida | Big 12 Conference (Big 12) | ||
| Edmond, Oklahoma | Mid-America Intercollegiate Athletic Association (MIAA) | ||
| Storrs, Connecticut | Big East Conference (BEC) | ||
| Dayton, Ohio | Atlantic 10 Conference (A10) | ||
| Newark, Delaware | Coastal Athletic Association (CAA) | ||
| Iowa City, Iowa | Big Ten Conference (Big-10) | ||
| Lawrence, Kansas | Big 12 Conference (Big 12) | ||
| Louisville, Kentucky | Atlantic Coast Conference (ACC) | ||
| Amherst, Massachusetts | Mid-American Conference (MAC) | ||
| Coral Gables, Florida | Atlantic Coast Conference (ACC) | ||
| Ann Arbor, Michigan | Big Ten Conference (Big-10) | ||
| Minneapolis, Minnesota | Big Ten Conference (Big-10) | ||
| Chapel Hill, North Carolina | Atlantic Coast Conference (ACC) | ||
| Notre Dame, Indiana | Atlantic Coast Conference (ACC) | ||
| Norman, Oklahoma | Southeastern Conference (SEC) | ||
| Philadelphia, Pennsylvania | Ivy League (IVY) | ||
| Portland, Oregon | West Coast Conference (WCC) | ||
| Tacoma, Washington | Northwest Conference (NWC) | ||
| Kingston, Rhode Island | Atlantic 10 Conference (A10) | ||
| Rochester, New York | University Athletic Association (UAA) | ||
| San Diego, California | West Coast Conference (WCC) | ||
| Los Angeles, California | Big Ten Conference (Big-10) | ||
| Toledo, Ohio | Mid-American Conference (MAC) | ||
| Tulsa, Oklahoma | American Athletic Conference (AAC) | ||
| Charlottesville, Virginia | Atlantic Coast Conference (ACC) | ||
| Seattle, Washington | Big Ten Conference (Big-10) | ||
| Madison, Wisconsin | Big Ten Conference (Big-10) | ||
| Poughkeepsie, New York | Liberty League (LL) | ||
| Victoria, Texas | Independent | ||
| Villanova, Pennsylvania | Big East Conference (BEC) | ||
| Chestertown, Maryland | Centennial Conference (CC) | ||
| Pullman, Washington | Pac-12 Conference (Pac-12) | ||
| Wellesley, Massachusetts | NEWMAC | ||
| Middletown, Connecticut | New England Small College Athletic Conference (NESCAC) | ||
| Morgantown, West Virginia | Big 12 Conference (Big 12) | ||
| Bellingham, Washington | Great Northwest Athletic Conference (GNAC) | ||
| Williamstown, Massachusetts | New England Small College Athletic Conference (NESCAC) | ||
| Worcester, Massachusetts | NEWMAC | ||
| New Orleans, Louisiana | HBCU Athletic Conference | ||
| New Haven, Connecticut | Ivy League (IVY) |
There are 162 colleges with rowing programs in our database.
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.