- Women's Rowing
- / List of NCAA Division 1 Colleges with Women's Rowing Teams
Complete List of NCAA Division 1 Colleges with Women's Rowing Teams
Browse 94 NCAA Division 1 rowing programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Omaha, Nebraska | NCAA D1 | Big East Conference (BEC)BEC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Des Moines, Iowa | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Spokane, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| High Point, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Manhattan, Kansas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Brookville, New York | NCAA D1 | Northeast Conference (NE)NE | |
| Los Angeles, California | NCAA D1 | West Coast | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Moon Township, Pennsylvania | NCAA D1 | Horizon League (HL)HL | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Moraga, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Santa Clara, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Seattle, Washington | NCAA D1 | West Coast Conference (WCC)WCC | |
| Dallas, Texas | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| DeLand, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Tuscaloosa, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Knoxville, Tennessee | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Austin, Texas | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| La Jolla, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Orlando, Florida | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Storrs, Connecticut | NCAA D1 | Big East Conference (BEC)BEC | |
| Dayton, Ohio | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Newark, Delaware | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Lawrence, Kansas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Coral Gables, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Notre Dame, Indiana | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Norman, Oklahoma | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Portland, Oregon | NCAA D1 | West Coast Conference (WCC)WCC | |
| Kingston, Rhode Island | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| San Diego, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Los Angeles, California | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Toledo, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Tulsa, Oklahoma | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Seattle, Washington | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Pullman, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Morgantown, West Virginia | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 womens rowing teams are there?
There are 94 ncaa division 1 rowing teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.