- Dance
- / List of NAIA Colleges with Dance Teams
Complete List of NAIA Colleges with Dance Teams
Browse 95 NAIA dance programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Whiting, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Defiance, Ohio | NAIA | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| New Orleans, Louisiana | NAIA | HBCU Athletic Conference | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| La Grande, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Nashville, Tennessee | NAIA | HBCU Athletic Conference | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Lamoni, Iowa | NAIA | Heart of America Conference (HOA)HOA | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hannibal, Missouri | NAIA | American Midwest | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Gary, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lewiston, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| McPherson, Kansas | NAIA | KCAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Peru, Nebraska | NAIA | Heart of America Conference (HOA)HOA | |
| Columbus, Indiana | NAIA | River States Conference (RSC)RSC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Chicago, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Adrian, Michigan | NAIA | — | |
| Ashland, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Columbia, Missouri | NAIA | American Midwest | |
| Hillsboro, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Talladega, Alabama | NAIA | HBCU Athletic Conference | |
| San Antonio, Texas | NAIA | Red River | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Caldwell, Idaho | NAIA | — | |
| Tougaloo, Mississippi | NAIA | HBCU Athletic Conference | |
| Palos Heights, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Mobile, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Dallas, Texas | NAIA | — | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Joliet, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| La Crosse, Wisconsin | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Denmark, South Carolina | NAIA | HBCU Athletic Conference | |
| Plainview, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Irvine, California | NAIA | California Pacific Conference (CPC)CPC | |
| Wilberforce, Ohio | NAIA | Mid-South Conference (MSC)MSC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| York, Nebraska | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia dance teams are there?
There are 95 naia dance teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.