- Dance
- / List of Colleges with Dance teams
Complete List of Colleges with Dance teams
Browse 514 colleges with dance programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Abilene, Texas | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Iola, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Jonesboro, Arkansas | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Augusta, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Clarksville, Tennessee | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Danville, Virginia | NCAA D3 | Old Dominion | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Waco, Texas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Wauwatosa, Wisconsin | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Newtown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Indianapolis, Indiana | NCAA D1 | Big East Conference (BEC)BEC | |
| Queens, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Riverside, California | NCAA D1 | Big West Conference (BWC)BWC | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Bakersfield, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Carson, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Fullerton, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Whiting, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Lawton, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Grand Island, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Chadron, Nebraska | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Charleston, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Cisco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Cleveland, Ohio | NCAA D1 | Horizon | |
| Concordia, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Conway, South Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic | |
| Colby, Kansas | Junior College | KJCCC | |
| Charleston, South Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Twin Falls, Idaho | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Las Vegas, Nevada | Junior College | Scenic West | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Collins, Colorado | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbus, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Mequon, Wisconsin | NCAA D3 | — | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Omaha, Nebraska | NCAA D1 | Big East Conference (BEC)BEC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Chicago, Illinois | NCAA D1 | Big East Conference (BEC)BEC | |
| Defiance, Ohio | NAIA | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Ankeny, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| New Orleans, Louisiana | NAIA | HBCU Athletic Conference | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Dodge City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Greenville, North Carolina | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Ada, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Commerce, Texas | NCAA D1 | Southland Conference (SL)SL | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Charleston, Illinois | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Richmond, Kentucky | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| La Grande, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Iowa Falls, Iowa | Junior College | ICCAC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Elon, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Emory, Virginia | NCAA D2 | Old Dominion | |
| Oxford, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Eureka, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| New York, New York | Junior College | Independent | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Nashville, Tennessee | NAIA | HBCU Athletic Conference | |
| Tallahassee, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton, Florida | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Miami, Florida | NCAA D1 | Conference USA (CUSA)CUSA | |
| Tallahassee, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Durango, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| Florence, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Fresno, California | Junior College | CCCAA | |
| Fresno, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Garden City, Kansas | Junior College | KJCCC | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Atlanta, Georgia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Statesboro, Georgia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Atlanta, Georgia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Glenville, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Lamoni, Iowa | NAIA | Heart of America Conference (HOA)HOA | |
| Phoenix, Arizona | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Greenville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Hannibal, Missouri | NAIA | American Midwest | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Highland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Hutchinson, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Pocatello, Idaho | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Independence, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Gary, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ames, Iowa | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Overland Park, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Cedar Rapids, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Lake Forest, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Birmingham, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lewiston, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Nashville, Tennessee | NCAA D1 | Atlantic Sun | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Baton Rouge, Louisiana | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Chicago, Illinois | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Milwaukee, Wisconsin | NCAA D1 | Big East Conference (BEC)BEC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Huntington, West Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Marshalltown, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Waco, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| McPherson, Kansas | NAIA | KCAC | |
| Atherton, California | NCAA D2 | Pacific West | |
| Macon, Georgia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Moorhead, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Minot, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Clinton, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Moorhead, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Mississippi State, Mississippi | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Joplin, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Springfield, Missouri | NCAA D1 | Conference USA (CUSA)CUSA | |
| Rolla, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Saint Joseph, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Rockville Centre, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Bozeman, Montana | FCS | Big Sky | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Morehead, Kentucky | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Lincoln, Nebraska | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Chanute, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Wichita, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Niagara University, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Rocky Mount, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Trenton, Missouri | Junior College | Independent | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Miami, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Tahlequah, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Highland Heights, Kentucky | NCAA D1 | Horizon League (HL)HL | |
| Senatobia, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Maryville, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fort Lauderdale, Florida | NCAA D2 | Sunshine State | |
| Rochester Hills, Michigan | NCAA D1 | Horizon League (HL)HL | |
| Odessa, Texas | Junior College | Western Junior College Athletic Conference (WJCAC)WJCAC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Shawnee, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Stillwater, Oklahoma | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Tulsa, Oklahoma | NCAA D1 | Summit League (SL)SL | |
| Costa Mesa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Peru, Nebraska | NAIA | Heart of America Conference (HOA)HOA | |
| Misenheimer, North Carolina | NCAA D3 | USA South | |
| Pittsburg, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Pittsburgh, Pennsylvania | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Portland, Oregon | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Prairie View, Texas | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Clinton, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Providence, Rhode Island | NCAA D1 | Big East Conference (BEC)BEC | |
| Columbus, Indiana | NAIA | River States Conference (RSC)RSC | |
| Hammond, Indiana | NCAA D2 | Great Lakes Intercollegiate Conference (GLIAC)GLIAC | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Radford, Virginia | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Mahwah, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Denver, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Houston, Texas | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Riverside, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Salem, Virginia | NCAA D3 | — | |
| Kansas City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Claremore, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Chicago, Illinois | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Saint Cloud, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Austin, Texas | NCAA D2 | Lone Star | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Saint Louis, Missouri | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| De Pere, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Chicago, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Birmingham, Alabama | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| San Jose, California | NCAA D1 | Mountain West | |
| Santa Clara, California | NCAA D1 | West Coast Conference (WCC)WCC | |
| Seattle, Washington | NCAA D1 | West Coast Conference (WCC)WCC | |
| South Orange, New Jersey | NCAA D1 | Big East Conference (BEC)BEC | |
