- Esports
- / List of NCAA Division 3 Colleges with Esports Teams
Complete List of NCAA Division 3 Colleges with Esports Teams
Browse 99 NCAA Division 3 esports programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mankato, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Bluffton, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Mount Vernon, Iowa | NCAA D3 | — | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Greenville, Illinois | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Brownwood, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Cambridge, Massachusetts | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Scranton, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Newburgh, New York | NCAA D3 | Metro Atlantic (MAAC)MAAC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Jersey City, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Rocky Mount, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Minneapolis, Minnesota | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Media, Pennsylvania | NCAA D3 | United East | |
| Elsah, Illinois | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Ripon, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cobleskill, New York | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morristown, New Jersey | NCAA D3 | Colonial States | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Buena Vista, Virginia | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Louisville, Kentucky | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Olivet, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Angola, Indiana | NCAA D3 | Michigan (MIAA)MIAA | |
| Fredericksburg, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Bronx, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Houston, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Falls, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Waverly, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Waynesburg, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Fulton, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Chambersburg, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 esports teams are there?
There are 99 ncaa division 3 esports teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.