- Esports
- / List of NAIA Colleges with Esports Teams
Complete List of NAIA Colleges with Esports Teams
Browse 101 NAIA esports programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Winston-Salem, North Carolina | NAIA | Continental Athletic Conference (CAC)CAC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Dubuque, Iowa | NAIA | Heart of America Conference (HOA)HOA | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Madison, South Dakota | NAIA | Frontier Conference (FC)FC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Montgomery, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Hialeah, Florida | NAIA | Independent | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| University Park, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Hesston, Kansas | NAIA | Continental Athletic Conference (CAC)CAC | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Richmond, Indiana | NAIA | River States Conference (RSC)RSC | |
| Kokomo, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Siloam Springs, Arkansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Salina, Kansas | NAIA | KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Shreveport, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Waxahachie, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Stafford, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oakland City, Indiana | NAIA | — | |
| Circleville, Ohio | NAIA | River States Conference (RSC)RSC | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Parkville, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Chicago, Illinois | NAIA | — | |
| Savannah, Georgia | NAIA | — | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Adrian, Michigan | NAIA | — | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| Spring Arbor, Michigan | NAIA | Crossroads League (CL)CL | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Athens, Tennessee | NAIA | Appalachian (AAC)AAC | |
| San Antonio, Texas | NAIA | Red River | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Cleveland, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Saint Louis, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rio Grande, Ohio | NAIA | River States Conference (RSC)RSC | |
| Fort Wayne, Indiana | NAIA | Crossroads League (CL)CL | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| La Crosse, Wisconsin | NAIA | Chicagoland (CCAC)CCAC | |
| Forest City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Portland, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Lake Wales, Florida | NAIA | The Sun Conference (SC)SC | |
| Plainview, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Babson Park, Florida | NAIA | The Sun Conference (SC)SC | |
| Beckley, West Virginia | NAIA | River States Conference (RSC)RSC | |
| Irvine, California | NAIA | California Pacific | |
| Marshall, Texas | NAIA | Gulf Coast Athletic Conference (GCAC)GCAC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| York, Nebraska | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia esports teams are there?
There are 101 naia esports teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.