- Esports
- / List of Colleges with Esports teams
Complete List of Colleges with Esports teams
Browse 422 colleges with esports programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alexandria, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Pippa Passes, Kentucky | NAIA | Continental Athletic Conference (CAC)CAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Alpena, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alvin, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Arnold, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Mountain Home, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Mays Landing, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mankato, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Jasper, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Brenham, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Bloomfield, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bluffton, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Owensboro, Kentucky | NAIA | River States | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Virginia Beach, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Boston, Massachusetts | Junior College | Massachusetts (MCCAC)MCCAC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| New York, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | Junior College | City of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Caldwell, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Galesburg, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Winston-Salem, North Carolina | NAIA | Continental Athletic Conference (CAC)CAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Hickory, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Auburn, New York | Junior College | MSAC | |
| Cedarville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Grand Island, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Summerdale, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Centralia, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Springfield, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Dubuque, Iowa | NAIA | Heart of America Conference (HOA)HOA | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Cleveland, Ohio | NCAA D1 | Horizon | |
| Rock Hill, South Carolina | Junior College | Mountain Valley | |
| Plattsburgh, New York | Junior College | MSAC | |
| Beeville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Coffeyville, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Twin Falls, Idaho | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| Pasco, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Hudson, New York | Junior College | TJCCAA | |
| Compton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Athens, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Saint Paul, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Mount Vernon, Iowa | NCAA D3 | — | |
| Nevada, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Randolph, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Neosho, Missouri | Junior College | Independent | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Cleveland, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst, New York | NCAA D2 | ECC | |
| Madison, South Dakota | NAIA | Frontier Conference (FC)FC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Dallas, Texas | Junior College | Metro Athletic Conference (MAC)MAC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Glendive, Montana | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Daytona Beach, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Ankeny, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Poughkeepsie, New York | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Ada, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Portales, New Mexico | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Montgomery, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Canandaigua, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Lake City, Florida | Junior College | FCSouthern Athletic Association (SAA)SAA | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Hialeah, Florida | NAIA | Independent | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Winston-Salem, North Carolina | Junior College | — | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Fresno, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Washington, District of Columbia | NCAA D3 | United East Conference (UEC)UEC | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Ironwood, Michigan | Junior College | Independent | |
| Wilmington, Delaware | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| University Park, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Denison, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Greenville, Illinois | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Jamestown, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Harrisburg, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Normal, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Herkimer, New York | Junior College | Mountain Valley | |
| Hesston, Kansas | NAIA | Continental Athletic Conference (CAC)CAC | |
| Freeport, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Highland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Nelsonville, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Columbia, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Brownwood, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Troy, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Jacksonville, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Independence, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Richmond, Indiana | NAIA | River States Conference (RSC)RSC | |
| Kokomo, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Jackson, Michigan | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Jacksonville, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Hillsboro, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Watertown, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Birmingham, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Siloam Springs, Arkansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Tanner, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Quincy, Illinois | Junior College | Mid West (MWAC)MWAC | |
| Smithfield, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Salina, Kansas | NAIA | KCAC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Grayling, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Malta, Illinois | Junior College | Arrowhead Conference (AC)AC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Devils Lake, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Leesburg, Florida | Junior College | Mid-Florida Conference (MFC)MFC | |
| Kirtland, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Cheyenne, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Cambridge, Massachusetts | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Salisbury, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Long Beach, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elyria, Ohio | Junior College | Ohio Community College Athletic Conference (OCCAC)OCCAC | |
| Louisburg, North Carolina | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Shreveport, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lubbock, Texas | NCAA D2 | Lone Star | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Madison, Wisconsin | Junior College | North Central Community College Conference (N4C)N4C | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Marshalltown, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Scranton, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Wellesley Hills, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Tucumcari, New Mexico | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Houghton, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Perkinston, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| West Plains, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Moberly, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Rochester, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Blue Bell, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Newburgh, New York | NCAA D3 | Metro Atlantic (MAAC)MAAC | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Clifton Forge, Virginia | Junior College | Carolinas (CJCC)CJCC | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Garden City, New York | Junior College | Independent | |
| Corsicana, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Waxahachie, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Jersey City, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Wichita, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Stafford, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Harrison, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Rocky Mount, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Petoskey, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Trenton, Missouri | Junior College | Independent | |
| Minneapolis, Minnesota | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Chicago, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Bentonville, Arkansas | Junior College | Bi-State Conference (BSC)BSC | |
| Miami, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Haverhill, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Annandale, Virginia | Junior College | NJCAA Independent | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Powell, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oakland City, Indiana | NAIA | — | |
| Rochester Hills, Michigan | NCAA D1 | Horizon League (HL)HL | |
| Toms River, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Circleville, Ohio | NAIA | River States Conference (RSC)RSC | |
| Edmond, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| West Palm Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Carthage, Texas | Junior College | Southwest Junior College Conference (SJCC)SJCC | |
| Parkville, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Paterson, New Jersey | Junior College | GSAC | |
| Martinsville, Virginia | Junior College | Carolinas (CJCC)CJCC | |
| Poplarville, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Johnstown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Media, Pennsylvania | NCAA D3 | United East | |
| Pensacola, Florida | Junior College | Panhandle Conference (PC)PC | |
| Phoenix, Arizona | Junior College | ACCAC | |
| Pittsburgh, Pennsylvania | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Waterbury, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Keyser, West Virginia | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Pratt, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Elsah, Illinois | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Hammond, Indiana | NCAA D2 | Great Lakes Intercollegiate Conference (GLIAC)GLIAC | |
| Worcester, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| South Prince George, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Ripon, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Suffern, New York | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Chicago, Illinois | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Midwest City, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Roxbury Crossing, Massachusetts | Junior College | — | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cobleskill, New York | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Corning, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Valhalla, New York | Junior College | Mid-Hudson Conference (MHC)MHC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Austin, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Morristown, New Jersey | NCAA D3 | Colonial States | |
| Bridgeton, Missouri | Junior College | Missouri Community College Athletic Conference (MCCAC)MCCAC | |
| Chicago, Illinois | NAIA | — | |
| Salt Lake City, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Orange, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Savannah, Georgia | NAIA | — | |
| Greensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Liberal, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Tuscaloosa, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Adrian, Michigan | NAIA | — | |
| Indianola, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Redding, California | NAIA | California Pacific Conference (CPC)CPC | |
| Ephraim, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Lincoln, Nebraska | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Harrisburg, Illinois | Junior College | Great Rivers Athletic Conference (GRAC)GRAC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
