- Field Hockey
- / List of Colleges with Field Hockey teams
Complete List of Colleges with Field Hockey teams
Browse 298 colleges with field hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | Colonial States | |
| Bryn Mawr, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Richmond, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Harrisonburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fairfield, Connecticut | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Haverford, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Houghton, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Indiana, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Harrisonburg, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Baltimore, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Gambier, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lancaster, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lynchburg, Virginia | NCAA D1 | Conference USA (CUSA)CUSA | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Lock Haven, Pennsylvania | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Farmville, Virginia | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Mansfield, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Dobbs Ferry, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Raleigh, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| North Andover, Massachusetts | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Oxford, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Millersville, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Rockville Centre, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Montclair, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Bethlehem, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| South Hadley, Massachusetts | NCAA D3 | NEWMAC | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Marquette, Michigan | NCAA D2 | — | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Baltimore, Maryland | NCAA D3 | Mountain East | |
| Oberlin, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Athens, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middletown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Providence, Rhode Island | NCAA D1 | Big East Conference (BEC)BEC | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Mahwah, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Troy, New York | NCAA D3 | Liberty League (LL)LL | |
| Memphis, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Lawrenceville, New Jersey | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester Hills, Michigan | NCAA D3 | University Athletic Association (UAA)UAA | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Glassboro, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Geneseo, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Standish, Maine | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Saint Louis, Missouri | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Colchester, Vermont | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Salisbury, Maryland | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Newport, Rhode Island | NCAA D3 | NEWMAC | |
| Winchester, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Shippensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saratoga Springs, New York | NCAA D3 | Liberty League (LL)LL | |
| Slippery Rock, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Northampton, Massachusetts | NCAA D3 | NEWMAC | |
| New Haven, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Buena Vista, Virginia | NCAA D3 | USA South | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| St. Mary's City, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Sparkill, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Cortland, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz, New York | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Hoboken, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Galloway, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Easton, Massachusetts | NCAA D1 | Northeast Conference (NEC)NEC | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Sweet Briar, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Washington, District of Columbia | NCAA D3 | Landmark Conference (LC)LC | |
| Ewing, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Wooster, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Sewanee, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Towson, Maryland | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Lexington, Kentucky | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Storrs, Connecticut | NCAA D1 | Big East Conference (BEC)BEC | |
| Newark, Delaware | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| West Hartford, Connecticut | NCAA D3 | Conference of New England (CNE)CNE | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Orono, Maine | NCAA D1 | America East Conference (AEC)AEC | |
| Farmington, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Fredericksburg, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Lowell, Massachusetts | NCAA D1 | America East Conference (AEC)AEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Mount Olive, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| Durham, New Hampshire | NCAA D1 | America East Conference (AEC)AEC | |
| West Haven, Connecticut | NCAA D1 | Northeast Conference (NEC)NEC | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| University of Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Rochester, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| West Hartford, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Scranton, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Burlington, Vermont | NCAA D1 | America East Conference (AEC)AEC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie, New York | NCAA D3 | Liberty League (LL)LL | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Victoria, Texas | NAIA | Independent | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Winston-Salem, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chestertown, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lexington, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Aurora, New York | NCAA D3 | United East | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| West Chester, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Norton, Massachusetts | NCAA D3 | NEWMAC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Williamsburg, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Wayne, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Chambersburg, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Wingate, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
| York, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many field hockey teams are there?
There are 298 colleges with field hockey programs in our database: 82 Division 1, 39 Division 2, 176 Division 3, and 1 NAIA.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.