- Field Hockey
- / List of NCAA Division 1 Colleges with Field Hockey Teams
Complete List of NCAA Division 1 Colleges with Field Hockey Teams
Browse 82 NCAA Division 1 field hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Fairfield, Connecticut | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Harrisonburg, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lynchburg, Virginia | NCAA D1 | Conference USA (CUSA)CUSA | |
| Lock Haven, Pennsylvania | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Farmville, Virginia | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Northeast Conference (NEC)NEC | |
| Oxford, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Boston, Massachusetts | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Athens, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Norfolk, Virginia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Providence, Rhode Island | NCAA D1 | Big East Conference (BEC)BEC | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Lawrenceville, New Jersey | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Saint Louis, Missouri | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Easton, Massachusetts | NCAA D1 | Northeast Conference (NEC)NEC | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Towson, Maryland | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Berkeley, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Storrs, Connecticut | NCAA D1 | Big East Conference (BEC)BEC | |
| Newark, Delaware | NCAA D1 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Orono, Maine | NCAA D1 | America East Conference (AEC)AEC | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Lowell, Massachusetts | NCAA D1 | America East Conference (AEC)AEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Durham, New Hampshire | NCAA D1 | America East Conference (AEC)AEC | |
| West Haven, Connecticut | NCAA D1 | Northeast Conference (NEC)NEC | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| University of Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Burlington, Vermont | NCAA D1 | America East Conference (AEC)AEC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Winston-Salem, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Williamsburg, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 field hockey teams are there?
There are 82 ncaa division 1 field hockey teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.