- Field Hockey
- / List of NCAA Division 3 Colleges with Field Hockey Teams
Complete List of NCAA Division 3 Colleges with Field Hockey Teams
Browse 176 NCAA Division 3 field hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | Colonial States | |
| Bryn Mawr, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Richmond, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Harrisonburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Haverford, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Geneva, New York | NCAA D3 | Liberty League (LL)LL | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Houghton, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Baltimore, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Gambier, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Lancaster, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| Raleigh, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Montclair, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Bethlehem, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| South Hadley, Massachusetts | NCAA D3 | NEWMAC | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Mountain East | |
| Oberlin, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Middletown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Mahwah, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Troy, New York | NCAA D3 | Liberty League (LL)LL | |
| Memphis, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester Hills, Michigan | NCAA D3 | University Athletic Association (UAA)UAA | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Glassboro, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Geneseo, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Loretto, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Standish, Maine | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Salisbury, Maryland | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Newport, Rhode Island | NCAA D3 | NEWMAC | |
| Winchester, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Saratoga Springs, New York | NCAA D3 | Liberty League (LL)LL | |
| Northampton, Massachusetts | NCAA D3 | NEWMAC | |
| Buena Vista, Virginia | NCAA D3 | USA South | |
| Springfield, Massachusetts | NCAA D3 | NEWMAC | |
| Canton, New York | NCAA D3 | Liberty League (LL)LL | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| St. Mary's City, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Cortland, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| New Paltz, New York | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Oswego, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Hoboken, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Galloway, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Selinsgrove, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Swarthmore, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Sweet Briar, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Washington, District of Columbia | NCAA D3 | Landmark Conference (LC)LC | |
| Ewing, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Wooster, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Sewanee, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Lexington, Kentucky | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D3 | Liberty League (LL)LL | |
| West Hartford, Connecticut | NCAA D3 | Conference of New England (CNE)CNE | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Farmington, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Fredericksburg, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| Rochester, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| West Hartford, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Scranton, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Collegeville, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Poughkeepsie, New York | NCAA D3 | Liberty League (LL)LL | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Virginia Beach, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Washington, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Chestertown, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lexington, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Aurora, New York | NCAA D3 | United East | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Norton, Massachusetts | NCAA D3 | NEWMAC | |
| Chester, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Wayne, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Chambersburg, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| York, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 3 field hockey teams are there?
There are 176 ncaa division 3 field hockey teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.