- Men's Ice Hockey
- / List of Colleges with Men's Ice Hockey teams
Complete List of Colleges with Men's Ice Hockey teams
Browse 216 colleges with ice hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Adrian, Michigan | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New Haven, Connecticut | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Paxton, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Tempe, Arizona | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Worcester, Massachusetts | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Sioux Falls, South Dakota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Aurora, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Wellesley, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Beloit, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Bemidji, Minnesota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Chestnut Hill, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bowling Green, Ohio | NCAA D1 | Central Collegiate Hockey Association (CCHA)CCHA | |
| Providence, Rhode Island | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Smithfield, Rhode Island | NCAA D1 | Northeast Conference (NE)NE | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Bryn Athyn, Pennsylvania | NCAA D3 | — | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Buffalo, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Pittsburgh, Pennsylvania | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Potsdam, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hamilton, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Saint Joseph, Minnesota | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Worcester, Massachusetts | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Colorado Springs, Colorado | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Grand Junction, Colorado | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| New York, New York | NCAA D1 | Independent | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Mequon, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Ithaca, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Bottineau, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Dallas, Texas | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Hanover, New Hampshire | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Grand Rapids, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sioux Center, Iowa | NAIA | Independent | |
| Springfield, Missouri | NCAA D2 | American Collegiate Hockey Association (ACHA)ACHA | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Elmira, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Buffalo, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Big Rapids, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Lakeland, Florida | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Framingham, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Saint Peter, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Cambridge, Massachusetts | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Hiram, Ohio | NCAA D3 | Independent | |
| Geneva, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Lake Forest, Illinois | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Devils Lake, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Sault Ste Marie, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Appleton, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Godfrey, Illinois | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Saint Charles, Missouri | NCAA D1 | Independent | |
| Brookville, New York | NCAA D1 | Independent | |
| Purchase, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Saint Louis, Missouri | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Lebanon, Illinois | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Erie, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| North Andover, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Oxford, Ohio | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Houghton, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Fremont, Nebraska | NAIA | Independent | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Mankato, Minnesota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Minot, North Dakota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Henniker, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Newark, New Jersey | NCAA D1 | Atlantic Sun | |
| Niagara University, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Marquette, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Ashland, Wisconsin | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Midland, Michigan | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Northfield, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Parkville, Missouri | NAIA | Independent | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Waterbury, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Princeton, New Jersey | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Providence, Rhode Island | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Hammond, Indiana | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Quincy, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Hamden, Connecticut | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Troy, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Nashua, New Hampshire | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Moon Township, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Rochester, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Chicago, Illinois | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Brockport, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Geneseo, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Potsdam, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fredonia, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Fairfield, Connecticut | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Saint Cloud, Minnesota | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Collegeville, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Winona, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Colchester, Vermont | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| De Pere, Wisconsin | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Salem, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Newport, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Livonia, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Adrian, Michigan | NAIA | — | |
| Saratoga Springs, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Port Huron, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Canton, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rochester, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Sparkill, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Miami Gardens, Florida | NAIA | Independent | |
| Cortland, New York | NAIA | Independent | |
| Oswego, New York | NCAA D3 | Independent | |
| Plattsburgh, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Owings Mills, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Easton, Massachusetts | NCAA D1 | Independent | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Nashville, Tennessee | NCAA D1 | Independent | |
| Duluth, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Southlake, Texas | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Waterville, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Angola, Indiana | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Hartford, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Medford, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Schenectady, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| USAF Academy, Colorado | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| West Point, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Anchorage, Alaska | NCAA D2 | Independent | |
| Fairbanks, Alaska | NCAA D2 | Independent | |
| Storrs, Connecticut | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Newark, Delaware | NCAA D1 | ACC Hockey League (ACHA DI)ACHA DI | |
| Denver, Colorado | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Dubuque, Iowa | NCAA D3 | Northern Collegiate Hockey Association (NCHA)NCHA | |
| Jamestown, North Dakota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Orono, Maine | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Bismarck, North Dakota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Amherst, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Boston, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| North Dartmouth, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Lowell, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Dearborn, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Crookston, Minnesota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Duluth, Minnesota | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Omaha, Nebraska | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Biddeford, Maine | NCAA D3 | Conference of New England (CNE)CNE | |
| Durham, New Hampshire | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Grand Forks, North Dakota | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Notre Dame, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Great Falls, Montana | NAIA | Independent | |
| West Hartford, Connecticut | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Portland, Maine | NCAA D3 | Little East Conference (LEC)LEC | |
| Saint Paul, Minnesota | NCAA D1 | Central Collegiate Hockey Association (CCHA)CCHA | |
| Burlington, Vermont | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Eau Claire, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| River Falls, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Stevens Point, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Menomonie, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Superior, Wisconsin | NCAA D3 | Wisconsin Intercollegiate Athletic Conference (WIAC)WIAC | |
| Utica, New York | NCAA D3 | United Collegiate Hockey Conference (UCHC)UCHC | |
| Randolph, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Forest City, Iowa | NAIA | Independent | |
| Boston, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Middletown, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Danbury, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Kalamazoo, Michigan | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Springfield, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Westfield, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Williamstown, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Williston, North Dakota | Junior College | Mon-Dak Conference (MON-DAK)MON-DAK | |
| Springfield, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Worcester, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| New Haven, Connecticut | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many mens ice hockey teams are there?
There are 216 colleges with ice hockey programs in our database: 59 Division 1, 32 Division 2, 101 Division 3, 15 NAIA, and 9 Junior College.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.