- Men's Ice Hockey
- / List of NCAA Division 1 Colleges with Men's Ice Hockey Teams
Complete List of NCAA Division 1 Colleges with Men's Ice Hockey Teams
Browse 59 NCAA Division 1 ice hockey programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Tempe, Arizona | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Worcester, Massachusetts | NCAA D1 | New England Women's Hockey Alliance (NEWHA)NEWHA | |
| Chestnut Hill, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Bowling Green, Ohio | NCAA D1 | Central Collegiate Hockey Association (CCHA)CCHA | |
| Providence, Rhode Island | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Smithfield, Rhode Island | NCAA D1 | Northeast Conference (NE)NE | |
| Buffalo, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Potsdam, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Hamilton, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Saint Joseph, Minnesota | NCAA D1 | Eastern College Athletic Conference (ECAC)ECAC | |
| Worcester, Massachusetts | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Colorado Springs, Colorado | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| New York, New York | NCAA D1 | Independent | |
| Ithaca, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Hanover, New Hampshire | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Cambridge, Massachusetts | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Saint Charles, Missouri | NCAA D1 | Independent | |
| Brookville, New York | NCAA D1 | Independent | |
| Erie, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| North Andover, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Oxford, Ohio | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Newark, New Jersey | NCAA D1 | Atlantic Sun | |
| Niagara University, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Boston, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Princeton, New Jersey | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Providence, Rhode Island | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Hamden, Connecticut | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Troy, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Moon Township, Pennsylvania | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Rochester, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Fairfield, Connecticut | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Saint Cloud, Minnesota | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Canton, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| Easton, Massachusetts | NCAA D1 | Independent | |
| Nashville, Tennessee | NCAA D1 | Independent | |
| Schenectady, New York | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
| USAF Academy, Colorado | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| West Point, New York | NCAA D1 | Atlantic Hockey America Conference (AHA)AHA | |
| Storrs, Connecticut | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Newark, Delaware | NCAA D1 | ACC Hockey League (ACHA DI)ACHA DI | |
| Denver, Colorado | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Orono, Maine | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Amherst, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Lowell, Massachusetts | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Omaha, Nebraska | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Durham, New Hampshire | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Grand Forks, North Dakota | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| Notre Dame, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Saint Paul, Minnesota | NCAA D1 | Central Collegiate Hockey Association (CCHA)CCHA | |
| Burlington, Vermont | NCAA D1 | Hockey East Conference (HEC)HEC | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Kalamazoo, Michigan | NCAA D1 | National Collegiate Hockey Conference (NCHC)NCHC | |
| New Haven, Connecticut | NCAA D1 | ECAC Hockey Conference (ECAC)ECAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 mens ice hockey teams are there?
There are 59 ncaa division 1 ice hockey teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.