- Men's Lacrosse
- / List of Colleges with Men's Lacrosse teams
Complete List of Colleges with Men's Lacrosse teams
Browse 480 colleges with lacrosse programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Paxton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Arnold, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Wilmore, Kentucky | NCAA D3 | River States | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Beloit, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lisle, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | — | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Caldwell, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Westminster, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Shreveport, Louisiana | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Orange, California | NCAA D3 | Southern California (SCIAC)SCIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Potsdam, New York | NCAA D3 | Liberty League (LL)LL | |
| Cleveland, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Chicopee, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Colorado Springs, Colorado | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Columbia, Missouri | NAIA | American Midwest Conference (AMC)AMC | |
| Baltimore, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| River Forest, Illinois | NCAA D3 | Northern (NACC)NACC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Franklin, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Dover, Delaware | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| San Rafael, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Richmond, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Willimantic, Connecticut | NCAA D3 | Little East Conference (LEC)LEC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Daytona Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Boston, Massachusetts | NCAA D3 | NEWMAC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Farmingdale, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Canandaigua, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Fitchburg, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Saint Augustine, Florida | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Steubenville, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Batavia, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Lakewood, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Grove City, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Greensboro, North Carolina | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Gwynedd Valley, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Hampden-Sydney, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Hampton, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Hanover, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Bel Air, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Oneonta, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Haverford, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Conway, Arkansas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Herkimer, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| High Point, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Hamburg, New York | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Geneva, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Frederick, Maryland | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Holland, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Columbia, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Troy, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bangor, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Chicago, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Immaculata, Pennsylvania | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Watertown, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Baltimore, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Providence, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Huntingdon, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Kalamazoo, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Keene, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Gambier, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Keuka Park, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| La Plume, Pennsylvania | NCAA D3 | Colonial States | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Lagrange, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Painesville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Lake Forest, Illinois | NCAA D3 | Midwest Conference (MWC)MWC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Newton, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Appleton, Wisconsin | NCAA D3 | Midwest Conference (MWC)MWC | |
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Annville, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marietta, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Charles, Missouri | NCAA D1 | Atlantic Sun | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Williamsport, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Boca Raton, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Livonia, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Purchase, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Fond Du Lac, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Marietta, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Milwaukee, Wisconsin | NCAA D1 | Big East Conference (BEC)BEC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Scranton, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| North Adams, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Cambridge, Massachusetts | NCAA D3 | NEWMAC | |
| Buzzards Bay, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Buffalo, New York | NCAA D3 | Empire 8 | |
| West Windsor, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Macon, Georgia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Dobbs Ferry, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Fayetteville, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Middlebury, Vermont | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Conference (HOA)HOA | |
| New London, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Utica, New York | Junior College | Mountain Valley Collegiate Conference (MVCC)MVCC | |
| Rockville Centre, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Rochester, New York | Junior College | Western New York | |
| Montclair, New Jersey | NCAA D3 | Skyline Conference (SC)SC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Bethlehem, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Newburgh, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Cincinnati, Ohio | NCAA D3 | Heartland | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Garden City, New York | Junior College | Independent | |
| Rochester, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Aston, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Sarasota, Florida | NAIA | Sun | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Newark, New Jersey | NCAA D1 | America East Conference (AEC)AEC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Dudley, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Tigerville, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Ashland, Wisconsin | NCAA D3 | Upper Midwest Conference (MWC)MWC | |
| Nampa, Idaho | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Midland, Michigan | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Baltimore, Maryland | NCAA D3 | United East Conference (UEC)UEC | |
| Oberlin, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Atlanta, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Ada, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| West Palm Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Williamsport, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Media, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Middletown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Misenheimer, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Demorest, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Pittsburgh, Pennsylvania | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| West Point, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Waterbury, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Providence, Rhode Island | NCAA D1 | Big East Conference (BEC)BEC | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Ashland, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Weston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Troy, New York | NCAA D3 | Liberty League (LL)LL | |
| Memphis, Tennessee | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Nashua, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Moon Township, Pennsylvania | NCAA D1 | Horizon League (HL)HL | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Kansas City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Rosemont, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Troy, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Binghamton, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Geneseo, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Potsdam, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Cobleskill, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Canton, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Delhi, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Throggs Neck, New York | NCAA D3 | Skyline Conference (SC)SC | |
| Morrisville, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Utica, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
