- Men's Lacrosse
- / List of NCAA Division 2 Colleges with Men's Lacrosse Teams
Complete List of NCAA Division 2 Colleges with Men's Lacrosse Teams
Browse 85 NCAA Division 2 lacrosse programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Caldwell, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain (RMAC)RMAC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| San Rafael, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Daytona Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Saint Augustine, Florida | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Lakewood, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Painesville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Boca Raton, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Dobbs Ferry, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Rockville Centre, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Tigerville, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Nampa, Idaho | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Midland, Michigan | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| West Palm Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Pittsburgh, Pennsylvania | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Waterbury, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Kansas City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Saint Leo, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Colchester, Vermont | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Greensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Rome, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sparkill, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Albany, New York | NCAA D2 | Northeast-10 | |
| Tampa, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Crestview Hills, Kentucky | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Tiffin, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Greeneville, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Huntsville, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Indianapolis, Indiana | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Montevallo, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Mount Olive, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Washington, District of Columbia | NCAA D2 | East Coast Conference (ECC)ECC | |
| Petersburg, Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| North Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Salt Lake City, Utah | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Wheeling, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Liberty, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| New Castle, Delaware | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Wingate, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Young Harris, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 2 mens lacrosse teams are there?
There are 85 ncaa division 2 lacrosse teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.