- Men's Lacrosse
- / List of NCAA Division 1 Colleges with Men's Lacrosse Teams
Complete List of NCAA Division 1 Colleges with Men's Lacrosse Teams
Browse 78 NCAA Division 1 lacrosse programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Buffalo, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Cleveland, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Hampton, Virginia | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| High Point, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Geneva, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| New Rochelle, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Jacksonville, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Baltimore, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Easton, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Syracuse, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Saint Charles, Missouri | NCAA D1 | Atlantic Sun | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Baltimore, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Riverdale, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Poughkeepsie, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Milwaukee, Wisconsin | NCAA D1 | Big East Conference (BEC)BEC | |
| Macon, Georgia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| West Long Branch, New Jersey | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Emmitsburg, Maryland | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Newark, New Jersey | NCAA D1 | America East Conference (AEC)AEC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| Providence, Rhode Island | NCAA D1 | Big East Conference (BEC)BEC | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Hamden, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Moon Township, Pennsylvania | NCAA D1 | Horizon League (HL)HL | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Loudonville, New York | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Saint Bonaventure, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Queens, New York | NCAA D1 | Big East Conference (BEC)BEC | |
| Stony Brook, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Syracuse, New York | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Towson, Maryland | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| USAF Academy, Colorado | NCAA D1 | Mountain West Conference (MWC)MWC | |
| West Point, New York | NCAA D1 | Patriot League (PL)PL | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Albany, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Newark, Delaware | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Denver, Colorado | NCAA D1 | Big East Conference (BEC)BEC | |
| Detroit, Michigan | NCAA D1 | Horizon League (HL)HL | |
| Baltimore, Maryland | NCAA D1 | America East Conference (AEC)AEC | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Amherst, Massachusetts | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Lowell, Massachusetts | NCAA D1 | America East Conference (AEC)AEC | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Notre Dame, Indiana | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| University of Richmond, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Salt Lake City, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Burlington, Vermont | NCAA D1 | America East Conference (AEC)AEC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Villanova, Pennsylvania | NCAA D1 | Big East Conference (BEC)BEC | |
| Lexington, Virginia | NCAA D1 | Northeast Conference (NEC)NEC | |
| Staten Island, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| New Haven, Connecticut | NCAA D1 | Ivy League (IVY)IVY | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 mens lacrosse teams are there?
There are 78 ncaa division 1 lacrosse teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.