- Men's Wrestling
- / List of Colleges with Men's Wrestling teams
Complete List of Colleges with Men's Wrestling teams
Browse 484 colleges with wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Minneapolis, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Aurora, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Bellevue, Nebraska | NAIA | Frontier Conference (FC)FC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Paramus, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Bethany, West Virginia | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Bismarck, North Dakota | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Carlinville, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bluefield, Virginia | NAIA | Appalachian (AAC)AAC | |
| Mount Vernon, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Bridgewater, Massachusetts | NCAA D3 | Massachusetts State Collegiate Athletic Conference (MASCAC)MASCAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Eugene, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Jamaica, New York | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Arcata, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Bakersfield, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Blackwood, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Cleveland, Ohio | NCAA D3 | University Athletic Association (UAA)UAA | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Hackettstown, New Jersey | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Conway, Arkansas | NAIA | American Midwest Conference (AMC)AMC | |
| McPherson, Kansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Chadron, Nebraska | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Charleston, South Carolina | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Oregon City, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Howell, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Cleveland, Ohio | NCAA D1 | Horizon | |
| Concordia, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Rangely, Colorado | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Salem, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| San Luis Obispo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Defiance, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Doylestown, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Dickinson, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| La Grande, Oregon | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elmira, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Prescott, Arizona | NAIA | California Pacific Conference (CPC)CPC | |
| Boston, Massachusetts | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Eureka, Illinois | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas (CC)CC | |
| Saint Louis, Missouri | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Goodland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| McHenry, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Glenville, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Aberdeen, Washington | Junior College | NWAC | |
| Greensboro, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Clinton, New York | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Tiffin, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Dearborn, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Hiram, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Montgomery, Alabama | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Bloomington, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ames, Iowa | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Ithaca, New York | NCAA D3 | Liberty League (LL)LL | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Hawkins, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| University Heights, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Baltimore, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Providence, Rhode Island | NCAA D3 | New England Wrestling Association (NEWA)NEWA | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Union, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Owensboro, Kentucky | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| La Plume, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Wilkes-Barre, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Kutztown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Parsons, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Painesville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Plymouth, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Greenwood, South Carolina | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Susanville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Lemoore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Marietta, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lincoln, Illinois | NAIA | Chicagoland (CCAC)CCAC | |
| Harrogate, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| McMinnville, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Lock Haven, Pennsylvania | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Dubuque, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Decorah, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Williamsport, Pennsylvania | NCAA D3 | Independent | |
| Batesville, Arkansas | NCAA D3 | St. Louis Intercollegiate Athletic Conference (SLIAC)SLIAC | |
| Castine, Maine | NCAA D3 | North Atlantic Conference (NAC)NAC | |
| North Manchester, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Arlington, Virginia | NCAA D3 | Atlantic East Conference (AEC)AEC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Westminster, Maryland | NCAA D3 | Centennial Conference (CC)CC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Abilene, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Atherton, California | NCAA D2 | Mountain Pacific Sports Federation (MPSF)MPSF | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| Mechanicsburg, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Bedford, Massachusetts | Junior College | Golden State Athletic Conference (GSAC)GSAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Millersville, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Decatur, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Grand Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fergus Falls, Minnesota | Junior College | MCAC | |
| Moorhead, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mankato, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Granite Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Minot, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Dallas, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Santa Clara, California | Junior College | — | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Havre, Montana | NAIA | Frontier Conference (FC)FC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cicero, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Flint, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Cincinnati, Ohio | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Allentown, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| New Concord, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Garden City, New York | Junior College | Independent | |
| Lincoln, Nebraska | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Chanute, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Sarasota, Florida | NAIA | — | |
| Henniker, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Jersey City, New Jersey | NCAA D3 | New Jersey Athletic Conference (NJAC)NJAC | |
| Las Vegas, New Mexico | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| New York, New York | NCAA D3 | University Athletic Association (UAA)UAA | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Wichita, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Sanborn, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Raleigh, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Naperville, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Fargo, North Dakota | NCAA D1 | Summit League (SL)SL | |
| Coeur d'Alene, Idaho | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Bethlehem, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Sterling, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Miami, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Tahlequah, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Dekalb, Illinois | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Tonkawa, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Aberdeen, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Powell, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Northfield, Vermont | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Ada, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Athens, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Delaware, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Oklahoma City, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Stillwater, Oklahoma | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Norfolk, Virginia | NCAA D1 | Sun Belt | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| La Junta, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Westerville, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Forest Grove, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| San Marcos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Martinsville, Virginia | Junior College | Carolinas (CJCC)CJCC | |
| Williamsport, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Johnstown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Media, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Altoona, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Erie, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Plymouth, New Hampshire | NCAA D3 | Little East Conference (LEC)LEC | |
| Pittsburgh, Pennsylvania | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Pratt, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Clinton, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| West Lafayette, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lynchburg, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Providence, Rhode Island | NCAA D3 | Little East Conference (LEC)LEC | |
| Lawrenceville, New Jersey | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Willmar, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Whittier, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Salem, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Rochester Hills, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Rochester, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Rochester, New York | NCAA D3 | Liberty League (LL)LL | |
| Bristol, Rhode Island | NCAA D3 | Conference of New England (CNE)CNE | |
| Midwest City, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Sewell, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Brockport, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Buffalo, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Alfred, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Oneonta, New York | NCAA D3 | State University of New York Athletic Conference (SUNYAC)SUNYAC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Saint Cloud, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Collegeville, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
