- Men's Wrestling
- / List of Junior Colleges with Men's Wrestling Teams
Complete List of Junior Colleges with Men's Wrestling Teams
Browse 99 Junior College wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Paramus, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Moses Lake, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Wauwatosa, Wisconsin | Junior College | Independent | |
| Blackwood, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Poteau, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Norwalk, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Oregon City, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Concordia, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Colby, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Eureka, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rangely, Colorado | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Quartzsite, Arizona | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| San Luis Obispo, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Monterey Park, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Iowa Falls, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Goodland, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| McHenry, Maryland | Junior College | Maryland Junior College Athletic Conference (MDJUCO)MDJUCO | |
| Aberdeen, Washington | Junior College | NWAC | |
| Waterloo, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Dearborn, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Ottumwa, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Fort Dodge, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Estherville, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Council Bluffs, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Jamestown, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Joliet, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Parsons, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Scranton, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Susanville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Lemoore, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Plymouth, Indiana | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Bedford, Massachusetts | Junior College | Golden State Athletic Conference (GSAC)GSAC | |
| Hibbing, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Grand Rapids, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Fergus Falls, Minnesota | Junior College | MCAC | |
| Granite Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Santa Clara, California | Junior College | — | |
| Modesto, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Moorpark, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Cicero, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Flint, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Walnut, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Tishomingo, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Muskegon, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Garden City, New York | Junior College | Independent | |
| Chanute, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Sanborn, New York | Junior College | Western New York Athletic Conference (WNYAC)WNYAC | |
| Coeur d'Alene, Idaho | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Mason City, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Bethlehem, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
| Sterling, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| Miami, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Tonkawa, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Thief River Falls, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Powell, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Syracuse, New York | Junior College | Mountain State Athletic Conference (MSAC)MSAC | |
| La Junta, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| San Marcos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Martinsville, Virginia | Junior College | Carolinas (CJCC)CJCC | |
| Johnstown, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Pratt, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Willmar, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Whittier, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rochester, Minnesota | Junior College | Minnesota College Athletic Conference (MCAC)MCAC | |
| Midwest City, Oklahoma | Junior College | Bi-State Conference (BSC)BSC | |
| Sewell, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Stockton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Ana, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Santa Rosa, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Redding, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Rocklin, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| San Bruno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Ephraim, Utah | Junior College | Scenic West Athletic Conference (SWAC)SWAC | |
| Lincoln, Nebraska | Junior College | — | |
| West Burlington, Iowa | Junior College | Iowa Community College Athletic Conference (ICCAC)ICCAC | |
| Cedar Bluff, Virginia | Junior College | Carolinas Junior College Conference (CJCC)CJCC | |
| Dowagiac, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Coos Bay, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Springfield, Massachusetts | Junior College | Massachusetts Community College Athletic Conference (MCCAC)MCCAC | |
| Port Huron, Michigan | Junior College | Michigan Community College Athletic Association (MCCAA)MCCAA | |
| Newton, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Lancaster, Pennsylvania | Junior College | Pennsylvania Collegiate Athletic Association (PCAA)PCAA | |
| Ontario, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Trinidad, Colorado | Junior College | Colorado Community College Athletic Conference (CCCAC)CCCAC | |
| River Grove, Illinois | Junior College | Independent | |
| Cranford, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Stone Ridge, New York | Junior College | Mid-Hudson | |
| Roseburg, Oregon | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Victorville, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Vincennes, Indiana | Junior College | Mid-West Athletic Conference (MWAC)MWAC | |
| Rock Springs, Wyoming | Junior College | Wyoming Collegiate Athletic Conference (WCAC)WCAC | |
| Palatine, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Media, Pennsylvania | Junior College | Eastern Pennsylvania Athletic Conference (EPAC)EPAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many junior college mens wrestling teams are there?
There are 99 junior college wrestling teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.