- Men's Wrestling
- / List of NCAA Division 1 Colleges with Men's Wrestling Teams
Complete List of NCAA Division 1 Colleges with Men's Wrestling Teams
Browse 78 NCAA Division 1 wrestling programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Washington, District of Columbia | NCAA D1 | Patriot League (PL)PL | |
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Bakersfield, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Mount Pleasant, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Charleston, South Carolina | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Cleveland, Ohio | NCAA D1 | Horizon | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Cambridge, Massachusetts | NCAA D1 | Ivy League (IVY)IVY | |
| Hempstead, New York | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Bloomington, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Ames, Iowa | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Kent, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Bethlehem, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Saint Charles, Missouri | NCAA D1 | Ohio Valley | |
| Lock Haven, Pennsylvania | NCAA D1 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Brookville, New York | NCAA D1 | Northeast Conference (NEC)NEC | |
| Erie, Pennsylvania | NCAA D1 | Northeast Conference (NEC)NEC | |
| East Lansing, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Raleigh, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Fargo, North Dakota | NCAA D1 | Summit League (SL)SL | |
| Dekalb, Illinois | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Evanston, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Columbus, Ohio | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Athens, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Stillwater, Oklahoma | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Norfolk, Virginia | NCAA D1 | Sun Belt | |
| Corvallis, Oregon | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| University Park, Pennsylvania | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Clinton, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Princeton, New Jersey | NCAA D1 | Ivy League (IVY)IVY | |
| West Lafayette, Indiana | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Charlotte, North Carolina | NCAA D1 | Atlantic Sun | |
| Lawrenceville, New Jersey | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| New Brunswick, New Jersey | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Brookings, South Dakota | NCAA D1 | Summit League (SL)SL | |
| Edwardsville, Illinois | NCAA D1 | Ohio Valley Conference (OVC)OVC | |
| Stanford, California | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Chattanooga, Tennessee | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| USAF Academy, Colorado | NCAA D1 | Mountain West Conference (MWC)MWC | |
| West Point, New York | NCAA D1 | Patriot League (PL)PL | |
| Annapolis, Maryland | NCAA D1 | Patriot League (PL)PL | |
| Buffalo, New York | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Little Rock, Arkansas | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Champaign, Illinois | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Iowa City, Iowa | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| College Park, Maryland | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Ann Arbor, Michigan | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Columbia, Missouri | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Lincoln, Nebraska | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Chapel Hill, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Greeley, Colorado | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Cedar Falls, Iowa | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Norman, Oklahoma | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Philadelphia, Pennsylvania | NCAA D1 | Ivy League (IVY)IVY | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Charlottesville, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Madison, Wisconsin | NCAA D1 | Big Ten Conference (Big-10)Big-10 | |
| Laramie, Wyoming | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Orem, Utah | NCAA D1 | Big West Conference (BWC)BWC | |
| Lexington, Virginia | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Blacksburg, Virginia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Morgantown, West Virginia | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 mens wrestling teams are there?
There are 78 ncaa division 1 wrestling teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.