- Women's Swimming and Diving
- / List of NCAA Division 2 Colleges with Women's Swimming and Diving Teams
Complete List of NCAA Division 2 Colleges with Women's Swimming and Diving Teams
Browse 103 NCAA Division 2 swimming and diving programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| La Mirada, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Hayward, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Staten Island, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Saint Paul, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Cleveland, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Lodi, New Jersey | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Melbourne, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Fresno, California | NCAA D2 | Pacific Collegiate Swim and Dive Conference (PCSC)PCSC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Hillsdale, Michigan | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Indiana, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bristol, Tennessee | NCAA D2 | Conference Carolinas (CC)CC | |
| Kutztown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Sault Ste Marie, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Banner Elk, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Romeoville, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Lock Haven, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Boca Raton, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Saint Louis, Missouri | NCAA D2 | GLVC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Millersville, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Moorhead, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mankato, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Rolla, Missouri | NCAA D2 | GLVC | |
| Marquette, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Aberdeen, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Fort Lauderdale, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Edmond, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Rochester, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Kansas City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Winter Park, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| University Center, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Saint Cloud, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Colchester, Vermont | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Salem, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Shippensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| New Haven, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Bolivar, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marshall, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Albany, New York | NCAA D2 | Northeast-10 | |
| Findlay, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Tampa, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Odessa, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Kirksville, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Fairbanks, Alaska | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Bridgeport, Connecticut | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Indianapolis, Indiana | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Jamestown, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Bismarck, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Saint Louis, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Montevallo, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Kearney, Nebraska | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Pembroke, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Johnstown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| North Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Detroit, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| West Chester, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Buckhannon, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Gunnison, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Santa Barbara, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Wheeling, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Liberty, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Wingate, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 2 womens swimming and diving teams are there?
There are 103 ncaa division 2 swimming and diving teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.