Browse 689 colleges with swimming and diving programs. Find the right fit for your athletic and academic goals.
|
Name
|
Location
|
Division
|
Conference
|
|---|---|---|---|
| Alamosa, Colorado | Rocky Mountain Athletic Conference (RMAC) | ||
| Garden City, New York | Northeast-10 Conference (N10) | ||
| New Haven, Connecticut | Great Northeast Athletic Conference (GNAC) | ||
| Albion, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Reading, Pennsylvania | Middle Atlantic Commonwealth | ||
| Alfred, New York | Empire 8 Conference (E8) | ||
| Santa Maria, California | California Community College Athletic Association (CCCAA) | ||
| Meadville, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Alma, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Sacramento, California | California Community College Athletic Association (CCCAA) | ||
| Washington, District of Columbia | Patriot League (PL) | ||
| Amherst, Massachusetts | New England Small College Athletic Conference (NESCAC) | ||
| Anderson, Indiana | Heartland Collegiate Athletic Conference (HCAC) | ||
| Grand Rapids, Michigan | Wolverine-Hoosier Athletic Conference (WHAC) | ||
| Glenside, Pennsylvania | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Glendale, Arizona | Great Southwest Athletic Conference (GSAC) | ||
| Tempe, Arizona | Big 12 Conference (Big 12) | ||
| Wilmore, Kentucky | River States Conference (RSC) | ||
| Ashland, Ohio | Great Midwest Athletic Conference (GMAC) | ||
| Worcester, Massachusetts | Northeast-10 Conference (N10) | ||
| Auburn, Alabama | Southeastern Conference (SEC) | ||
| Minneapolis, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Rock Island, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Sioux Falls, South Dakota | Northern Sun Intercollegiate Conference (NSIC) | ||
| Sherman, Texas | Southern Collegiate Athletic Conference (SCAC) | ||
| Ave Maria, Florida | The Sun Conference (SC) | ||
| Azusa, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Wellesley, Massachusetts | NEWMAC | ||
| Bakersfield, California | California Community College Athletic Association (CCCAA) | ||
| Berea, Ohio | Ohio Athletic Conference (OAC) | ||
| Muncie, Indiana | Mid-American Conference (MAC) | ||
| Annandale-On-Hudson, New York | Liberty League (LL) | ||
| Miami, Florida | Sunshine State Conference (SSC) | ||
| Wilson, North Carolina | Conference Carolinas (CC) | ||
| Great Bend, Kansas | Kansas Jayhawk Community College Conference (KJCCC) | ||
| Lewiston, Maine | New England Small College Athletic Conference (NESCAC) | ||
| Louisville, Kentucky | Atlantic Sun Conference (ASUN) | ||
| Beloit, Wisconsin | Midwest Conference (MWC) | ||
| Waltham, Massachusetts | Northeast-10 Conference (N10) | ||
| Mount Berry, Georgia | Southern Athletic Association (SAA) | ||
| Bethany, West Virginia | Presidents Athletic Conference (PAC) | ||
| Mishawaka, Indiana | Crossroads League (CL) | ||
| McKenzie, Tennessee | Mid-South | ||
| Vestal, New York | America East Conference (AEC) | ||
| La Mirada, California | Pacific West Conference (PWC) | ||
| Bloomsburg, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Bluffton, Ohio | Heartland Collegiate Athletic Conference (HCAC) | ||
| Chestnut Hill, Massachusetts | Atlantic Coast Conference (ACC) | ||
| Boston, Massachusetts | Patriot League (PL) | ||
| Brunswick, Maine | New England Small College Athletic Conference (NESCAC) | ||
| Bowling Green, Ohio | Mid-American Conference (MAC) | ||
| Waltham, Massachusetts | University Athletic Association (UAA) | ||
| Gainesville, Georgia | Appalachian Athletic Conference (AAC) | ||
| Bridgewater, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Bridgewater, Massachusetts | Massachusetts State Collegiate Athletic Conference (MASCAC) | ||
| Provo, Utah | Big 12 Conference (Big 12) | ||
| Providence, Rhode Island | Ivy League (IVY) | ||
| Smithfield, Rhode Island | Northeast Conference (NE) | ||
| Bryn Mawr, Pennsylvania | Centennial Conference (CC) | ||
| Lewisburg, Pennsylvania | Patriot League (PL) | ||
| Indianapolis, Indiana | Big East Conference (BEC) | ||
| New York, New York | City University of New York Athletic Conference (CUNY) | ||
| Brooklyn, New York | City University of New York Athletic Conference (CUNY) | ||
| New York, New York | City University of New York Athletic Conference (CUNY) | ||
| New York, New York | City University of New York Athletic Conference (CUNY) | ||
| Bronx, New York | City University of New York Athletic Conference (CUNY) | ||
| Jamaica, New York | City University of New York Athletic Conference (CUNY) | ||
| Aptos, California | California Community College Athletic Association (CCCAA) | ||
| Riverside, California | Western Athletic Conference (WAC) | ||
| Pasadena, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Thousand Oaks, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| San Luis Obispo, California | Big West | ||
| Bakersfield, California | Big West Conference (BWC) | ||
| Hayward, California | California Collegiate Athletic Association (CCAA) | ||
| Fresno, California | Pac-12 Conference (Pac-12) | ||
| California, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Grand Rapids, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Buies Creek, North Carolina | Coastal Athletic Association (CAA) | ||
| Campbellsville, Kentucky | Mid-South Conference (MSC) | ||
| Buffalo, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Northfield, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Pittsburgh, Pennsylvania | University Athletic Association (UAA) | ||
| Waukesha, Wisconsin | College Conference of Illinois and Wisconsin (CCIW) | ||
| Jefferson City, Tennessee | South Atlantic Conference (SAC) | ||
| Kenosha, Wisconsin | College Conference of Illinois and Wisconsin (CCIW) | ||
| Cleveland, Ohio | University Athletic Association (UAA) | ||
| Salisbury, North Carolina | South Atlantic Conference (SAC) | ||
| Allentown, Pennsylvania | United East Conference (UEC) | ||
| Shreveport, Louisiana | Southern Collegiate Athletic Conference (SCAC) | ||
| New Britain, Connecticut | Northeast Conference (NE) | ||
| Danville, Kentucky | Southern Athletic Association (SAA) | ||
| Norwalk, California | California Community College Athletic Association (CCCAA) | ||
| Hayward, California | California Community College Athletic Association (CCCAA) | ||
| Rancho Cucamonga, California | California Community College Athletic Association (CCCAA) | ||
| Orange, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Pittsburgh, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Murfreesboro, North Carolina | Conference Carolinas (CC) | ||
| Glendora, California | California Community College Athletic Association (CCCAA) | ||
| San Francisco, California | California Community College Athletic Association (CCCAA) | ||
| Claremont, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Clarion, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Worcester, Massachusetts | NEWMAC | ||
| Potsdam, New York | Liberty League (LL) | ||
| Cleveland, Ohio | Horizon League (HL) | ||
| Clovis, New Mexico | California Community College Athletic Association (CCCAA) | ||
| Cedar Rapids, Iowa | American Rivers Conference (ARC) | ||
| Waterville, Maine | New England Small College Athletic Conference (NESCAC) | ||
| New London, New Hampshire | Great Northeast (GNAC) | ||
| Hamilton, New York | Patriot League (PL) | ||
| Kentfield, California | California Community College Athletic Association (CCCAA) | ||
| Chicopee, Massachusetts | Great Northwest Athletic Conference (GNAC) | ||
| Saint Joseph, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Omaha, Nebraska | Great Plains Athletic Conference (GPAC) | ||
| San Mateo, California | California Community College Athletic Association (CCCAA) | ||
| Staten Island, New York | East Coast Conference (ECC) | ||
| Santa Clarita, California | California Community College Athletic Association (CCCAA) | ||
| Worcester, Massachusetts | Patriot League (PL) | ||
| Visalia, California | California Community College Athletic Association (CCCAA) | ||
| Colorado Springs, Colorado | Southern Collegiate Athletic Conference (SCAC) | ||
| Grand Junction, Colorado | Rocky Mountain Athletic Conference (RMAC) | ||
| Golden, Colorado | Rocky Mountain Athletic Conference (RMAC) | ||
| Pueblo, Colorado | Rocky Mountain Athletic Conference (RMAC) | ||
| Fort Collins, Colorado | Pac-12 Conference (Pac-12) | ||
| Columbia, South Carolina | Appalachian Athletic Conference (AAC) | ||
| New York, New York | Ivy League (IVY) | ||
| Moorhead, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Irvine, California | Pacific West Conference (PWC) | ||
| Saint Paul, Minnesota | Northern Sun Intercollegiate Conference (NSIC) | ||
| New London, Connecticut | New England Small College Athletic Conference (NESCAC) | ||
| Spartanburg, South Carolina | Conference Carolinas (CC) | ||
| Ithaca, New York | Ivy League (IVY) | ||
| Sacramento, California | California Community College Athletic Association (CCCAA) | ||
| Yucaipa, California | California Community College Athletic Association (CCCAA) | ||
| San Luis Obispo, California | California Community College Athletic Association (CCCAA) | ||
| Cypress, California | California Community College Athletic Association (CCCAA) | ||
| Hanover, New Hampshire | Ivy League (IVY) | ||
| Grand Rapids, Michigan | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Davidson, North Carolina | Atlantic 10 Conference (A10) | ||
| Elkins, West Virginia | Mountain East Conference (MEC) | ||
| Cupertino, California | California Community College Athletic Association (CCCAA) | ||
| Greencastle, Indiana | North Coast Athletic Conference (NCAC) | ||
| Cleveland, Mississippi | Gulf South Conference (GSC) | ||
| Granville, Ohio | North Coast Athletic Conference (NCAC) | ||
| Pleasant Hill, California | California Community College Athletic Association (CCCAA) | ||
| Carlisle, Pennsylvania | Centennial Conference (CC) | ||
| Sioux Center, Iowa | Great Plains Athletic Conference (GPAC) | ||
| Madison, New Jersey | Landmark Conference (LC) | ||
| Philadelphia, Pennsylvania | Coastal Athletic Association (CAA) | ||
| Springfield, Missouri | Great Lakes Valley Conference (GLVC) | ||
| Durham, North Carolina | Atlantic Coast Conference (ACC) | ||
| Pittsburgh, Pennsylvania | Atlantic 10 Conference (A10) | ||
| Greenville, North Carolina | American Athletic Conference (AAC) | ||
| Decatur, Mississippi | Mississippi Association of Community Colleges (MACCC) | ||
| Monterey Park, California | California Community College Athletic Association (CCCAA) | ||
| East Stroudsburg, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Willimantic, Connecticut | Little East Conference (LEC) | ||
| Charleston, Illinois | Ohio Valley Conference (OVC) | ||
| Ypsilanti, Michigan | Mid-American Conference (MAC) | ||
| Edinboro, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Torrance, California | California Community College Athletic Association (CCCAA) | ||
| Elizabethtown, Pennsylvania | Landmark Conference (LC) | ||
| Franklin Springs, Georgia | Conference Carolinas (CC) | ||
| Emory, Virginia | South Atlantic Conference (SAC) | ||
| Atlanta, Georgia | University Athletic Association (UAA) | ||
| Fairfield, Connecticut | Metro Atlantic Athletic Conference (MAAC) | ||
| Madison, New Jersey | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Fairmont, West Virginia | Mountain East Conference (MEC) | ||
| New York, New York | Independent | ||
| Lodi, New Jersey | Central Atlantic Collegiate Conference (CACC) | ||
| Boca Raton, Florida | American Athletic Conference (AAC) | ||
| Fort Myers, Florida | Atlantic Sun Conference (ASUN) | ||
| Melbourne, Florida | Sunshine State Conference (SSC) | ||
| Miami, Florida | American Athletic Conference (AAC) | ||
| Lakeland, Florida | Sunshine State Conference (SSC) | ||
| Tallahassee, Florida | Atlantic Coast Conference (ACC) | ||
| Los Altos Hills, California | California Community College Athletic Association (CCCAA) | ||
| Bronx, New York | Atlantic 10 Conference (A10) | ||
| Steubenville, Ohio | Presidents Athletic Conference (PAC) | ||
| Franklin, Indiana | Heartland Collegiate Athletic Conference (HCAC) | ||
| Lancaster, Pennsylvania | Centennial Conference (CC) | ||
| Fresno, California | California Community College Athletic Association (CCCAA) | ||
| Fresno, California | Pacific West Conference (PWC) | ||
| Frostburg, Maryland | Mountain East Conference (MEC) | ||
| Fullerton, California | California Community College Athletic Association (CCCAA) | ||
| Washington, District of Columbia | Atlantic East Conference (AEC) | ||
| Erie, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Boiling Springs, North Carolina | Big South Conference (BSOUTH) | ||
| Batavia, New York | Western New York Athletic Conference (WNYAC) | ||
| Newberg, Oregon | Northwest Conference (NWC) | ||
| Fairfax, Virginia | Atlantic 10 Conference (A10) | ||
| Washington, District of Columbia | Atlantic 10 Conference (A10) | ||
| Washington, District of Columbia | Big East Conference (BEC) | ||
| Atlanta, Georgia | Atlantic Coast Conference (ACC) | ||
| Statesboro, Georgia | Sun Belt Conference (SBC) | ||
| Gettysburg, Pennsylvania | Centennial Conference (CC) | ||
| Huntington Beach, California | California Community College Athletic Association (CCCAA) | ||
| Wenham, Massachusetts | Conference of New England (CNE) | ||
| Baltimore, Maryland | Landmark Conference (LC) | ||
| Phoenix, Arizona | Mountain West Conference (MWC) | ||
| Allendale, Michigan | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Greensboro, North Carolina | USA South Athletic Conference (USAC) | ||
| Grinnell, Iowa | Midwest Conference (MWC) | ||
| Grove City, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Greensboro, North Carolina | Old Dominion Athletic Conference (ODAC) | ||
| Saint Peter, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Clinton, New York | New England Small College Athletic Conference (NESCAC) | ||
| Saint Paul, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Hanover, Indiana | Heartland Collegiate Athletic Conference (HCAC) | ||
| Salinas, California | California Community College Athletic Association (CCCAA) | ||
| Oneonta, New York | Empire 8 Conference (E8) | ||
| Cambridge, Massachusetts | Ivy League (IVY) | ||
| Tiffin, Ohio | Ohio (OAC) | ||
| Arkadelphia, Arkansas | Great American Conference (GAC) | ||
| Conway, Arkansas | Southern Athletic Association (SAA) | ||
| Herkimer, New York | Mountain Valley Collegiate Conference (MVCC) | ||
| Hillsdale, Michigan | Great Midwest Athletic Conference (GMAC) | ||
| Hiram, Ohio | North Coast Athletic Conference (NCAC) | ||
| Geneva, New York | Liberty League (LL) | ||
| Roanoke, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Frederick, Maryland | Middle Atlantic Conference (MAC) | ||
| Holland, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Washington, District of Columbia | Mid-Eastern Athletic Conference (MEAC) | ||
| Bangor, Maine | North Atlantic Conference (NAC) | ||
| Jacksonville, Illinois | Midwest Conference (MWC) | ||
| Chicago, Illinois | Northern Athletics Collegiate Conference (NACC) | ||
| Normal, Illinois | Missouri Valley Conference (MVC) | ||
| Bloomington, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Immaculata, Pennsylvania | Atlantic East Conference (AEC) | ||
| Fort Pierce, Florida | Florida College System Activities Association (FCSAA) | ||
| Terre Haute, Indiana | Missouri Valley Conference (MVC) | ||
| Indiana, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Bloomington, Indiana | Big Ten Conference (Big-10) | ||
| Indianapolis, Indiana | Horizon League (HL) | ||
| Marion, Indiana | Crossroads League (CL) | ||
| New Rochelle, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Fort Dodge, Iowa | Iowa Community College Athletic Conference (ICCAC) | ||
| Estherville, Iowa | Iowa Community College Athletic Conference (ICCAC) | ||
| Ames, Iowa | Big 12 Conference (Big 12) | ||
| Council Bluffs, Iowa | Iowa Community College Athletic Conference (ICCAC) | ||
| Ithaca, New York | Liberty League (LL) | ||
| Harrisonburg, Virginia | Sun Belt Conference (SBC) | ||
| Jamestown, New York | Western New York Athletic Conference (WNYAC) | ||
| University Heights, Ohio | North Coast Athletic Conference (NCAC) | ||
| Baltimore, Maryland | Centennial Conference (CC) | ||
| Huntingdon, Pennsylvania | Landmark Conference (LC) | ||
| Kalamazoo, Michigan | Michigan Intercollegiate Athletic Association (MIAA) | ||
| Union, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| Keene, New Hampshire | Little East Conference (LEC) | ||
| Fort Lauderdale, Florida | The Sun Conference (SC) | ||
| Gambier, Ohio | North Coast Athletic Conference (NCAC) | ||
| Bristol, Tennessee | Conference Carolinas (CC) | ||
| Galesburg, Illinois | Midwest (MWC) | ||
| Kutztown, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Philadelphia, Pennsylvania | Atlantic 10 Conference (A10) | ||
| Lagrange, Georgia | CCS | ||
| Easton, Pennsylvania | Patriot League (PL) | ||
| Lake Forest, Illinois | Midwest Conference (MWC) | ||
| Sault Ste Marie, Michigan | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Oakland, California | California Community College Athletic Association (CCCAA) | ||
| Livermore, California | California Community College Athletic Association (CCCAA) | ||
| Appleton, Wisconsin | Midwest Conference (MWC) | ||
| Syracuse, New York | Northeast-10 Conference (N10) | ||
| Annville, Pennsylvania | Middle Atlantic Conference (MAC) | ||
| Banner Elk, North Carolina | Conference Carolinas (CC) | ||
| Bethlehem, Pennsylvania | Patriot League (PL) | ||
| Hickory, North Carolina | South Atlantic Conference (SAC) | ||
| Portland, Oregon | Northwest Conference (NWC) | ||
| Romeoville, Illinois | Great Lakes Valley Conference (GLVC) | ||
| Lynchburg, Virginia | Conference USA (CUSA) | ||
| Marietta, Georgia | Southern States Athletic Conference (SSAC) | ||
| Lincoln, Illinois | Chicagoland (CCAC) | ||
| Saint Charles, Missouri | Ohio Valley | ||
| Columbia, Kentucky | Mid-South Conference (MSC) | ||
| McMinnville, Oregon | Northwest Conference (NWC) | ||
| Lock Haven, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Long Beach, California | California Community College Athletic Association (CCCAA) | ||
| Brookville, New York | Northeast Conference (NE) | ||
| Dubuque, Iowa | American Rivers Conference (ARC) | ||
| Woodland Hills, California | California Community College Athletic Association (CCCAA) | ||
| Los Angeles, California | CCCAA | ||
| Valley Glen, California | California Community College Athletic Association (CCCAA) | ||
| Baton Rouge, Louisiana | Southeastern Conference (SEC) | ||
| Los Angeles, California | West Coast | ||
| Baltimore, Maryland | Patriot League (PL) | ||
| New Orleans, Louisiana | Southern States Athletic Conference (SSAC) | ||
| Decorah, Iowa | American Rivers Conference (ARC) | ||
| Williamsport, Pennsylvania | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Boca Raton, Florida | Sunshine State Conference (SSC) | ||
| Saint Paul, Minnesota | Minnesota Intercollegiate Athletic Conference (MIAC) | ||
| Castine, Maine | North Atlantic Conference (NAC) | ||
| Canton, Ohio | Great Midwest Athletic Conference (GMAC) | ||
| North Manchester, Indiana | Heartland Collegiate Athletic Conference (HCAC) | ||
| Riverdale, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Poughkeepsie, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Milwaukee, Wisconsin | Big East Conference (BEC) | ||
| Mars Hill, North Carolina | South Atlantic Conference (SAC) | ||
| Huntington, West Virginia | Sun Belt Conference (SBC) | ||
| Arlington, Virginia | Atlantic East Conference (AEC) | ||
| Saint Louis, Missouri | GLVC | ||
| Scranton, Pennsylvania | Atlantic East Conference (AEC) | ||
| Cambridge, Massachusetts | NEWMAC | ||
| Westminster, Maryland | Centennial Conference (CC) | ||
| Lebanon, Illinois | Great Lakes Valley Conference (GLVC) | ||
| Abilene, Texas | American Southwest Conference (ASC) | ||
| Buffalo, New York | Empire 8 | ||
| Merced, California | California Community College Athletic Association (CCCAA) | ||
| Meridian, Mississippi | Mississippi Association of Community Colleges (MACCC) | ||
| North Andover, Massachusetts | Metro Atlantic Athletic Conference (MAAC) | ||
| Mechanicsburg, Pennsylvania | Middle Atlantic Conference (MAC) | ||
| Oxford, Ohio | Mid-American Conference (MAC) | ||
| Middlebury, Vermont | New England Small College Athletic Conference (NESCAC) | ||
| Fremont, Nebraska | Great Plains Athletic Conference (GPAC) | ||
| Midway, Kentucky | River States Conference (RSC) | ||
| Millersville, Pennsylvania | Pennsylvania State Athletic Conference (PSAC) | ||
| Decatur, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Jackson, Mississippi | Southern Athletic Association (SAA) | ||
| Milwaukee, Wisconsin | Northern Athletics Collegiate Conference (NACC) | ||
| Moorhead, Minnesota | Northern Sun Intercollegiate Conference (NSIC) | ||
| Mankato, Minnesota | Northern Sun Intercollegiate Conference (NSIC) | ||
| Dallas, Pennsylvania | Middle Atlantic Freedom Conference (MAC Freedom) | ||
| Springfield, Missouri | Conference USA (CUSA) | ||
| Rolla, Missouri | GLVC | ||
| Modesto, California | California Community College Athletic Association (CCCAA) | ||
| Monmouth, Illinois | Midwest Conference (MWC) | ||
| West Long Branch, New Jersey | Coastal Athletic Association (CAA) | ||
| Rochester, New York | Western New York Athletic Conference (WNYAC) | ||
| Montclair, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| Bethlehem, Pennsylvania | Landmark Conference (LC) | ||
| Sioux City, Iowa | Great Plains Athletic Conference (GPAC) | ||
| South Hadley, Massachusetts | NEWMAC | ||
| Newburgh, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Emmitsburg, Maryland | Metro Atlantic Athletic Conference (MAAC) | ||
| Walnut, California | California Community College Athletic Association (CCCAA) | ||
| Rochester, New York | Empire 8 Conference (E8) | ||
| Lincoln, Nebraska | American Rivers Conference (ARC) | ||
| Sarasota, Florida | The Sun Conference (SC) | ||
| Las Cruces, New Mexico | Conference USA (CUSA) | ||
| New York, New York | University Athletic Association (UAA) | ||
| Niagara University, New York | Metro Atlantic Athletic Conference (MAAC) | ||
| Raleigh, North Carolina | Atlantic Coast Conference (ACC) | ||
| Naperville, Illinois | College Conference of Illinois and Wisconsin (CCIW) | ||
| Boston, Massachusetts | Coastal Athletic Association (CAA) | ||
| Flagstaff, Arizona | Big Sky Conference (BSKY) | ||
| Highland Heights, Kentucky | Horizon League (HL) | ||
| Marquette, Michigan | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Aberdeen, South Dakota | Northern Sun Intercollegiate Conference (NSIC) | ||
| Evanston, Illinois | Big Ten Conference (Big-10) | ||
| Northfield, Vermont | Great Northeast Athletic Conference (GNAC) | ||
| Cleveland, Ohio | Mountain East | ||
| Fort Lauderdale, Florida | Sunshine State Conference (SSC) | ||
| Oakland City, Indiana | River States Conference (RSC) | ||
| Rochester Hills, Michigan | Horizon League (HL) | ||
| Oberlin, Ohio | North Coast Athletic Conference (NCAC) | ||
| Los Angeles, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Ada, Ohio | Ohio Athletic Conference (OAC) | ||
| Columbus, Ohio | Big Ten Conference (Big-10) | ||
| Athens, Ohio | Mid-American Conference (MAC) | ||
| Delaware, Ohio | North Coast Athletic Conference (NCAC) | ||
| Fremont, California | California Community College Athletic Association (CCCAA) | ||
| Edmond, Oklahoma | Lone Star Conference (LSC) | ||
| Norfolk, Virginia | Sun Belt Conference (SBC) | ||
| Bourbonnais, Illinois | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Costa Mesa, California | California Community College Athletic Association (CCCAA) | ||
| Surprise, Arizona | Great Southwest Athletic Conference (GSAC) | ||
| Arkadelphia, Arkansas | Great American Conference (GAC) | ||
| New York, New York | Northeast-10 Conference (N10) | ||
| Tacoma, Washington | Northwest Conference (NWC) | ||
| Forest Grove, Oregon | Northwest Conference (NWC) | ||
| San Marcos, California | California Community College Athletic Association (CCCAA) | ||
| Pasadena, California | California Community College Athletic Association (CCCAA) | ||
| University Park, Pennsylvania | Big Ten Conference (Big-10) | ||
| Altoona, Pennsylvania | Allegheny Mountain Collegiate Conference (AMCC) | ||
| Erie, Pennsylvania | Allegheny Mountain Collegiate Conference (AMCC) | ||
| Malibu, California | West Coast Conference (WCC) | ||
| Demorest, Georgia | Collegiate Conference of the South (CCS) | ||
| Plymouth, New Hampshire | Little East Conference (LEC) | ||
| West Point, Georgia | Appalachian (AAC) | ||
| Claremont, California | Southern California Intercollegiate Athletic Conference (SCIAC) | ||
| Princeton, New Jersey | Ivy League (IVY) | ||
| Providence, Rhode Island | Big East Conference (BEC) | ||
| West Lafayette, Indiana | Big Ten Conference (Big-10) | ||
| Charlotte, North Carolina | Atlantic Sun Conference (ASUN) | ||
| Quincy, Illinois | Great Lakes Valley Conference (GLVC) | ||
| Mahwah, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| Lynchburg, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Ashland, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Weston, Massachusetts | Great Northeast Athletic Conference (GNAC) | ||
| Troy, New York | Liberty League (LL) | ||
| Providence, Rhode Island | Little East Conference (LEC) | ||
| Memphis, Tennessee | Southern Athletic Association (SAA) | ||
| Houston, Texas | American Athletic Conference (AAC) | ||
| Lawrenceville, New Jersey | Metro Atlantic Athletic Conference (MAAC) | ||
| Whittier, California | California Community College Athletic Association (CCCAA) | ||
| Ripon, Wisconsin | Midwest Conference (MWC) | ||
| Riverside, California | California Community College Athletic Association (CCCAA) | ||
| Salem, Virginia | Old Dominion Athletic Conference (ODAC) | ||
| Rochester, New York | East Coast Conference (ECC) | ||
| Rochester, New York | Liberty League (LL) | ||
| Rochester Hills, Michigan | University Athletic Association (UAA) | ||
| Kansas City, Missouri | Great Lakes Valley Conference (GLVC) | ||
| Bristol, Rhode Island | Conference of New England (CNE) | ||
| Winter Park, Florida | Sunshine State Conference (SSC) | ||
| Terre Haute, Indiana | Heartland Collegiate Athletic Conference (HCAC) | ||
| Glassboro, New Jersey | New Jersey Athletic Conference (NJAC) | ||
| New Brunswick, New Jersey | Big Ten Conference (Big-10) | ||
| Brockport, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Geneseo, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Potsdam, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Cobleskill, New York | North Atlantic | ||
| Alfred, New York | Allegheny Mountain Collegiate Conference (AMCC) | ||
| Delhi, New York | North Atlantic Conference (NAC) | ||
| Throggs Neck, New York | Skyline Conference (SC) | ||
| Oneonta, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Fredonia, New York | State University of New York Athletic Conference (SUNYAC) | ||
| Purchase, New York | Skyline Conference (SC) | ||
| Sacramento, California | California Community College Athletic Association (CCCAA) | ||
| Fairfield, Connecticut | Metro Atlantic Athletic Conference (MAAC) | ||
| Mission Viejo, California | California Community College Athletic Association (CCCAA) | ||
| University Center, Michigan | Great Lakes Intercollegiate Conference (GLIAC) | ||
| Davenport, Iowa | Chicagoland Collegiate Athletic Conference (CCAC) | ||
| Saint Cloud, Minnesota | Northern Sun Intercollegiate Conference (NSIC) | ||
| Loretto, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Standish, Maine | Great Northeast Conference (NE) | ||
| Saint Louis, Missouri | Atlantic 10 Conference (A10) | ||
| Moraga, California | West Coast Conference (WCC) | ||
| Winona, Minnesota | MIAC | ||
| Colchester, Vermont | Northeast-10 Conference (N10) | ||
| De Pere, Wisconsin | Northern Athletics Collegiate Conference (NACC) | ||
| Jersey City, New Jersey | Metro Atlantic Athletic Conference (MAAC) | ||
| Latrobe, Pennsylvania | Presidents Athletic Conference (PAC) | ||
| Winston-Salem, North Carolina | USA South | ||
| Salem, West Virginia | Massachusetts State Collegiate Athletic Conference (MASCAC) | ||
| Salisbury, Maryland | Coast-to-Coast Athletic Conference (CAC) | ||
| San Diego, California | California Community College Athletic Association (CCCAA) | ||
| San Diego, California | California Community College Athletic Association (CCCAA) | ||
| San Diego, California | Pac-12 Conference (Pac-12) | ||
| Stockton, California | California Community College Athletic Association (CCCAA) | ||
| San Jose, California | Mountain West Conference (MWC) | ||
