- Women's Tennis
- / List of NAIA Colleges with Women's Tennis Teams
Complete List of NAIA Colleges with Women's Tennis Teams
Browse 105 NAIA tennis programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Tifton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Conference (HOA)HOA | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Gainesville, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Brunswick, Georgia | NAIA | The Sun Conference (SC)SC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| New Orleans, Louisiana | NAIA | HBCU Athletic Conference | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Hialeah, Florida | NAIA | Independent | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Lawrenceville, Georgia | NAIA | Continental Athletic Conference (CAC)CAC | |
| Goshen, Indiana | NAIA | Crossroads League (CL)CL | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Notre Dame, Indiana | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Fullerton, California | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Huntington, Indiana | NAIA | Crossroads League (CL)CL | |
| Fort Wayne, Indiana | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Richmond, Indiana | NAIA | River States Conference (RSC)RSC | |
| Kokomo, Indiana | NAIA | River States Conference (RSC)RSC | |
| New Albany, Indiana | NAIA | River States Conference (RSC)RSC | |
| Marion, Indiana | NAIA | Crossroads League (CL)CL | |
| Siloam Springs, Arkansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Knoxville, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Elgin, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Southfield, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lewiston, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Pineville, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Alexandria, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Shreveport, Louisiana | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Sylvania, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Indianapolis, Indiana | NAIA | Crossroads League (CL)CL | |
| McPherson, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Midway, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Milligan, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Montreat, North Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Mount Vernon, Ohio | NAIA | Crossroads League (CL)CL | |
| Sarasota, Florida | NAIA | The Sun Conference (SC)SC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Oakland City, Indiana | NAIA | — | |
| Bartlesville, Oklahoma | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Bourbonnais, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| San Antonio, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| West Point, Georgia | NAIA | Appalachian (AAC)AAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Holly Springs, Mississippi | NAIA | Gulf Coast | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Savannah, Georgia | NAIA | — | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Spring Arbor, Michigan | NAIA | Crossroads League (CL)CL | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Sterling, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Hillsboro, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Upland, Indiana | NAIA | Crossroads League (CL)CL | |
| Athens, Tennessee | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Caldwell, Idaho | NAIA | Cascade Collegiate Conference (CCC)CCC | |
| Pulaski, Tennessee | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Cleveland, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Barbourville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Mobile, Alabama | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Lima, Ohio | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Fort Wayne, Indiana | NAIA | Crossroads League (CL)CL | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Joliet, Illinois | NAIA | Chicagoland Collegiate Athletic Conference (CCAC)CCAC | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Lake Wales, Florida | NAIA | The Sun Conference (SC)SC | |
| Irvine, California | NAIA | California Pacific | |
| Hattiesburg, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| New Orleans, Louisiana | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia womens tennis teams are there?
There are 105 naia tennis teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.