- Women's Tennis
- / List of Colleges with Women's Tennis teams
Complete List of Colleges with Women's Tennis teams
Browse 1,086 colleges with tennis programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Abilene, Texas | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Tifton, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| San Francisco, California | NCAA D2 | Pacific West | |
| Garden City, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Adrian, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Decatur, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Normal, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery, Alabama | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Albany, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| New Haven, Connecticut | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Albion, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Alcorn State, Mississippi | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Alfred, New York | NCAA D3 | Empire 8 Conference (E8)E8 | |
| Meadville, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Alma, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Reading, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Milwaukee, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sacramento, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Amherst, Massachusetts | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Anderson, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| San Angelo, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Lancaster, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Boone, North Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier | |
| Glenside, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Glendale, Arizona | NAIA | Great Southwest Athletic Conference (GSAC)GSAC | |
| Tempe, Arizona | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jonesboro, Arkansas | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Russellville, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Wilmore, Kentucky | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Auburn, Alabama | NCAA D1 | Southeastern Conference (SEC)SEC | |
| Montgomery, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Augusta, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Rock Island, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Sherman, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Clarksville, Tennessee | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Danville, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Azusa, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Wellesley, Massachusetts | NCAA D3 | NEWMAC | |
| Baldwin City, Kansas | NAIA | Heart of America Conference (HOA)HOA | |
| Bakersfield, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Berea, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Muncie, Indiana | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Annandale-On-Hudson, New York | NCAA D3 | Liberty League (LL)LL | |
| Miami, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Great Bend, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Lewiston, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Waco, Texas | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Jackson, Mississippi | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Louisville, Kentucky | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Bellevue, Washington | Junior College | Northwest Athletic Conference (NWAC)NWAC | |
| Belmont, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Nashville, Tennessee | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Bemidji, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Berea, Kentucky | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Mount Berry, Georgia | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Mankato, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Saint Paul, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Mishawaka, Indiana | NAIA | Crossroads League (CL)CL | |
| Daytona Beach, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Jasper, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Vestal, New York | NCAA D1 | America East Conference (AEC)AEC | |
| La Mirada, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Blue Mountain, Mississippi | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Boise, Idaho | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Chestnut Hill, Massachusetts | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Boston, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Brunswick, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Bowie, Maryland | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bowling Green, Ohio | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Peoria, Illinois | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Waltham, Massachusetts | NCAA D3 | University Athletic Association (UAA)UAA | |
| Gainesville, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Owensboro, Kentucky | NAIA | River States Conference (RSC)RSC | |
| Brevard, North Carolina | NCAA D3 | USA South Athletic Conference (USAC)USAC | |
| Bridgewater, Virginia | NCAA D3 | Old Dominion Athletic Conference (ODAC)ODAC | |
| Bridgewater, Massachusetts | NCAA D3 | Little East Conference (LEC)LEC | |
| Provo, Utah | NCAA D1 | Big 12 Conference (Big 12)Big 12 | |
| Lincroft, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Providence, Rhode Island | NCAA D1 | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | NCAA D1 | America East Conference (AEC)AEC | |
| Bryn Athyn, Pennsylvania | NCAA D3 | — | |
| Bryn Mawr, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Lewisburg, Pennsylvania | NCAA D1 | Patriot League (PL)PL | |
| Storm Lake, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Indianapolis, Indiana | NCAA D1 | Big East Conference (BEC)BEC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Brooklyn, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| New York, New York | NCAA D3 | City University of New York Athletic Conference (CUNY)CUNY | |
| Brooklyn, New York | Junior College | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Bronx, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Queens, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Jamaica, New York | NCAA D3 | City University of New York Athletic Conference (CUNYAC)CUNYAC | |
| Aptos, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Langhorne, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Pasadena, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Thousand Oaks, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| San Luis Obispo, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Fresno, California | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Fullerton, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Long Beach, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Los Angeles, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Northridge, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Sacramento, California | NCAA D1 | Big West Conference (BWC)BWC | |
| Turlock, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Grand Rapids, Michigan | NCAA D3 | Michigan Intercollegiate Athletic Association (MIAA)MIAA | |
| Blackwood, New Jersey | Junior College | Garden State Athletic Conference (GSAC)GSAC | |
| Lawton, Oklahoma | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Buies Creek, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Redwood City, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Columbus, Ohio | NCAA D3 | Ohio Athletic Conference (OAC)OAC | |
| Northfield, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Pittsburgh, Pennsylvania | NCAA D3 | Allegheny Mountain Collegiate Conference (AMCC)AMCC | |
| Pittsburgh, Pennsylvania | NCAA D3 | University Athletic Association (UAA)UAA | |
| Waukesha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Kenosha, Wisconsin | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Cleveland, Ohio | NCAA D3 | University Athletic Association (UAA)UAA | |
| Castleton, Vermont | NCAA D3 | Little East Conference (LEC)LEC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Allentown, Pennsylvania | NCAA D3 | United East Conference (UEC)UEC | |
| Cedarville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Alexander City, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Pella, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Danville, Kentucky | NCAA D3 | Southern Athletic Association (SAA)SAA | |
| Hayward, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Honolulu, Hawaii | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Orange, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Charleston, South Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Philadelphia, Pennsylvania | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Chicago, Illinois | NCAA D1 | Horizon League (HL)HL | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Memphis, Tennessee | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Newport News, Virginia | NCAA D3 | Coast-to-Coast Athletic Conference (CAC)CAC | |
| San Francisco, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Claremont, California | NCAA D3 | Southern California Intercollegiate Athletic Conference (SCIAC)SCIAC | |
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Atlanta, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Worcester, Massachusetts | NCAA D3 | NEWMAC | |
| Clarks Summit, Pennsylvania | NCAA D3 | Colonial States | |
| Clemson, South Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Cleveland, Ohio | NCAA D1 | Horizon League (HL)HL | |
| Clovis, New Mexico | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bay Minette, Alabama | Junior College | Alabama Community College Conference (ACCC)ACCC | |
| Conway, South Carolina | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Cedar Rapids, Iowa | NCAA D3 | American Rivers Conference (ARC)ARC | |
| Hartsville, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Waterville, Maine | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| New London, New Hampshire | NCAA D3 | Great Northeast Athletic Conference (GNAC)GNAC | |
| Hamilton, New York | NCAA D1 | Patriot League (PL)PL | |
| Charleston, South Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Brunswick, Georgia | NAIA | The Sun Conference (SC)SC | |
| Glen Ellyn, Illinois | Junior College | North Central Community College Conference (N4C)N4C | |
| Grayslake, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Saint Joseph, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Omaha, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Santa Clarita, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Palm Desert, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Worcester, Massachusetts | NCAA D1 | Patriot League (PL)PL | |
| Eureka, California | Junior College | CCCAA | |
| Visalia, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| McKinney, Texas | Junior College | North Texas Junior College Athletic Conference (NTJCAC)NTJCAC | |
| Colorado Springs, Colorado | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Collins, Colorado | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Columbia, South Carolina | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| New York, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Columbus, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Moorhead, Minnesota | NCAA D3 | Minnesota Intercollegiate Athletic Conference (MIAC)MIAC | |
| Ann Arbor, Michigan | NAIA | Wolverine-Hoosier | |
| Austin, Texas | NCAA D3 | Southern Collegiate Athletic Conference (SCAC)SCAC | |
| River Forest, Illinois | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Irvine, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Mequon, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| New London, Connecticut | NCAA D3 | New England Small College Athletic Conference (NESCAC)NESCAC | |
| Spartanburg, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Wesson, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| Baltimore, Maryland | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Mount Vernon, Iowa | NCAA D3 | Midwest Conference (MWC)MWC | |
| Ithaca, New York | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NAIA | Wolverine-Hoosier Athletic Conference (WHAC)WHAC | |
| Lookout Mountain, Georgia | NCAA D3 | Collegiate Conference of the South (CCS)CCS | |
| Arkansas City, Kansas | Junior College | Kansas Jayhawk Community College Conference (KJCCC)KJCCC | |
| Omaha, Nebraska | NCAA D1 | Big East Conference (BEC)BEC | |
| Saint Bonifacius, Minnesota | NCAA D3 | Upper Midwest Athletic Conference (UMAC)UMAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Milton, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Cypress, California | Junior College | CCCAA | |
| Buffalo, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Amherst, New York | NCAA D2 | East Coast Conference (ECC)ECC | |
| Dallas, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Hanover, New Hampshire | NCAA D1 | Ivy League (IVY)IVY | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Davidson, North Carolina | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Elkins, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Chicago, Illinois | NCAA D1 | Big East Conference (BEC)BEC | |
| Greencastle, Indiana | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Center Valley, Pennsylvania | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Dover, Delaware | NCAA D1 | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Cleveland, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Granville, Ohio | NCAA D3 | North Coast Athletic Conference (NCAC)NCAC | |
| Pleasant Hill, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Carlisle, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| New Orleans, Louisiana | NAIA | HBCU Athletic Conference | |
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Orangeburg, New York | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| San Rafael, California | NCAA D2 | Pacific West Conference (PWC)PWC | |
| Des Moines, Iowa | NCAA D1 | Missouri Valley Conference (MVC)MVC | |
| Madison, New Jersey | NCAA D3 | Landmark Conference (LC)LC | |
| Philadelphia, Pennsylvania | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Springfield, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Durham, North Carolina | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Pittsburgh, Pennsylvania | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Richmond, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Greenville, North Carolina | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Decatur, Mississippi | Junior College | Mississippi Association of Community Colleges (MACCC)MACCC | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Johnson City, Tennessee | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Marshall, Texas | NCAA D3 | American Southwest Conference (ASC)ASC | |
| Melbourne, Florida | Junior College | Florida College System Activities Association (FCSAA)FCSAA | |
| Charleston, Illinois | NCAA D1 | Ohio Valley | |
| Richmond, Kentucky | NCAA D1 | United Athletic Conference (UAC)UAC | |
| Ypsilanti, Michigan | NCAA D1 | Mid-American Conference (MAC)MAC | |
| Saint Davids, Pennsylvania | NCAA D3 | Middle Atlantic Conference (MAC)MAC | |
| Cheney, Washington | NCAA D1 | Big Sky Conference (BSKY)BSKY | |
| Saint Petersburg, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Madison, Wisconsin | NCAA D3 | Northern Athletics Collegiate Conference (NACC)NACC | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Jacksonville, Florida | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Torrance, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Elgin, Illinois | Junior College | Illinois Skyway Conference (ISC)ISC | |
| Elizabeth City, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Elizabethtown, Pennsylvania | NCAA D3 | Landmark Conference (LC)LC | |
| Elmhurst, Illinois | NCAA D3 | College Conference of Illinois and Wisconsin (CCIW)CCIW | |
| Elon, North Carolina | NCAA D1 | Coastal Athletic Association (CAA)CAA | |
| Daytona Beach, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Boston, Massachusetts | NCAA D3 | NEWMAC | |
| Franklin Springs, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Atlanta, Georgia | NCAA D3 | University Athletic Association (UAA)UAA | |
| Oxford, Georgia | Junior College | Georgia Collegiate Athletic Association (GCAA)GCAA | |
| Emporia, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Beverly, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fairfield, Connecticut | NCAA D1 | Metro Atlantic Athletic Conference (MAAC)MAAC | |
| Madison, New Jersey | NCAA D3 | Middle Atlantic Freedom Conference (MAC Freedom)MAC Freedom | |
| Teaneck, New Jersey | NCAA D1 | Northeast Conference (NEC)NEC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Farmingdale, New York | NCAA D3 | Skyline Conference (SC)SC | |
| New York, New York | Junior College | Independent | |
| Big Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas (CC)CC | |
| Saint Augustine, Florida | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Tallahassee, Florida | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton, Florida | NCAA D1 | American Athletic Conference (AAC)AAC | |
| Fort Myers, Florida | NCAA D1 | Atlantic Sun Conference (ASUN)ASUN | |
| Miami, Florida | NCAA D1 | Conference USA (CUSA)CUSA | |
| Hialeah, Florida | NAIA | Independent | |
| Lakeland, Florida | NCAA D2 | Sunshine State Conference (SSC)SSC | |
| Tallahassee, Florida | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Folsom, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Saint Louis, Missouri | NCAA D3 | St. Louis (SLIAC)SLIAC | |
| Los Altos Hills, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Bronx, New York | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Fort Valley, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Florence, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Steubenville, Ohio | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Franklin, Indiana | NCAA D3 | Heartland Collegiate Athletic Conference (HCAC)HCAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Lancaster, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Henderson, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Fresno, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Fresno, California | NCAA D2 | California Collegiate Athletic Association (CCAA)CCAA | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Fullerton, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Greenville, South Carolina | NCAA D1 | Southern Conference (SOUTH)SOUTH | |
| Boiling Springs, North Carolina | NCAA D1 | Big South Conference (BSOUTH)BSOUTH | |
| Phoenix, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Beaver Falls, Pennsylvania | NCAA D3 | Presidents' Athletic Conference (PAC)PAC | |
| Hanceville, Alabama | Junior College | Independent | |
| Newberg, Oregon | NCAA D3 | Northwest Conference (NWC)NWC | |
| Fairfax, Virginia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Washington, District of Columbia | NCAA D1 | Atlantic 10 Conference (A10)A10 | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Washington, District of Columbia | NCAA D1 | Big East Conference (BEC)BEC | |
| Milledgeville, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Lawrenceville, Georgia | NAIA | Continental Athletic Conference (CAC)CAC | |
| Atlanta, Georgia | NCAA D1 | Atlantic Coast Conference (ACC)ACC | |
| Statesboro, Georgia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Americus, Georgia | NCAA D2 | Peach Belt Conference (PBC)PBC | |
| Atlanta, Georgia | NCAA D1 | Sun Belt Conference (SBC)SBC | |
| Gettysburg, Pennsylvania | NCAA D3 | Centennial Conference (CC)CC | |
| Glendale, Arizona | Junior College | Arizona Community College Athletic Conference (ACCAC)ACCAC | |
| Glendale, California | Junior College | California Community College Athletic Association (CCCAA)CCCAA | |
| Wilmington, Delaware | NCAA D2 | Central Atlantic Collegiate Conference (CACC)CACC | |
| Spokane, Washington | NCAA D1 | Pac-12 Conference (Pac-12)Pac-12 | |
| Wenham, Massachusetts | NCAA D3 | Conference of New England (CNE)CNE | |
| Goshen, Indiana | NAIA | Crossroads League (CL)CL | |
| Baltimore, Maryland | NCAA D3 | Landmark Conference (LC)LC | |
| Winona Lake, Indiana | NAIA | Crossroads League (CL)CL | |
| Grambling, Louisiana | NCAA D1 | Southwestern Athletic Conference (SWAC)SWAC | |
| Phoenix, Arizona | NCAA D1 | Mountain West Conference (MWC)MWC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
