- Football
- / List of NCAA Division 1 Colleges with Football Teams
Complete List of NCAA Division 1 Colleges with Football Teams
Browse 266 NCAA Division 1 football programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Abilene, Texas | FCS | United Athletic Conference (UAC)UAC | |
| Normal, Alabama | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Montgomery, Alabama | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Alcorn State, Mississippi | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Boone, North Carolina | FBS | Sun Belt Conference (SBC)SBC | |
| Tempe, Arizona | FBS | Big 12 Conference (Big 12)Big 12 | |
| Jonesboro, Arkansas | FBS | Sun Belt Conference (SBC)SBC | |
| Auburn, Alabama | FBS | Southeastern Conference (SEC)SEC | |
| Clarksville, Tennessee | FCS | United Athletic Conference (UAC)UAC | |
| Muncie, Indiana | FBS | Mid-American Conference (MAC)MAC | |
| Waco, Texas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Daytona Beach, Florida | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Boise, Idaho | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Chestnut Hill, Massachusetts | FBS | Atlantic Coast Conference (ACC)ACC | |
| Bowling Green, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| Provo, Utah | FBS | Big 12 Conference (Big 12)Big 12 | |
| Providence, Rhode Island | FCS | Ivy League (IVY)IVY | |
| Smithfield, Rhode Island | FCS | Coastal Athletic Association (CAA)CAA | |
| Lewisburg, Pennsylvania | FCS | Patriot League (PL)PL | |
| Indianapolis, Indiana | FCS | Pioneer Football League (PFL)PFL | |
| San Luis Obispo, California | FCS | Big Sky Conference (BSKY)BSKY | |
| Fresno, California | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Sacramento, California | FBS | Mid-American Conference (MAC)MAC | |
| Buies Creek, North Carolina | FCS | Coastal Athletic Association (CAA)CAA | |
| New Britain, Connecticut | FCS | Northeast Conference (NEC)NEC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Mount Pleasant, Michigan | FBS | Mid-American Conference (MAC)MAC | |
| Charleston, South Carolina | FCS | Big South Conference (BSOUTH)BSOUTH | |
| Chicago, Illinois | FCS | Northeast Conference (NEC)NEC | |
| Charleston, South Carolina | FCS | Southern Conference (SOUTH)SOUTH | |
| Clemson, South Carolina | FBS | Atlantic Coast Conference (ACC)ACC | |
| Conway, South Carolina | FBS | Sun Belt Conference (SBC)SBC | |
| Hamilton, New York | FCS | Patriot League (PL)PL | |
| Worcester, Massachusetts | FCS | Patriot League (PL)PL | |
| Fort Collins, Colorado | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| New York, New York | FCS | Ivy League (IVY)IVY | |
| Ithaca, New York | FCS | Ivy League (IVY)IVY | |
| Hanover, New Hampshire | FCS | Ivy League (IVY)IVY | |
| Davidson, North Carolina | FCS | Pioneer Football League (PFL)PFL | |
| Dover, Delaware | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Des Moines, Iowa | FCS | Pioneer Football League (PFL)PFL | |
| Durham, North Carolina | FBS | Atlantic Coast Conference (ACC)ACC | |
| Pittsburgh, Pennsylvania | FCS | Northeast Conference (NEC)NEC | |
| Greenville, North Carolina | FBS | American Athletic Conference (AAC)AAC | |
| Johnson City, Tennessee | FCS | Southern Conference (SOUTH)SOUTH | |
| Commerce, Texas | FCS | Southland Conference (SL)SL | |
| Charleston, Illinois | FCS | Ohio Valley Conference (OVC)OVC | |
| Richmond, Kentucky | FCS | United Athletic Conference (UAC)UAC | |
| Ypsilanti, Michigan | FBS | Mid-American Conference (MAC)MAC | |
| Cheney, Washington | FCS | Big Sky Conference (BSKY)BSKY | |
| Elon, North Carolina | FCS | Coastal Athletic Association (CAA)CAA | |
| Tallahassee, Florida | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Boca Raton, Florida | FBS | American Athletic Conference (AAC)AAC | |
| Miami, Florida | FBS | Conference USA (CUSA)CUSA | |
| Tallahassee, Florida | FBS | Atlantic Coast Conference (ACC)ACC | |
| Bronx, New York | FCS | Patriot League (PL)PL | |
| Greenville, South Carolina | FCS | Southern Conference (SOUTH)SOUTH | |
| Boiling Springs, North Carolina | FCS | Big South Conference (BSOUTH)BSOUTH | |
| Washington, District of Columbia | FCS | Patriot League (PL)PL | |
| Atlanta, Georgia | FBS | Atlantic Coast Conference (ACC)ACC | |
| Statesboro, Georgia | FBS | Sun Belt Conference (SBC)SBC | |
| Atlanta, Georgia | FBS | Sun Belt Conference (SBC)SBC | |
| Grambling, Louisiana | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Hampton, Virginia | FCS | Coastal Athletic Association (CAA)CAA | |
| Cambridge, Massachusetts | FCS | Ivy League (IVY)IVY | |
| Houston, Texas | FCS | Southland Conference (SL)SL | |
| Washington, District of Columbia | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Pocatello, Idaho | FCS | Big Sky Conference (BSKY)BSKY | |
| Normal, Illinois | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Terre Haute, Indiana | FCS | Missouri Valley Conference (MVC)MVC | |
| Bloomington, Indiana | FBS | Big Ten Conference (Big-10)Big-10 | |
| Ames, Iowa | FBS | Big 12 Conference (Big 12)Big 12 | |
| Jackson, Mississippi | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Jacksonville, Alabama | FBS | Conference USA (CUSA)CUSA | |
| Harrisonburg, Virginia | FBS | Sun Belt Conference (SBC)SBC | |
| Manhattan, Kansas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Kennesaw, Georgia | FBS | Conference USA (CUSA)CUSA | |
| Kent, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| Easton, Pennsylvania | FCS | Patriot League (PL)PL | |
| Beaumont, Texas | FCS | Southland Conference (SL)SL | |
| Bethlehem, Pennsylvania | FCS | Patriot League (PL)PL | |
| Lynchburg, Virginia | FBS | Conference USA (CUSA)CUSA | |
| Saint Charles, Missouri | FCS | Ohio Valley Conference (OVC)OVC | |
| Brookville, New York | FCS | Northeast Conference (NEC)NEC | |
| Baton Rouge, Louisiana | FBS | Southeastern Conference (SEC)SEC | |
| Ruston, Louisiana | FBS | Sun Belt Conference (SBC)SBC | |
| Poughkeepsie, New York | FCS | Pioneer Football League (PFL)PFL | |
| Huntington, West Virginia | FBS | Sun Belt Conference (SBC)SBC | |
| Lake Charles, Louisiana | FCS | Southland Conference (SL)SL | |
| Macon, Georgia | FCS | Southern Conference (SOUTH)SOUTH | |
| Erie, Pennsylvania | FCS | Northeast Conference (NEC)NEC | |
| North Andover, Massachusetts | FCS | Independent | |
| Oxford, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| East Lansing, Michigan | FBS | Big Ten Conference (Big-10)Big-10 | |
| Murfreesboro, Tennessee | FBS | Conference USA (CUSA)CUSA | |
| Mississippi State, Mississippi | FBS | Southeastern Conference (SEC)SEC | |
| Itta Bena, Mississippi | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Springfield, Missouri | FCS | Missouri Valley Conference (MVC)MVC | |
| West Long Branch, New Jersey | FCS | Coastal Athletic Association (CAA)CAA | |
| Bozeman, Montana | FCS | Big Sky Conference (BSKY)BSKY | |
| Morehead, Kentucky | FCS | Pioneer Football League (PFL)PFL | |
| Baltimore, Maryland | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Murray, Kentucky | FCS | Missouri Valley Conference (MVC)MVC | |
| Las Cruces, New Mexico | FBS | Conference USA (CUSA)CUSA | |
| Thibodaux, Louisiana | FCS | Southland Conference (SL)SL | |
| Norfolk, Virginia | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Greensboro, North Carolina | FCS | Coastal Athletic Association (CAA)CAA | |
| Durham, North Carolina | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Raleigh, North Carolina | FBS | Atlantic Coast Conference (ACC)ACC | |
| Fargo, North Dakota | FBS | Mountain West Conference (MWC)MWC | |
| Flagstaff, Arizona | FCS | Big Sky Conference (BSKY)BSKY | |
| Dekalb, Illinois | FBS | Mountain West Conference (MWC)MWC | |
| Natchitoches, Louisiana | FCS | Southland Conference (SL)SL | |
| Evanston, Illinois | FBS | Big Ten Conference (Big-10)Big-10 | |
| Columbus, Ohio | FBS | Big Ten Conference (Big-10)Big-10 | |
| Athens, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| Stillwater, Oklahoma | FBS | Big 12 Conference (Big 12)Big 12 | |
| Norfolk, Virginia | FBS | Sun Belt Conference (SBC)SBC | |
| Corvallis, Oregon | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| University Park, Pennsylvania | FBS | Big Ten Conference (Big-10)Big-10 | |
| Portland, Oregon | FCS | Big Sky Conference (BSKY)BSKY | |
| Prairie View, Texas | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Clinton, South Carolina | FCS | Big South Conference (BSOUTH)BSOUTH | |
| Princeton, New Jersey | FCS | Ivy League (IVY)IVY | |
| West Lafayette, Indiana | FBS | Big Ten Conference (Big-10)Big-10 | |
| Houston, Texas | FBS | American Athletic Conference (AAC)AAC | |
| Moon Township, Pennsylvania | FCS | Big South Conference (BSOUTH)BSOUTH | |
| New Brunswick, New Jersey | FBS | Big Ten Conference (Big-10)Big-10 | |
| Fairfield, Connecticut | FCS | Coastal Athletic Association (CAA)CAA | |
| Huntsville, Texas | FCS | Conference USA (CUSA)CUSA | |
| Birmingham, Alabama | FCS | Southern Conference (SOUTH)SOUTH | |
| San Diego, California | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| San Jose, California | FBS | Mountain West Conference (MWC)MWC | |
| Orangeburg, South Carolina | FCS | Mid-Eastern Athletic Conference (MEAC)MEAC | |
| Brookings, South Dakota | FCS | Missouri Valley Conference (MVC)MVC | |
| Cape Girardeau, Missouri | FCS | Ohio Valley Conference (OVC)OVC | |
| Hammond, Louisiana | FCS | Southland Conference (SL)SL | |
| Carbondale, Illinois | FCS | Missouri Valley Conference (MVC)MVC | |
| Dallas, Texas | FBS | Atlantic Coast Conference (ACC)ACC | |
| Baton Rouge, Louisiana | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Cedar City, Utah | FCS | Big Sky Conference (BSKY)BSKY | |
| Stanford, California | FBS | Atlantic Coast Conference (ACC)ACC | |
| Nacogdoches, Texas | FCS | Southland Conference (SL)SL | |
| DeLand, Florida | FCS | Pioneer Football League (PFL)PFL | |
| Easton, Massachusetts | FCS | Northeast Conference (NEC)NEC | |
| Stony Brook, New York | FCS | Coastal Athletic Association (CAA)CAA | |
| Syracuse, New York | FBS | Atlantic Coast Conference (ACC)ACC | |
| Stephenville, Texas | FCS | United Athletic Conference (UAC)UAC | |
| Philadelphia, Pennsylvania | FBS | American Athletic Conference (AAC)AAC | |
| Nashville, Tennessee | FCS | Ohio Valley Conference (OVC)OVC | |
| Cookeville, Tennessee | FCS | Southern Conference (SOUTH)SOUTH | |
| College Station, Texas | FBS | — | |
| Fort Worth, Texas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Houston, Texas | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| San Marcos, Texas | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Lubbock, Texas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Tuscaloosa, Alabama | FBS | Southeastern Conference (SEC)SEC | |
| Missoula, Montana | FCS | Big Sky Conference (BSKY)BSKY | |
| Chattanooga, Tennessee | FCS | Southern Conference (SOUTH)SOUTH | |
| Knoxville, Tennessee | FBS | Southeastern Conference (SEC)SEC | |
| Martin, Tennessee | FCS | Ohio Valley Conference (OVC)OVC | |
| Edinburg, Texas | FCS | Southland Conference (SL)SL | |
| Austin, Texas | FBS | Southeastern Conference (SEC)SEC | |
| El Paso, Texas | FBS | Mountain West Conference (MWC)MWC | |
| San Antonio, Texas | FBS | American Athletic Conference (AAC)AAC | |
| Towson, Maryland | FCS | Coastal Athletic Association (CAA)CAA | |
| Troy, Alabama | FBS | Sun Belt Conference (SBC)SBC | |
| New Orleans, Louisiana | FBS | American Athletic Conference (AAC)AAC | |
| USAF Academy, Colorado | FBS | Mountain West Conference (MWC)MWC | |
| West Point, New York | FBS | American Athletic Conference (AAC)AAC | |
| Annapolis, Maryland | FBS | American Athletic Conference (AAC)AAC | |
| Albany, New York | FCS | Coastal Athletic Association (CAA)CAA | |
| Buffalo, New York | FBS | Mid-American Conference (MAC)MAC | |
| Akron, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| Birmingham, Alabama | FBS | American Athletic Conference (AAC)AAC | |
| Tucson, Arizona | FBS | Big 12 Conference (Big 12)Big 12 | |
| Fayetteville, Arkansas | FBS | Southeastern Conference (SEC)SEC | |
| Pine Bluff, Arkansas | FCS | Southwestern Athletic Conference (SWAC)SWAC | |
| Berkeley, California | FBS | Atlantic Coast Conference (ACC)ACC | |
| Davis, California | FCS | Big Sky Conference (BSKY)BSKY | |
| Los Angeles, California | FBS | Big Ten Conference (Big-10)Big-10 | |
| Conway, Arkansas | FCS | United Athletic Conference (UAC)UAC | |
| Orlando, Florida | FBS | Big 12 Conference (Big 12)Big 12 | |
| Cincinnati, Ohio | FBS | Big 12 Conference (Big 12)Big 12 | |
| Boulder, Colorado | FBS | Big 12 Conference (Big 12)Big 12 | |
| Storrs, Connecticut | FBS | Independent | |
| Dayton, Ohio | FCS | Pioneer Football League (PFL)PFL | |
| Newark, Delaware | FCS | Conference USA (CUSA)CUSA | |
| Gainesville, Florida | FBS | Southeastern Conference (SEC)SEC | |
| Athens, Georgia | FBS | Southeastern Conference (SEC)SEC | |
| Honolulu, Hawaii | FBS | Mountain West Conference (MWC)MWC | |
| Houston, Texas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Moscow, Idaho | FCS | Big Sky Conference (BSKY)BSKY | |
| Champaign, Illinois | FBS | Big Ten Conference (Big-10)Big-10 | |
| Iowa City, Iowa | FBS | Big Ten Conference (Big-10)Big-10 | |
| Lawrence, Kansas | FBS | Big 12 Conference (Big 12)Big 12 | |
| Lexington, Kentucky | FBS | Southeastern Conference (SEC)SEC | |
| Lafayette, Louisiana | FBS | Sun Belt Conference (SBC)SBC | |
| Monroe, Louisiana | FBS | Sun Belt Conference (SBC)SBC | |
| Louisville, Kentucky | FBS | Atlantic Coast Conference (ACC)ACC | |
| Orono, Maine | FCS | Coastal Athletic Association (CAA)CAA | |
| College Park, Maryland | FBS | Big Ten Conference (Big-10)Big-10 | |
| Amherst, Massachusetts | FBS | Mid-American Conference (MAC)MAC | |
| Memphis, Tennessee | FBS | American Athletic Conference (AAC)AAC | |
| Coral Gables, Florida | FBS | Atlantic Coast Conference (ACC)ACC | |
| Ann Arbor, Michigan | FBS | Big Ten Conference (Big-10)Big-10 | |
| Minneapolis, Minnesota | FBS | Big Ten Conference (Big-10)Big-10 | |
| University, Mississippi | FBS | Southeastern Conference (SEC)SEC | |
| Columbia, Missouri | FBS | Southeastern Conference (SEC)SEC | |
| Lincoln, Nebraska | FBS | Big Ten Conference (Big-10)Big-10 | |
| Las Vegas, Nevada | FBS | Mountain West Conference (MWC)MWC | |
| Reno, Nevada | FBS | Mountain West Conference (MWC)MWC | |
| Durham, New Hampshire | FCS | Coastal Athletic Association (CAA)CAA | |
| West Haven, Connecticut | FCS | Northeast Conference (NEC)NEC | |
| Albuquerque, New Mexico | FBS | Mountain West Conference (MWC)MWC | |
| Florence, Alabama | FCS | United Athletic Conference (UAC)UAC | |
| Chapel Hill, North Carolina | FBS | Atlantic Coast Conference (ACC)ACC | |
| Charlotte, North Carolina | FBS | American Athletic Conference (AAC)AAC | |
| Grand Forks, North Dakota | FCS | Missouri Valley Conference (MVC)MVC | |
| Denton, Texas | FBS | American Athletic Conference (AAC)AAC | |
| Greeley, Colorado | FCS | Big Sky Conference (BSKY)BSKY | |
| Cedar Falls, Iowa | FCS | Missouri Valley Conference (MVC)MVC | |
| Notre Dame, Indiana | FBS | Independent | |
| Norman, Oklahoma | FBS | Southeastern Conference (SEC)SEC | |
| Eugene, Oregon | FBS | Big Ten Conference (Big-10)Big-10 | |
| Philadelphia, Pennsylvania | FCS | Ivy League (IVY)IVY | |
| Pittsburgh, Pennsylvania | FBS | Atlantic Coast Conference (ACC)ACC | |
| Kingston, Rhode Island | FCS | Coastal Athletic Association (CAA)CAA | |
| University of Richmond, Virginia | FCS | Coastal Athletic Association (CAA)CAA | |
| San Diego, California | FCS | Pioneer Football League (PFL)PFL | |
| Mobile, Alabama | FBS | Sun Belt Conference (SBC)SBC | |
| Columbia, South Carolina | FBS | Southeastern Conference (SEC)SEC | |
| Vermillion, South Dakota | FCS | Missouri Valley Conference (MVC)MVC | |
| Tampa, Florida | FBS | American Athletic Conference (AAC)AAC | |
| Los Angeles, California | FBS | Big Ten Conference (Big-10)Big-10 | |
| Hattiesburg, Mississippi | FBS | Sun Belt Conference (SBC)SBC | |
| Saint Paul, Minnesota | FCS | Pioneer Football League (PFL)PFL | |
| Toledo, Ohio | FBS | Mid-American Conference (MAC)MAC | |
| Tulsa, Oklahoma | FBS | American Athletic Conference (AAC)AAC | |
| Salt Lake City, Utah | FBS | Big 12 Conference (Big 12)Big 12 | |
| Charlottesville, Virginia | FBS | Atlantic Coast Conference (ACC)ACC | |
| Seattle, Washington | FBS | Big Ten Conference (Big-10)Big-10 | |
| Pensacola, Florida | FCS | United Athletic Conference (UAC)UAC | |
| Carrollton, Georgia | FCS | United Athletic Conference (UAC)UAC | |
| Madison, Wisconsin | FBS | Big Ten Conference (Big-10)Big-10 | |
| Laramie, Wyoming | FBS | Mountain West Conference (MWC)MWC | |
| San Antonio, Texas | FCS | Southland Conference (SL)SL | |
| Logan, Utah | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Saint George, Utah | FCS | Big Sky Conference (BSKY)BSKY | |
| Valparaiso, Indiana | FCS | Pioneer Football League (PFL)PFL | |
| Nashville, Tennessee | FBS | Southeastern Conference (SEC)SEC | |
| Villanova, Pennsylvania | FCS | Patriot League (PL)PL | |
| Lexington, Virginia | FCS | Southern Conference (SOUTH)SOUTH | |
| Blacksburg, Virginia | FBS | Atlantic Coast Conference (ACC)ACC | |
| Staten Island, New York | FCS | Northeast Conference (NEC)NEC | |
| Winston-Salem, North Carolina | FBS | Atlantic Coast Conference (ACC)ACC | |
| Pullman, Washington | FBS | Pac-12 Conference (Pac-12)Pac-12 | |
| Ogden, Utah | FCS | Big Sky Conference (BSKY)BSKY | |
| Morgantown, West Virginia | FBS | Big 12 Conference (Big 12)Big 12 | |
| Cullowhee, North Carolina | FCS | Southern Conference (SOUTH)SOUTH | |
| Macomb, Illinois | FCS | Ohio Valley Conference (OVC)OVC | |
| Bowling Green, Kentucky | FBS | Conference USA (CUSA)CUSA | |
| Kalamazoo, Michigan | FBS | Mid-American Conference (MAC)MAC | |
| Williamsburg, Virginia | FCS | Coastal Athletic Association (CAA)CAA | |
| Spartanburg, South Carolina | FCS | Southern Conference (SOUTH)SOUTH | |
| New Haven, Connecticut | FCS | Ivy League (IVY)IVY | |
| Youngstown, Ohio | FCS | Missouri Valley Conference (MVC)MVC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 1 football teams are there?
There are 266 ncaa division 1 football teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.