- Football
- / List of NAIA Colleges with Football Teams
Complete List of NAIA Colleges with Football Teams
Browse 102 NAIA football programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Cuthbert, Georgia | NAIA | Southern States Athletic Conference (SSAC)SSAC | |
| Glendale, Arizona | NAIA | Frontier Conference (FC)FC | |
| Little Rock, Arkansas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Ave Maria, Florida | NAIA | The Sun Conference (SC)SC | |
| Kansas City, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Baldwin City, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Atchison, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lindsborg, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| North Newton, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| McKenzie, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Bismarck, North Dakota | NAIA | Frontier Conference (FC)FC | |
| Bluefield, Virginia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Campbellsville, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Helena, Montana | NAIA | Frontier Conference (FC)FC | |
| Fayette, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Dubuque, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Ann Arbor, Michigan | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Seward, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Canton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Lebanon, Tennessee | NAIA | Mid-South Conference (MSC)MSC | |
| Madison, South Dakota | NAIA | North Star Athletic Association (NSAA)NSAA | |
| Mitchell, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Defiance, Ohio | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Dickinson, North Dakota | NAIA | North Star Athletic Association (NSAA)NSAA | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Crete, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Sioux Center, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| La Grande, Oregon | NAIA | Frontier Conference (FC)FC | |
| Springfield, Missouri | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Montgomery, Alabama | NAIA | Mid-South Conference (MSC)MSC | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Wichita, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Georgetown, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Lamoni, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Des Moines, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Hastings, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Marion, Indiana | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Elgin, Illinois | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Salina, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Fort Lauderdale, Florida | NAIA | The Sun Conference (SC)SC | |
| Grayson, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Langston, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Southfield, Michigan | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Columbia, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Pineville, Louisiana | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Livonia, Michigan | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Indianapolis, Indiana | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Mayville, North Dakota | NAIA | Frontier Conference (FC)FC | |
| McPherson, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Olathe, Kansas | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fremont, Nebraska | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Saint Louis, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Marshall, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Havre, Montana | NAIA | Frontier Conference (FC)FC | |
| Butte, Montana | NAIA | Frontier Conference (FC)FC | |
| Sioux City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Yankton, South Dakota | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Cedar Rapids, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Waxahachie, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Stafford, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Orange City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Goodwell, Oklahoma | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Bourbonnais, Illinois | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Ottawa, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Surprise, Arizona | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Peru, Nebraska | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| West Point, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Waleska, Georgia | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Billings, Montana | NAIA | Frontier Conference (FC)FC | |
| Davenport, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Saint Mary of the Woods, Indiana | NAIA | River States Conference (RSC)RSC | |
| Chicago, Illinois | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Portsmouth, Ohio | NAIA | Mountain East Conference (MEC)MEC | |
| Adrian, Michigan | NAIA | — | |
| Redding, California | NAIA | Frontier Conference (FC)FC | |
| Lakeland, Florida | NAIA | The Sun Conference (SC)SC | |
| Ashland, Oregon | NAIA | Frontier Conference (FC)FC | |
| Winfield, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Miami Gardens, Florida | NAIA | The Sun Conference (SC)SC | |
| Sterling, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Hillsboro, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Upland, Indiana | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Texarkana, Texas | NAIA | Red River Athletic Conference (RRAC)RRAC | |
| Tyler, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Fort Worth, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Caldwell, Idaho | NAIA | Frontier Conference (FC)FC | |
| Dillon, Montana | NAIA | Frontier Conference (FC)FC | |
| Thomasville, Georgia | NAIA | The Sun Conference (SC)SC | |
| Barbourville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Pikeville, Kentucky | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Rio Grande, Ohio | NAIA | Appalachian Athletic Conference (AAC)AAC | |
| Fort Wayne, Indiana | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Leavenworth, Kansas | NAIA | Kansas Collegiate Athletic Conference (KCAC)KCAC | |
| Joliet, Illinois | NAIA | Mid-States Football Association (MSFA)MSFA | |
| Williamsburg, Kentucky | NAIA | Mid-South Conference (MSC)MSC | |
| Valley City, North Dakota | NAIA | North Star Athletic Association (NSAA)NSAA | |
| Forest City, Iowa | NAIA | Great Plains Athletic Conference (GPAC)GPAC | |
| Lake Wales, Florida | NAIA | The Sun Conference (SC)SC | |
| Plainview, Texas | NAIA | Sooner Athletic Conference (SAC)SAC | |
| Babson Park, Florida | NAIA | The Sun Conference (SC)SC | |
| Oskaloosa, Iowa | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
| Fulton, Missouri | NAIA | Heart of America Athletic Conference (HAAC)HAAC | |
No colleges match. Try a different search.
Frequently Asked Questions
How many naia football teams are there?
There are 102 naia football teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.