- Football
- / List of NCAA Division 2 Colleges with Football Teams
Complete List of NCAA Division 2 Colleges with Football Teams
Browse 164 NCAA Division 2 football programs. Find the right fit for your athletic and academic goals.
College program data updated monthly.
| Name | Location | Division | Conference |
|---|---|---|---|
| Alamosa, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Albany, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Springfield, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Anderson, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| San Angelo, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Russellville, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Ashland, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Worcester, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Wilson, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Bemidji, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Columbia, South Carolina | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Waltham, Massachusetts | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Spearfish, South Dakota | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Bluefield, West Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Bowie, Maryland | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Jefferson City, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Salisbury, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Wilberforce, Ohio | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Ellensburg, Washington | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Chadron, Nebraska | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Murfreesboro, North Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
|
Found programs you like? Email their coaches from your own Gmail and see who opens. Try ProductiveRecruit free |
|||
| Clarion, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Atlanta, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Grand Junction, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Golden, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Pueblo, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Bloomsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Athens, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Saint Paul, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Grand Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Cleveland, Mississippi | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Ada, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| East Stroudsburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Portales, New Mexico | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Edinboro, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Jacksonville, Florida | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Elizabeth City, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Emory, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Emporia, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Due West, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Fairmont, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Fayetteville, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Big Rapids, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Ferrum, Virginia | NCAA D2 | Conference Carolinas (CC)CC | |
| Hays, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Durango, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Fort Valley, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Rindge, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Frostburg, Maryland | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Erie, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Glenville, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Allendale, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Searcy, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Hillsdale, Michigan | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Indiana, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Charlotte, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Frankfort, Kentucky | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Owensboro, Kentucky | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Kutztown, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Painesville, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Jackson, Tennessee | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Hickory, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Lincoln University, Pennsylvania | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Jefferson City, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Salisbury, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Lock Haven, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Mars Hill, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Lebanon, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Houghton, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Wichita Falls, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Fairfield, Alabama | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Millersville, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Moorhead, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Mankato, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Minot, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Clinton, Mississippi | NCAA D2 | Gulf South Conference (GS)GS | |
| Joplin, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Rolla, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Saint Joseph, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Atlanta, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Las Vegas, New Mexico | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Newberry, South Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Tigerville, South Carolina | NCAA D2 | Conference Carolinas (CC)CC | |
| Tahlequah, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Marquette, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Aberdeen, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Maryville, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Alva, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Midland, Michigan | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Columbus, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Shawnee, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Arkadelphia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| New York, New York | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| California, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Pittsburg, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Waterbury, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Quincy, Illinois | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Chicago, Illinois | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| University Center, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| Manchester, New Hampshire | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Raleigh, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Savannah, Georgia | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Greensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Raleigh, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Shepherdstown, West Virginia | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Shippensburg, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Rome, Georgia | NCAA D2 | Conference Carolinas (CC)CC | |
| Slippery Rock, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| Rapid City, South Dakota | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Durant, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Magnolia, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| New Haven, Connecticut | NCAA D2 | Northeast-10 Conference (N10)N10 | |
| Bethany, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Bolivar, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Marshall, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Weatherford, Oklahoma | NCAA D2 | Great American Conference (GAC)GAC | |
| Alpine, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Kingsville, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Findlay, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Odessa, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Crestview Hills, Kentucky | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Tiffin, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Kirksville, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Greeneville, Tennessee | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Tuskegee, Alabama | NCAA D2 | Southern Intercollegiate Athletic Conference (SIAC)SIAC | |
| Monticello, Arkansas | NCAA D2 | Great American Conference (GAC)GAC | |
| Warrensburg, Missouri | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Edmond, Oklahoma | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Charleston, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Indianapolis, Indiana | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Jamestown, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Bismarck, North Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Duluth, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Kearney, Nebraska | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Pembroke, North Carolina | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Sioux Falls, South Dakota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Wise, Virginia | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Livingston, Alabama | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Fayette, Iowa | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Valdosta, Georgia | NCAA D2 | Gulf South Conference (GSC)GSC | |
| Petersburg, Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| Richmond, Virginia | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
| North Canton, Ohio | NCAA D2 | Great Midwest Athletic Conference (GMAC)GMAC | |
| Topeka, Kansas | NCAA D2 | Mid-America Intercollegiate Athletic Association (MIAA)MIAA | |
| Wayne, Nebraska | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Detroit, Michigan | NCAA D2 | Great Lakes Intercollegiate Athletic Conference (GLIAC)GLIAC | |
| West Chester, Pennsylvania | NCAA D2 | Pennsylvania State Athletic Conference (PSAC)PSAC | |
| West Liberty, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Canyon, Texas | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Institute, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Buckhannon, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Gunnison, Colorado | NCAA D2 | Rocky Mountain Athletic Conference (RMAC)RMAC | |
| Silver City, New Mexico | NCAA D2 | Lone Star Conference (LSC)LSC | |
| Monmouth, Oregon | NCAA D2 | Great Northwest Athletic Conference (GNAC)GNAC | |
| Wheeling, West Virginia | NCAA D2 | Mountain East Conference (MEC)MEC | |
| Liberty, Missouri | NCAA D2 | Great Lakes Valley Conference (GLVC)GLVC | |
| Wingate, North Carolina | NCAA D2 | South Atlantic Conference (SAC)SAC | |
| Winona, Minnesota | NCAA D2 | Northern Sun Intercollegiate Conference (NSIC)NSIC | |
| Winston-Salem, North Carolina | NCAA D2 | Central Intercollegiate Athletic Association (CIAA)CIAA | |
No colleges match. Try a different search.
Frequently Asked Questions
How many ncaa division 2 football teams are there?
There are 164 ncaa division 2 football teams in the United States.
Ready to join ProductiveRecruit?
Join 25,000+ athletes from 400+ organizations who are reaching out to college coaches and tracking engagement with ProductiveRecruit.